Yas Marina Grand Prix Circuit Night

11 Apr 24 01:55 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 M.Torres Competición Porsche Cayman RSR 02:09.026
Tyre: CUP
02:14.277 60 laps / 74 cuts 27 - 36
2 Imarti Simracing Porsche Cayman RSR 02:09.807
Tyre: CUP
02:15.407 20 laps / 8 cuts 24 - 26
3 MRT Team Meigas Porsche Cayman RSR 02:10.638
Tyre: CUP
02:12.113 21 laps / 37 cuts 26 - 59
4 MRT CAT Motorsports Porsche Cayman RSR 02:11.515
Tyre: CUP
02:15.233 27 laps / 24 cuts 24 - 31
5 MRT Martini Porsche Cayman RSR 02:11.663
Tyre: CUP
02:32.253 22 laps / 11 cuts 24 - 40
6 MRT Martini Porsche Cayman RSR 02:13.306
Tyre: CUP
02:16.371 46 laps / 63 cuts 25 - 34
7 MRT Team Meigas Porsche Cayman RSR 02:14.071
Tyre: CUP
02:23.692 18 laps / 6 cuts 22 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.4 X: 0.7 Y: 0.5 Z: -1.9 X: -436.3 Y: 4.7 Z: 133.5 22:54:25 (CEST)
2 Collision with environment 38.1 X: -0.9 Y: 0.4 Z: 1.6 X: -296.5 Y: 3.8 Z: 152.5 23:02:11 (CEST)
3 Collision with environment 39.4 X: 0.9 Y: 0.4 Z: -1.6 X: 806.2 Y: 8.0 Z: -248.8 23:02:38 (CEST)
4 Collision with environment 41.2 X: 0.0 Y: 0.2 Z: 2.3 X: -340.3 Y: 5.1 Z: -154.5 23:06:05 (CEST)
5 Collision with environment 26.9 X: 0.9 Y: -0.2 Z: 1.6 X: 128.3 Y: 4.6 Z: 192.6 23:12:44 (CEST)
6 Collision with environment 14.8 X: 0.9 Y: -0.2 Z: -1.7 X: 128.2 Y: 4.6 Z: 192.7 23:12:49 (CEST)
7 Collision with environment 4.5 X: -0.9 Y: 0.4 Z: -1.6 X: -602.7 Y: 5.3 Z: 668.6 23:15:53 (CEST)
8 Collision with environment 113.3 X: 0.6 Y: 0.0 Z: 2.1 X: 214.1 Y: 12.3 Z: 32.8 23:18:31 (CEST)
9 Collision with environment 62.7 X: 0.7 Y: 0.2 Z: 2.2 X: 216.1 Y: 12.8 Z: 24.3 23:20:29 (CEST)
10 Collision with environment 28.9 X: 0.3 Y: 0.0 Z: 2.3 X: -363.1 Y: 4.9 Z: -129.7 23:21:00 (CEST)
11 Collision with environment 17.8 X: -0.8 Y: -0.0 Z: 1.9 X: 20.3 Y: -1.7 Z: 280.8 23:23:17 (CEST)
12 Collision with environment 2.4 X: -0.9 Y: -0.0 Z: 1.9 X: 24.7 Y: -1.7 Z: 276.3 23:23:22 (CEST)
13 Collision with environment 33.5 X: -0.9 Y: 0.2 Z: 1.7 X: -307.4 Y: 3.8 Z: 129.3 23:25:31 (CEST)
14 Collision with environment 47.1 X: 0.0 Y: -0.2 Z: 2.4 X: -225.2 Y: 4.4 Z: -175.2 23:25:46 (CEST)
15 Collision with environment 49.7 X: -0.0 Y: 0.2 Z: 2.3 X: -338.3 Y: 3.9 Z: 103.7 23:26:55 (CEST)
16 Collision with environment 17.0 X: -0.9 Y: 0.4 Z: -1.3 X: -303.3 Y: 4.0 Z: 138.8 23:31:40 (CEST)
17 Collision with car 1.6 X: 0.9 Y: 0.4 Z: -0.8 X: 754.8 Y: 6.8 Z: -273.1 23:33:31 (CEST)
18 Collision with environment 50.6 X: 0.0 Y: 0.2 Z: 2.3 X: -358.0 Y: 5.1 Z: -135.1 23:35:06 (CEST)
19 Collision with environment 138.8 X: 0.7 Y: -0.2 Z: 2.2 X: 219.2 Y: 12.7 Z: 11.3 23:39:10 (CEST)
20 Collision with environment 3.0 X: 0.9 Y: -0.2 Z: 1.6 X: -373.8 Y: 3.4 Z: 33.0 23:39:26 (CEST)
21 Collision with environment 44.9 X: 0.2 Y: 0.0 Z: 2.3 X: -321.9 Y: 3.7 Z: 136.7 23:40:39 (CEST)
22 Collision with environment 25.5 X: -0.0 Y: -0.2 Z: 2.4 X: -365.9 Y: 4.6 Z: -126.6 23:43:07 (CEST)
23 Collision with environment 27.0 X: -0.9 Y: -0.2 Z: -1.7 X: -366.5 Y: 4.6 Z: -125.9 23:49:50 (CEST)
24 Collision with environment 48.2 X: -0.0 Y: 0.0 Z: 2.4 X: -346.9 Y: 4.9 Z: -147.3 23:50:31 (CEST)
25 Collision with environment 29.9 X: -0.9 Y: 0.1 Z: 1.6 X: -303.3 Y: 3.7 Z: 138.8 23:53:44 (CEST)
26 Collision with environment 166.3 X: 0.3 Y: -0.2 Z: 2.3 X: 267.6 Y: 13.6 Z: -96.5 23:54:21 (CEST)
27 Collision with environment 44.5 X: 0.3 Y: 0.0 Z: 2.3 X: -332.6 Y: 3.7 Z: 120.9 23:54:22 (CEST)
28 Collision with environment 44.6 X: -0.4 Y: -0.0 Z: 2.3 X: 89.5 Y: 4.4 Z: 216.7 23:59:27 (CEST)
29 Collision with environment 17.9 X: 0.7 Y: 0.0 Z: 2.2 X: -346.3 Y: 4.9 Z: -147.9 00:01:27 (CEST)
30 Collision with environment 52.5 X: 0.9 Y: 0.4 Z: 1.6 X: 204.4 Y: 11.4 Z: 73.1 00:04:42 (CEST)
31 Collision with environment 47.5 X: -0.7 Y: -0.2 Z: 2.2 X: -227.0 Y: 4.4 Z: -178.8 00:10:46 (CEST)
32 Collision with environment 17.3 X: -0.7 Y: 0.0 Z: 2.2 X: -320.5 Y: 3.7 Z: 144.3 00:14:29 (CEST)
33 Collision with environment 28.3 X: -0.6 Y: -0.2 Z: -2.0 X: -328.5 Y: 3.4 Z: 132.8 00:14:34 (CEST)
34 Collision with environment 3.9 X: -0.0 Y: -0.2 Z: -2.1 X: -328.7 Y: 3.4 Z: 132.1 00:14:39 (CEST)
35 Collision with environment 50.5 X: -0.0 Y: -0.2 Z: 2.4 X: 86.6 Y: 4.2 Z: 218.5 00:15:41 (CEST)
36 Collision with environment 30.6 X: 0.0 Y: -0.2 Z: 2.4 X: 409.9 Y: 11.4 Z: -85.1 00:18:29 (CEST)
37 Collision with environment 26.1 X: 0.9 Y: -0.2 Z: 1.7 X: 216.4 Y: 8.6 Z: 126.2 00:23:42 (CEST)
38 Collision with environment 53.4 X: -0.0 Y: -0.2 Z: 2.4 X: -336.6 Y: 4.6 Z: -158.6 00:27:57 (CEST)
39 Collision with environment 62.8 X: -0.0 Y: -0.2 Z: 2.4 X: -213.1 Y: 4.3 Z: -151.2 00:43:22 (CEST)
40 Collision with environment 46.6 X: 0.7 Y: -0.2 Z: 2.2 X: -452.0 Y: 3.4 Z: 188.9 00:50:07 (CEST)
41 Collision with environment 4.9 X: 0.9 Y: -0.2 Z: -1.7 X: -447.2 Y: 3.5 Z: 198.6 00:50:12 (CEST)
42 Collision with environment 47.1 X: -0.7 Y: 0.2 Z: 2.2 X: -586.7 Y: 4.5 Z: 506.7 01:00:45 (CEST)
43 Collision with environment 40.7 X: -0.7 Y: -0.2 Z: 2.2 X: -504.0 Y: 3.3 Z: 156.3 01:01:57 (CEST)
44 Collision with environment 48.5 X: 0.9 Y: 0.4 Z: 1.6 X: 183.4 Y: 8.5 Z: 134.8 01:04:45 (CEST)
45 Collision with environment 42.8 X: 0.7 Y: 0.2 Z: 2.2 X: 245.6 Y: 14.0 Z: -71.7 01:09:27 (CEST)
46 Collision with environment 20.1 X: 0.9 Y: -0.2 Z: 1.6 X: 96.7 Y: 4.2 Z: 212.2 01:17:42 (CEST)
47 Collision with environment 70.6 X: 0.5 Y: -0.2 Z: 2.3 X: 731.4 Y: 6.2 Z: -213.3 01:33:25 (CEST)
48 Collision with environment 119.1 X: -0.7 Y: 0.2 Z: 2.2 X: -483.3 Y: 3.8 Z: 564.9 01:48:55 (CEST)
Car Env Rel
Yas Marina Grand Prix Circuit Night Yas Marina Grand Prix Circuit Night collisions

There were no penalties in this session.

1st Mauro Torres in Porsche Cayman RSR
Best: 02:09.026, Potential: 02:08.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:33.066 03:03.543 00:52.510 00:37.013 1 CUP 37.0 26.0 10.0 36.0
2 02:11.134 00:42.327 00:51.925 00:36.882 0 CUP 37.0 26.0 10.0 36.0
3 02:10.492 00:42.103 00:51.588 00:36.801 0 CUP 37.0 26.0 10.0 36.0
4 03:35.393 02:06.833 00:51.598 00:36.962 3 CUP 37.0 26.0 10.0 36.0
5 02:13.648 00:42.194 00:51.710 00:39.744 0 CUP 37.0 26.0 10.0 36.0
6 02:10.888 00:42.157 00:51.710 00:37.021 0 CUP 37.0 26.0 10.0 36.0
7 02:10.614 00:42.252 00:51.511 00:36.851 0 CUP 37.0 26.0 10.0 36.0
8 02:10.279 00:42.182 00:51.526 00:36.571 0 CUP 37.0 26.0 10.0 36.0
9 03:59.009 02:29.297 00:52.632 00:37.080 2 CUP 37.0 26.0 10.0 36.0
10 02:11.691
C
00:42.240 00:51.948 00:37.503 1 CUP 37.0 26.0 10.0 36.0
11 02:10.536 00:42.137 00:51.512 00:36.887 0 CUP 37.0 26.0 10.0 36.0
12 02:10.216 00:41.737 00:51.709 00:36.770 0 CUP 37.0 26.0 10.0 36.0
13 02:58.273 01:29.888 00:51.395 00:36.990 3 CUP 37.0 26.0 10.0 36.0
14 03:28.617 01:59.989 00:51.836 00:36.792 2 CUP 37.0 26.0 10.0 36.0
15 02:58.010 01:28.965 00:52.015 00:37.030 4 CUP 37.0 26.0 10.0 36.0
16 02:10.723
C
00:42.186 00:51.749 00:36.788 3 CUP 37.0 26.0 10.0 36.0
17 02:11.936
C
00:42.080 00:51.723 00:38.133 1 CUP 37.0 26.0 10.0 36.0
18 04:23.158 02:54.036 00:52.267 00:36.855 2 CUP 37.0 26.0 10.0 36.0
19 02:10.960 00:42.126 00:52.141 00:36.693 0 CUP 37.0 26.0 10.0 36.0
20 02:10.622 00:42.053 00:51.643 00:36.926 0 CUP 37.0 26.0 10.0 36.0
21 02:10.048 00:41.790 00:51.610 00:36.648 0 CUP 37.0 26.0 10.0 36.0
22 02:10.442 00:41.689 00:51.871 00:36.882 0 CUP 37.0 26.0 10.0 36.0
23 04:57.952 03:28.290 00:52.065 00:37.597 2 CUP 37.0 26.0 10.0 36.0
24 02:10.924 00:42.049 00:52.061 00:36.814 0 CUP 37.0 26.0 10.0 36.0
25 02:13.147 00:41.873 00:53.888 00:37.386 0 CUP 37.0 26.0 10.0 36.0
26 02:10.046
C
00:41.851 00:51.763 00:36.432 1 CUP 37.0 26.0 10.0 36.0
27 04:52.021 03:23.187 00:52.321 00:36.513 2 CUP 37.0 26.0 10.0 36.0
28 02:10.272
C
00:41.964 00:51.632 00:36.676 1 CUP 37.0 26.0 10.0 36.0
29 02:11.107 00:42.128 00:52.025 00:36.954 0 CUP 37.0 26.0 10.0 36.0
30 02:24.573 00:42.337 00:52.295 00:49.941 3 CUP 37.0 26.0 10.0 36.0
31 06:33.227 05:04.010 00:52.250 00:36.967 2 CUP 37.0 26.0 10.0 36.0
32 02:21.258 00:42.186 01:02.401 00:36.671 2 CUP 37.0 26.0 10.0 36.0
33 02:10.284
C
00:41.904 00:51.543 00:36.837 1 CUP 37.0 26.0 10.0 36.0
34 02:15.684 00:41.935 00:51.772 00:41.977 1 CUP 37.0 26.0 10.0 36.0
35 05:23.343 03:54.134 00:51.903 00:37.306 2 CUP 37.0 26.0 10.0 36.0
36 02:10.113 00:41.895 00:51.704 00:36.514 0 CUP 37.0 26.0 10.0 36.0
37 04:24.950 02:57.007 00:51.485 00:36.458 2 CUP 37.0 26.0 10.0 36.0
38 02:09.719 00:41.673 00:51.651 00:36.395 0 CUP 37.0 26.0 10.0 36.0
39 07:02.489 05:34.033 00:51.827 00:36.629 3 CUP 37.0 26.0 10.0 36.0
40 02:10.606 00:41.673 00:52.460 00:36.473 0 CUP 37.0 26.0 10.0 36.0
41 02:09.592 00:41.689 00:51.548 00:36.355 0 CUP 37.0 26.0 10.0 36.0
42 02:09.389 00:41.842 00:51.228 00:36.319 0 CUP 37.0 26.0 10.0 36.0
43 07:09.685 05:38.025 00:54.499 00:37.161 7 CUP 37.0 26.0 10.0 36.0
44 03:59.729 02:31.471 00:51.836 00:36.422 0 CUP 37.0 26.0 10.0 36.0
45 02:09.684 00:41.952 00:51.349 00:36.383 0 CUP 37.0 26.0 10.0 36.0
46 02:12.866 00:42.313 00:53.014 00:37.539 0 CUP 37.0 26.0 10.0 36.0
47 04:41.671 03:12.085 00:52.209 00:37.377 4 CUP 37.0 26.0 10.0 36.0
48 02:10.564 00:41.788 00:51.511 00:37.265 0 CUP 37.0 26.0 10.0 36.0
49 02:09.858 00:41.644 00:51.647 00:36.567 0 CUP 37.0 26.0 10.0 36.0
50 02:09.307 00:41.741 00:51.444 00:36.122
S
0 CUP 37.0 26.0 10.0 36.0
51 02:45.021 01:16.632 00:51.304 00:37.085 2 CUP 37.0 26.0 10.0 36.0
52 05:17.749 03:49.801 00:51.773 00:36.175 2 CUP 37.0 26.0 10.0 36.0
53 02:09.191 00:41.496 00:51.192
S
S
00:36.503 0 CUP 37.0 26.0 10.0 36.0
54 03:02.298 01:34.471 00:51.665 00:36.162 4 CUP 37.0 26.0 10.0 36.0
55 03:05.854 01:37.262 00:51.427 00:37.165 3 CUP 37.0 26.0 10.0 36.0
56 02:22.115 00:41.613 01:02.919 00:37.583 1 CUP 37.0 26.0 10.0 36.0
57 03:51.986 02:21.811 00:52.686 00:37.489 2 CUP 37.0 26.0 10.0 36.0
58 02:09.360 00:41.529 00:51.533 00:36.298 0 CUP 37.0 26.0 10.0 36.0
59 04:00.812 02:33.715 00:50.935 00:36.162 5 CUP 37.0 26.0 10.0 36.0
60 02:09.026
L
L
00:41.488
S
00:51.278 00:36.260 0 CUP 37.0 26.0 10.0 36.0
2nd Carlos Martinez in Porsche Cayman RSR
Best: 02:09.807, Potential: 02:09.363
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:21.405 06:51.747 00:52.478 00:37.180 1 CUP 37.0 26.0 10.0 36.0
2 02:11.044 00:42.111 00:52.200 00:36.733 0 CUP 37.0 26.0 10.0 36.0
3 02:10.771 00:41.972 00:52.165 00:36.634 0 CUP 37.0 26.0 10.0 36.0
4 02:10.316 00:41.603
S
00:52.011 00:36.702 0 CUP 37.0 26.0 10.0 36.0
5 03:09.372 01:29.885 00:52.448 00:47.039 2 CUP 37.0 26.0 10.0 36.0
6 02:10.176 00:41.706 00:51.997 00:36.473 0 CUP 37.0 26.0 10.0 36.0
7 02:10.243
C
00:41.899 00:51.917 00:36.427 1 CUP 37.0 26.0 10.0 36.0
8 02:45.119 01:15.147 00:52.533 00:37.439 1 CUP 37.0 26.0 10.0 36.0
9 02:10.898 00:42.185 00:52.246 00:36.467 0 CUP 37.0 26.0 10.0 36.0
10 02:10.300 00:41.843 00:52.147 00:36.310 0 CUP 37.0 26.0 10.0 36.0
11 02:10.496 00:42.040 00:52.002 00:36.454 0 CUP 37.0 26.0 10.0 36.0
12 02:35.586 01:06.072 00:52.524 00:36.990 0 CUP 37.0 26.0 10.0 36.0
13 02:10.103 00:42.128 00:51.643
S
00:36.332 0 CUP 37.0 26.0 10.0 36.0
14 03:09.588 01:32.639 00:52.164 00:44.785 1 CUP 37.0 26.0 10.0 36.0
15 02:20.692 00:41.643 00:52.020 00:47.029 1 CUP 37.0 26.0 10.0 36.0
16 02:47.914 01:19.196 00:52.160 00:36.558 0 CUP 37.0 26.0 10.0 36.0
17 02:11.410 00:42.864 00:52.290 00:36.256 0 CUP 37.0 26.0 10.0 36.0
18 02:11.482 00:42.022 00:52.168 00:37.292 0 CUP 37.0 26.0 10.0 36.0
19 03:29.877 02:01.330 00:52.151 00:36.396 1 CUP 37.0 26.0 10.0 36.0
20 02:09.807
L
00:41.881 00:51.809 00:36.117
S
S
0 CUP 37.0 26.0 10.0 36.0
3rd Jose Pernas in Porsche Cayman RSR
Best: 02:10.638, Potential: 02:09.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:16.543 04:45.747 00:52.631 00:38.165 3 CUP 37.0 26.0 10.0 36.0
2 02:13.512 00:42.503 00:52.385 00:38.624 2 CUP 37.0 26.0 10.0 36.0
3 02:11.264 00:42.128 00:52.165 00:36.971 0 CUP 37.0 26.0 10.0 36.0
4 02:13.072 00:42.546 00:53.307 00:37.219 3 CUP 37.0 26.0 10.0 36.0
5 02:14.551 00:42.197 00:54.046 00:38.308 2 CUP 37.0 26.0 10.0 36.0
6 02:12.346 00:41.824 00:52.267 00:38.255 2 CUP 37.0 26.0 10.0 36.0
7 02:11.977 00:42.189 00:52.771 00:37.017 0 CUP 37.0 26.0 10.0 36.0
8 03:30.084 02:00.871 00:52.412 00:36.801 1 CUP 37.0 26.0 10.0 36.0
9 02:11.530 00:42.538 00:52.142 00:36.850 0 CUP 37.0 26.0 10.0 36.0
10 02:13.125 00:41.919 00:53.036 00:38.170 2 CUP 37.0 26.0 10.0 36.0
11 02:11.337 00:41.912 00:52.331 00:37.094 0 CUP 37.0 26.0 10.0 36.0
12 02:14.239 00:44.365 00:52.862 00:37.012 6 CUP 37.0 26.0 10.0 36.0
13 02:14.411 00:42.589 00:52.393 00:39.429 1 CUP 37.0 26.0 10.0 36.0
14 02:17.675 00:42.987 00:52.361 00:42.327 3 CUP 37.0 26.0 10.0 36.0
15 02:18.621 00:42.203 00:52.407 00:44.011 0 CUP 37.0 26.0 10.0 36.0
16 04:51.050 03:22.464 00:52.181 00:36.405 3 CUP 37.0 26.0 10.0 36.0
17 02:10.642 00:41.870 00:51.989
S
00:36.783 0 CUP 37.0 26.0 10.0 36.0
18 02:47.297 01:18.494 00:52.277 00:36.526 2 CUP 37.0 26.0 10.0 36.0
19 02:10.638
L
00:41.394
S
S
00:52.173 00:37.071 0 CUP 37.0 26.0 10.0 36.0
20 02:59.370 01:20.289 00:54.346 00:44.735 7 CUP 37.0 26.0 10.0 36.0
21 02:10.896 00:41.822 00:52.633 00:36.441
S
0 CUP 37.0 26.0 10.0 36.0
4th Eber Gutierrez in Porsche Cayman RSR
Best: 02:11.515, Potential: 02:11.284
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.113 01:33.534 00:54.387 00:46.192 0 CUP 37.0 26.0 10.0 36.0
2 02:19.127 00:45.033 00:55.273 00:38.821 0 CUP 37.0 26.0 10.0 36.0
3 02:27.927 00:43.693 00:55.121 00:49.113 3 CUP 37.0 26.0 10.0 36.0
4 02:17.492 00:44.271 00:53.621 00:39.600 0 CUP 37.0 26.0 10.0 36.0
5 02:17.802 00:44.044 00:53.635 00:40.123 1 CUP 37.0 26.0 10.0 36.0
6 02:17.258 00:44.361 00:54.063 00:38.834 0 CUP 37.0 26.0 10.0 36.0
7 02:14.552 00:43.778 00:52.911 00:37.863 0 CUP 37.0 26.0 10.0 36.0
8 03:30.296 01:53.668 00:53.559 00:43.069 1 CUP 37.0 26.0 10.0 36.0
9 02:15.538 00:43.958 00:53.326 00:38.254 0 CUP 37.0 26.0 10.0 36.0
10 02:14.889 00:43.462 00:53.366 00:38.061 0 CUP 37.0 26.0 10.0 36.0
11 02:15.310 00:43.915 00:53.753 00:37.642 0 CUP 37.0 26.0 10.0 36.0
12 02:14.609 00:43.840 00:53.325 00:37.444 0 CUP 37.0 26.0 10.0 36.0
13 02:24.191 00:43.670 00:53.537 00:46.984 3 CUP 37.0 26.0 10.0 36.0
14 02:11.889
C
00:39.477 00:54.216 00:38.196 2 CUP 37.0 26.0 10.0 36.0
15 02:16.156 00:44.720 00:53.105 00:38.331 0 CUP 37.0 26.0 10.0 36.0
16 08:06.240 06:31.389 00:57.388 00:37.463 2 CUP 37.0 26.0 10.0 36.0
17 02:14.262 00:43.263 00:53.640 00:37.359 0 CUP 37.0 26.0 10.0 36.0
18 02:34.828 01:03.752 00:53.335 00:37.741 1 CUP 37.0 26.0 10.0 36.0
19 02:33.231 00:59.478 00:52.974 00:40.779 2 CUP 37.0 26.0 10.0 36.0
20 02:15.355 00:43.353 00:52.929 00:39.073 1 CUP 37.0 26.0 10.0 36.0
21 02:55.537 01:24.624 00:52.695 00:38.218 1 CUP 37.0 26.0 10.0 36.0
22 02:15.581 00:44.065 00:53.185 00:38.331 1 CUP 37.0 26.0 10.0 36.0
23 03:59.970 02:30.293 00:52.448 00:37.229 2 CUP 37.0 26.0 10.0 36.0
24 02:14.280
C
00:43.685 00:52.974 00:37.621 1 CUP 37.0 26.0 10.0 36.0
25 02:19.621 00:50.305 00:52.308 00:37.008 3 CUP 37.0 26.0 10.0 36.0
26 02:12.098 00:43.044 00:52.425 00:36.629
S
0 CUP 37.0 26.0 10.0 36.0
27 02:11.515
L
00:42.595
S
00:52.060
S
00:36.860 0 CUP 37.0 26.0 10.0 36.0
5th Angel Cobas in Porsche Cayman RSR
Best: 02:11.663, Potential: 02:11.537
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:58.041 03:26.925 00:53.414 00:37.702 1 CUP 37.0 26.0 10.0 36.0
2 02:14.203 00:43.767 00:53.019 00:37.417 0 CUP 37.0 26.0 10.0 36.0
3 02:25.887
C
00:55.328 00:52.934 00:37.625 2 CUP 37.0 26.0 10.0 36.0
4 02:13.695 00:42.974 00:53.073 00:37.648 0 CUP 37.0 26.0 10.0 36.0
5 06:02.524 04:32.204 00:52.898 00:37.422 0 CUP 37.0 26.0 10.0 36.0
6 02:12.323 00:42.706 00:52.511 00:37.106
S
0 CUP 37.0 26.0 10.0 36.0
7 02:16.650
C
00:47.041 00:52.510 00:37.099 1 CUP 37.0 26.0 10.0 36.0
8 02:14.180 00:42.776 00:53.550 00:37.854 0 CUP 37.0 26.0 10.0 36.0
9 02:11.988 00:42.415 00:52.394 00:37.179 0 CUP 37.0 26.0 10.0 36.0
10 05:17.132 03:46.147 00:53.078 00:37.907 1 CUP 37.0 26.0 10.0 36.0
11 02:13.099 00:43.013 00:52.903 00:37.183 0 CUP 37.0 26.0 10.0 36.0
12 02:14.056 00:42.468 00:54.018 00:37.570 0 CUP 37.0 26.0 10.0 36.0
13 03:23.698 01:53.500 00:52.731 00:37.467 1 CUP 37.0 26.0 10.0 36.0
14 02:12.728 00:42.819 00:52.717 00:37.192 0 CUP 37.0 26.0 10.0 36.0
15 02:24.466
C
00:53.768 00:53.218 00:37.480 1 CUP 37.0 26.0 10.0 36.0
16 02:13.844 00:43.097 00:53.141 00:37.606 0 CUP 37.0 26.0 10.0 36.0
17 03:29.631 01:58.020 00:53.383 00:38.228 1 CUP 37.0 26.0 10.0 36.0
18 02:15.562
C
00:44.208 00:53.549 00:37.805 1 CUP 37.0 26.0 10.0 36.0
19 02:17.210
C
00:46.787 00:53.042 00:37.381 1 CUP 37.0 26.0 10.0 36.0
20 02:20.249
C
00:48.279 00:53.824 00:38.146 1 CUP 37.0 26.0 10.0 36.0
21 02:12.734 00:42.743 00:52.741 00:37.250 0 CUP 37.0 26.0 10.0 36.0
22 02:11.663
L
00:42.289
S
00:52.142
S
00:37.232 0 CUP 37.0 26.0 10.0 36.0
6th Manuel Ortiz in Porsche Cayman RSR
Best: 02:13.306, Potential: 02:13.243
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:24.459 01:22.148 01:18.274 00:44.037 3 CUP 37.0 26.0 10.0 36.0
2 02:24.161 00:44.887 00:54.855 00:44.419 3 CUP 37.0 26.0 10.0 36.0
3 03:00.695 01:21.065 00:58.379 00:41.251 1 CUP 37.0 26.0 10.0 36.0
4 02:22.293 00:44.553 00:55.741 00:41.999 0 CUP 37.0 26.0 10.0 36.0
5 02:18.753 00:44.865 00:54.954 00:38.934 1 CUP 37.0 26.0 10.0 36.0
6 02:23.068 00:46.606 00:55.661 00:40.801 2 CUP 37.0 26.0 10.0 36.0
7 05:38.657 04:03.428 00:55.265 00:39.964 3 CUP 37.0 26.0 10.0 36.0
8 03:00.241 01:26.857 00:54.738 00:38.646 2 CUP 37.0 26.0 10.0 36.0
9 02:17.413 00:44.132 00:55.297 00:37.984 0 CUP 37.0 26.0 10.0 36.0
10 04:50.903 03:16.692 00:55.358 00:38.853 1 CUP 37.0 26.0 10.0 36.0
11 02:17.136 00:44.413 00:54.175 00:38.548 0 CUP 37.0 26.0 10.0 36.0
12 02:16.116 00:43.649 00:54.244 00:38.223 0 CUP 37.0 26.0 10.0 36.0
13 02:30.110 00:44.865 00:54.904 00:50.341 4 CUP 37.0 26.0 10.0 36.0
14 02:17.023 00:43.670 00:54.338 00:39.015 1 CUP 37.0 26.0 10.0 36.0
15 02:15.608 00:43.314 00:53.828 00:38.466 0 CUP 37.0 26.0 10.0 36.0
16 02:17.221 00:44.255 00:54.428 00:38.538 0 CUP 37.0 26.0 10.0 36.0
17 02:16.914 00:43.462 00:54.176 00:39.276 0 CUP 37.0 26.0 10.0 36.0
18 03:48.928 02:13.280 00:55.944 00:39.704 1 CUP 37.0 26.0 10.0 36.0
19 02:29.734 00:43.728 00:54.346 00:51.660 1 CUP 37.0 26.0 10.0 36.0
20 02:15.852 00:43.664 00:54.018 00:38.170 0 CUP 37.0 26.0 10.0 36.0
21 02:17.394 00:43.605 00:54.184 00:39.605 0 CUP 37.0 26.0 10.0 36.0
22 02:17.736 00:43.771 00:54.612 00:39.353 1 CUP 37.0 26.0 10.0 36.0
23 02:21.741 00:45.022 00:55.917 00:40.802 1 CUP 37.0 26.0 10.0 36.0
24 02:17.223 00:44.811 00:53.928 00:38.484 1 CUP 37.0 26.0 10.0 36.0
25 06:11.213 04:36.146 00:55.256 00:39.811 2 CUP 37.0 26.0 10.0 36.0
26 02:20.551 00:44.282 00:53.852 00:42.417 0 CUP 37.0 26.0 10.0 36.0
27 02:17.399 00:45.361 00:53.861 00:38.177 2 CUP 37.0 26.0 10.0 36.0
28 02:16.317
C
00:44.084 00:53.825 00:38.408 1 CUP 37.0 26.0 10.0 36.0
29 08:00.298 06:25.920 00:55.093 00:39.285 2 CUP 37.0 26.0 10.0 36.0
30 02:20.761 00:44.556 00:55.282 00:40.923 2 CUP 37.0 26.0 10.0 36.0
31 05:59.245 04:26.000 00:54.509 00:38.736 6 CUP 37.0 26.0 10.0 36.0
32 02:29.698 00:45.973 01:03.567 00:40.158 3 CUP 37.0 26.0 10.0 36.0
33 02:15.213 00:43.556 00:53.690 00:37.967 0 CUP 37.0 26.0 10.0 36.0
34 02:18.883 00:43.456 00:55.004 00:40.423 1 CUP 37.0 26.0 10.0 36.0
35 02:14.573 00:43.395 00:53.405 00:37.773 0 CUP 37.0 26.0 10.0 36.0
36 07:11.251 05:37.044 00:53.626 00:40.581 4 CUP 37.0 26.0 10.0 36.0
37 05:53.103 04:20.551 00:53.851 00:38.701 2 CUP 37.0 26.0 10.0 36.0
38 02:13.960 00:43.182 00:53.531 00:37.247
S
0 CUP 37.0 26.0 10.0 36.0
39 03:45.298 02:13.233 00:53.658 00:38.407 1 CUP 37.0 26.0 10.0 36.0
40 02:15.964
C
00:44.043 00:52.870 00:39.051 2 CUP 37.0 26.0 10.0 36.0
41 02:13.943 00:43.206 00:53.433 00:37.304 0 CUP 37.0 26.0 10.0 36.0
