# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
01:49.603 Tyre: CUP |
01:59.719 | 15 laps / 2 cuts | 25 - 30 |
2 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR |
01:49.657 Tyre: CUP |
01:54.020 | 16 laps / 5 cuts | 27 - 36 |
3 | PATO Ribaga | TPA Speed Boys | Porsche Cayman RSR |
01:50.532 Tyre: CUP |
01:59.682 | 13 laps / 2 cuts | 227 - 234 |
4 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR |
01:54.884 Tyre: CUP |
01:57.016 | 15 laps / 9 cuts | 24 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.829 | 01:11.690 | 00:37.787 | 00:53.352 | 2 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
2 | 01:51.983 | 00:27.573 | 00:34.132 | 00:50.278 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
3 | 01:51.261 | 00:27.534 | 00:33.664 | 00:50.063 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
4 | 01:51.469 | 00:27.409 | 00:33.399 | 00:50.661 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
5 | 01:51.403 | 00:27.343 | 00:33.165 | 00:50.895 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
6 | 04:38.358 | 03:14.639 | 00:33.876 | 00:49.843 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
7 | 01:50.074 | 00:27.386 | 00:33.157 | 00:49.531 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
8 | 02:57.121 | 01:33.696 | 00:33.894 | 00:49.531 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
9 | 02:34.193 | 01:10.048 | 00:34.155 | 00:49.990 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
10 | 01:49.946 | 00:27.241 | 00:33.295 | 00:49.410 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
11 | 01:49.852 | 00:26.994 | 00:33.515 |
00:49.343
S
|
0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
12 | 03:26.097 | 02:03.459 |
00:33.142
S
S
|
00:49.496 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
13 | 01:49.831 | 00:27.121 | 00:33.354 | 00:49.356 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
14 |
01:49.603
L
L
|
00:26.898
S
S
|
00:33.174 | 00:49.531 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
15 | 01:49.896 | 00:26.956 | 00:33.575 | 00:49.365 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:25.490 | 03:56.701 | 00:37.246 | 00:51.543 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
2 | 06:34.716 | 05:08.770 | 00:35.487 | 00:50.459 | 2 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
3 | 01:54.646 | 00:28.368 | 00:34.766 | 00:51.512 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
4 | 02:28.731 | 01:03.663 | 00:34.911 | 00:50.157 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
5 | 01:52.189 | 00:27.805 | 00:34.290 | 00:50.094 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
6 | 01:52.006 | 00:27.631 | 00:34.142 | 00:50.233 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
7 | 01:52.362 | 00:28.095 | 00:34.307 | 00:49.960 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
8 | 01:51.501 | 00:27.576 | 00:33.997 | 00:49.928 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
9 | 01:50.681 | 00:27.359 | 00:33.633 | 00:49.689 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
10 | 04:25.070 | 02:57.446 | 00:34.759 | 00:52.865 | 2 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
11 | 01:50.455 | 00:27.484 | 00:33.512 | 00:49.459 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
12 | 01:50.220 | 00:27.375 | 00:33.403 | 00:49.442 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
13 | 01:49.903 | 00:27.197 | 00:33.526 |
00:49.180
S
S
|
0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
14 |
01:49.657
L
|
00:27.100
S
|
00:33.273 | 00:49.284 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
15 | 01:50.170 | 00:27.249 | 00:33.641 | 00:49.280 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
16 | 01:49.743 | 00:27.167 |
00:33.246
S
|
00:49.330 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:22.789 | 04:56.663 | 00:35.937 | 00:50.189 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
2 | 01:52.604 | 00:27.595 | 00:34.987 | 00:50.022 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
3 | 01:51.076 | 00:27.453 | 00:33.911 | 00:49.712 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
4 | 03:16.035 | 01:51.007 | 00:34.465 | 00:50.563 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
5 | 02:56.058 | 01:29.194 | 00:35.037 | 00:51.827 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
6 | 01:51.928 | 00:27.494 | 00:34.389 | 00:50.045 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
7 | 01:51.201 | 00:27.437 | 00:33.809 | 00:49.955 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
8 | 01:51.087 | 00:27.207 | 00:33.875 | 00:50.005 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
9 | 01:50.745 | 00:27.373 | 00:33.795 |
00:49.577
S
|
0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
10 | 01:50.623 |
00:27.202
S
|
00:33.665 | 00:49.756 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
11 | 03:18.357 | 01:50.247 | 00:34.443 | 00:53.667 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
12 | 01:50.996 | 00:27.238 | 00:33.728 | 00:50.030 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
13 |
01:50.532
L
|
00:27.335 |
00:33.418
S
|
00:49.779 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:41.112 | 03:12.169 | 00:37.471 | 00:51.472 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
2 | 01:58.521 | 00:27.913 | 00:35.797 | 00:54.811 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
3 | 02:25.205 | 00:28.862 | 00:34.930 | 01:21.413 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
4 | 11:25.722 | 09:26.494 | 01:04.377 | 00:54.851 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
5 | 01:55.982 | 00:28.368 | 00:35.711 | 00:51.903 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
6 | 04:09.276 | 02:36.837 | 00:39.375 | 00:53.064 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
7 |
01:54.884
L
|
00:27.585
S
|
00:35.333
S
|
00:51.966 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
8 | 02:03.662 | 00:28.438 | 00:34.528 | 01:00.696 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
9 | 02:01.863 | 00:28.118 | 00:36.765 | 00:56.980 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
10 | 02:05.194 | 00:33.975 | 00:38.875 | 00:52.344 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
11 | 01:55.435 | 00:27.780 | 00:35.865 | 00:51.790 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
12 | 05:18.291 | 03:30.912 | 00:52.820 | 00:54.559 | 2 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
13 | 02:19.158 | 00:33.102 | 00:50.872 | 00:55.184 | 1 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
14 | 01:55.757 | 00:27.621 | 00:37.125 |
00:51.011
S
|
0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |
15 | 01:58.177 | 00:28.226 | 00:37.355 | 00:52.596 | 0 | CUP | 37.0 | 26.0 | 7.0 | 41.0 |