# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | jvr | Benedicto XVI Válvulas | Porsche Cayman RSR |
01:58.645 Tyre: CUP |
02:11.699 | 20 laps / 12 cuts | 22 - 32 |
2 | aLVARO gARCiA | Porsche Cayman RSR |
01:59.437 Tyre: CUP |
02:12.700 | 28 laps / 5 cuts | 227 - 635 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:17.463 | 00:53.754 | 01:23.709 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 01:59.695 | 00:36.387 | 01:23.308 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 03:34.926 | 02:10.829 | 01:24.097 | 3 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 02:00.258 | 00:36.013 | 01:24.245 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
5 |
02:01.446
C
|
00:35.955 | 01:25.491 | 2 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 01:58.781 | 00:35.892 | 01:22.889 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
7 |
02:04.639
C
|
00:36.421 | 01:28.218 | 2 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 03:01.437 | 01:34.735 | 01:26.702 | 1 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
9 |
02:11.148
C
|
00:36.153 | 01:34.995 | 1 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 01:59.996 | 00:35.973 | 01:24.023 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
11 | 03:07.905 | 01:44.168 | 01:23.737 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
12 |
01:59.726
C
|
00:35.964 | 01:23.762 | 1 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
13 |
02:06.372
C
|
00:36.106 | 01:30.266 | 2 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
14 | 01:59.817 | 00:36.049 | 01:23.768 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
15 | 02:11.822 | 00:36.153 | 01:35.669 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
16 | 03:04.268 | 01:39.570 | 01:24.698 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
17 |
01:58.645
L
L
|
00:35.795
S
S
|
01:22.850 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
18 | 02:01.128 | 00:37.815 | 01:23.313 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
19 | 01:59.407 | 00:36.134 | 01:23.273 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
20 | 01:58.675 | 00:36.006 |
01:22.669
S
S
|
0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:09.432 | 02:44.026 | 01:25.406 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 02:00.352 | 00:36.499 | 01:23.853 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 04:08.972 | 00:36.550 | 03:32.422 | 1 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 03:50.132 | 02:25.627 | 01:24.505 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 01:59.891 | 00:36.380 | 01:23.511 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 02:01.683 | 00:37.047 | 01:24.636 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 02:00.068 | 00:36.467 | 01:23.601 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 05:30.199 | 03:48.112 | 01:42.087 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 01:59.836 | 00:36.235 | 01:23.601 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 02:00.241 | 00:36.392 | 01:23.849 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
11 | 01:59.895 | 00:36.262 | 01:23.633 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
12 | 01:59.794 | 00:36.215 | 01:23.579 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
13 | 02:00.119 |
00:36.154
S
|
01:23.965 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
14 | 03:41.065 | 02:16.992 | 01:24.073 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
15 |
02:11.442
C
|
00:36.168 | 01:35.274 | 1 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
16 | 02:01.014 | 00:36.314 | 01:24.700 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
17 |
02:00.923
C
|
00:36.328 | 01:24.595 | 1 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
18 | 02:01.349 | 00:36.542 | 01:24.807 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
19 | 02:02.655 | 00:36.178 | 01:26.477 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
20 | 02:47.719 | 01:22.520 | 01:25.199 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
21 | 02:01.195 | 00:36.852 | 01:24.343 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
22 | 02:00.673 | 00:36.599 | 01:24.074 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
23 | 03:47.305 | 02:23.169 | 01:24.136 | 2 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
24 | 02:00.039 | 00:36.330 | 01:23.709 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
25 | 02:00.104 | 00:36.279 | 01:23.825 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
26 |
01:59.437
L
|
00:36.268 |
01:23.169
S
|
0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
27 | 02:01.182 | 00:36.249 | 01:24.933 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |
28 | 02:10.972 | 00:36.634 | 01:34.338 | 0 | CUP | 36.0 | 26.0 | 6.0 | 43.0 |