# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR |
01:59.532 Tyre: CUP |
02:00.583 | 15 laps / 5 cuts | 26 - 32 |
2 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
01:59.871 Tyre: CUP |
02:00.629 | 17 laps / 5 cuts | 26 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 17:00.088 | 15:35.285 | 01:24.803 | 3 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
2 | 02:02.423 | 00:36.604 | 01:25.819 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
3 | 02:00.283 | 00:36.515 | 01:23.768 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
4 | 02:00.155 |
00:36.248
S
|
01:23.907 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
5 | 02:01.386 | 00:37.632 | 01:23.754 | 1 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
6 | 02:00.505 | 00:36.432 | 01:24.073 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
7 | 01:59.760 | 00:36.383 | 01:23.377 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
8 | 02:00.797 | 00:36.544 | 01:24.253 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
9 | 08:53.010 | 07:27.563 | 01:25.447 | 1 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
10 | 02:00.672 | 00:36.472 | 01:24.200 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
11 | 02:00.793 | 00:37.232 | 01:23.561 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
12 | 02:00.201 | 00:36.370 | 01:23.831 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
13 | 02:00.509 | 00:36.616 | 01:23.893 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
14 |
01:59.532
L
L
|
00:36.444 |
01:23.088
S
S
|
0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
15 | 02:01.369 | 00:37.705 | 01:23.664 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:38.667 | 01:12.649 | 01:26.018 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
2 | 02:01.680 | 00:36.688 | 01:24.992 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
3 | 02:00.667 | 00:36.386 | 01:24.281 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
4 | 02:00.029 | 00:36.316 | 01:23.713 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
5 | 16:09.271 | 14:44.514 | 01:24.757 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
6 | 02:03.998 | 00:36.685 | 01:27.313 | 1 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
7 | 02:00.148 | 00:36.363 | 01:23.785 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
8 | 02:00.043 | 00:36.262 | 01:23.781 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
9 | 02:01.505 | 00:37.211 | 01:24.294 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
10 | 02:00.197 | 00:36.187 | 01:24.010 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
11 |
02:00.468
C
|
00:36.156 | 01:24.312 | 1 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
12 |
01:59.871
L
|
00:36.175
S
S
|
01:23.696
S
|
0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
13 | 12:02.223 | 10:37.001 | 01:25.222 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
14 | 02:02.305 | 00:36.503 | 01:25.802 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
15 | 02:00.097 | 00:36.298 | 01:23.799 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
16 | 02:03.360 | 00:36.852 | 01:26.508 | 3 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |
17 | 02:00.384 | 00:36.225 | 01:24.159 | 0 | CUP | 36.0 | 25.0 | 12.0 | 24.0 |