# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
02:00.098 Tyre: CUP |
02:00.671 | 19 laps / 10 cuts | 26 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:28.424 | 01:01.799 | 01:26.625 | 0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
2 | 02:01.566 | 00:36.876 | 01:24.690 | 0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
3 | 02:00.478 |
00:36.324
S
S
|
01:24.154 | 0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
4 | 04:02.236 | 02:37.393 | 01:24.843 | 1 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
5 | 02:01.622 | 00:36.716 | 01:24.906 | 1 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
6 | 02:00.558 | 00:36.561 | 01:23.997 | 0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
7 | 02:04.136 | 00:36.450 | 01:27.686 | 1 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
8 | 02:00.454 | 00:36.327 | 01:24.127 | 0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
9 | 02:02.910 | 00:36.815 | 01:26.095 | 1 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
10 | 03:35.203 | 02:10.202 | 01:25.001 | 1 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
11 | 02:00.479 | 00:36.469 | 01:24.010 | 0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
12 | 02:01.395 | 00:37.150 | 01:24.245 | 0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
13 | 02:00.671 | 00:36.432 | 01:24.239 | 0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
14 | 02:05.170 | 00:40.088 | 01:25.082 | 1 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
15 | 02:01.285 | 00:36.739 | 01:24.546 | 1 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
16 | 03:44.686 | 02:19.352 | 01:25.334 | 2 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
17 | 02:08.174 | 00:43.152 | 01:25.022 | 1 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
18 | 02:00.341 | 00:36.335 | 01:24.006 | 0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |
19 |
02:00.098
L
L
|
00:36.385 |
01:23.713
S
S
|
0 | CUP | 36.0 | 25.0 | 13.0 | 19.0 |