# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR |
02:01.889 Tyre: CUP |
02:07.195 | 33 laps / 19 cuts | 25 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 08:27.605 | 06:47.008 | 01:40.597 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
2 | 02:18.049 | 00:42.887 | 01:35.162 | 2 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
3 | 02:09.776 | 00:38.508 | 01:31.268 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
4 | 02:10.034 | 00:37.942 | 01:32.092 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
5 | 02:11.214 | 00:41.538 | 01:29.676 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
6 | 02:08.506 | 00:38.299 | 01:30.207 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
7 | 02:06.383 | 00:37.869 | 01:28.514 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
8 | 11:38.232 | 10:08.029 | 01:30.203 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
9 | 02:07.912 | 00:38.573 | 01:29.339 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
10 | 02:08.350 | 00:38.517 | 01:29.833 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
11 | 06:31.704 | 00:38.058 | 05:53.646 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
12 | 02:06.769 | 00:38.479 | 01:28.290 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
13 | 02:06.433 | 00:37.652 | 01:28.781 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
14 | 02:47.045 | 01:18.846 | 01:28.199 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
15 | 02:05.859 | 00:37.798 | 01:28.061 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
16 | 02:04.541 | 00:37.291 | 01:27.250 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
17 | 02:07.280 | 00:38.428 | 01:28.852 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
18 | 02:04.032 | 00:37.613 | 01:26.419 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
19 | 02:33.908 | 01:05.650 | 01:28.258 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
20 | 02:09.373 | 00:41.542 | 01:27.831 | 3 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
21 | 02:03.801 | 00:37.436 | 01:26.365 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
22 | 02:03.061 | 00:37.152 | 01:25.909 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
23 | 02:36.992 | 00:36.851 | 02:00.141 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
24 | 03:42.447 | 02:14.517 | 01:27.930 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
25 |
02:06.467
C
|
00:39.159 | 01:27.308 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
26 | 02:02.700 | 00:36.884 | 01:25.816 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
27 | 03:30.888 | 02:02.062 | 01:28.826 | 2 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
28 | 02:42.269 | 00:37.440 | 02:04.829 | 1 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
29 | 02:02.443 | 00:37.164 | 01:25.279 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
30 | 02:02.667 | 00:36.901 | 01:25.766 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
31 | 02:02.836 | 00:37.696 | 01:25.140 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
32 | 02:03.026 | 00:37.293 | 01:25.733 | 0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |
33 |
02:01.889
L
L
|
00:36.768
S
S
|
01:25.121
S
S
|
0 | CUP | 36.0 | 25.0 | 4.0 | 39.0 |