# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR |
01:59.738 Tyre: CUP |
02:00.491 | 12 laps / 6 cuts | 27 - 32 |
2 | Xavi Ortiz | MRT CAT Motorsports | Porsche Cayman RSR |
02:01.754 Tyre: CUP |
02:03.188 | 12 laps / 7 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:13.939 | 00:49.182 | 01:24.757 | 1 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
2 | 02:00.335 | 00:36.392 | 01:23.943 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
3 | 02:00.791 | 00:36.335 | 01:24.456 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
4 | 04:49.496 | 03:25.626 | 01:23.870 | 1 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
5 | 02:06.619 | 00:36.394 | 01:30.225 | 1 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
6 | 02:00.056 | 00:36.428 | 01:23.628 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
7 | 02:00.810 | 00:36.344 | 01:24.466 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
8 | 02:00.051 | 00:36.441 | 01:23.610 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
9 | 02:00.023 | 00:36.369 | 01:23.654 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
10 |
01:59.738
L
L
|
00:36.201 |
01:23.537
S
S
|
0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
11 | 08:07.830 | 06:42.158 | 01:25.672 | 3 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
12 | 02:02.130 |
00:36.117
S
S
|
01:26.013 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 09:32.936 | 08:04.880 | 01:28.056 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
2 | 02:04.742 | 00:37.510 | 01:27.232 | 1 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
3 | 02:03.892 | 00:36.876 | 01:27.016 | 1 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
4 | 06:14.837 | 00:37.315 | 05:37.522 | 1 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
5 | 02:04.112 | 00:36.988 | 01:27.124 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
6 | 02:04.013 | 00:37.348 | 01:26.665 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
7 | 02:02.870 | 00:36.884 | 01:25.986 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
8 | 02:12.645 | 00:45.912 | 01:26.733 | 1 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
9 | 02:03.533 | 00:36.503 | 01:27.030 | 1 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
10 | 02:03.194 | 00:36.853 | 01:26.341 | 0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
11 | 02:09.116 | 00:36.902 | 01:32.214 | 2 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |
12 |
02:01.754
L
|
00:36.669
S
|
01:25.085
S
|
0 | CUP | 37.0 | 26.0 | 9.0 | 44.0 |