# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lucas Liguerre | Benedicto XVI válvulas | Porsche Cayman RSR |
02:06.049 Tyre: CUP |
02:08.962 | 11 laps / 5 cuts | 24 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:38.759 | 02:02.567 | 01:36.192 | 1 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
2 | 02:18.918 | 00:39.913 | 01:39.005 | 1 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
3 | 02:14.208 | 00:39.680 | 01:34.528 | 0 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
4 | 02:10.949 | 00:38.749 | 01:32.200 | 0 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
5 | 02:08.180 | 00:37.875 | 01:30.305 | 0 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
6 | 03:12.144 | 01:40.276 | 01:31.868 | 2 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
7 | 02:07.422 |
00:37.710
S
S
|
01:29.712 | 0 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
8 | 02:08.114 | 00:38.690 | 01:29.424 | 0 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
9 |
02:08.099
C
|
00:38.617 | 01:29.482 | 1 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
10 | 02:07.812 | 00:38.419 | 01:29.393 | 0 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |
11 |
02:06.049
L
L
|
00:37.723 |
01:28.326
S
S
|
0 | CUP | 35.0 | 25.0 | 6.0 | 26.0 |