# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J.L.Sausa | Porsche Cayman RSR |
02:01.497 Tyre: CUP |
02:03.228 | 23 laps / 19 cuts | 22 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:52.264 | 02:21.265 | 01:30.999 | 2 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
2 | 02:10.420 | 00:40.830 | 01:29.590 | 1 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
3 | 03:20.660 | 01:51.853 | 01:28.807 | 3 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
4 | 02:10.489 | 00:39.692 | 01:30.797 | 2 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
5 | 02:05.992 | 00:36.653 | 01:29.339 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
6 | 02:05.430 | 00:37.095 | 01:28.335 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
7 | 02:03.399 | 00:36.913 | 01:26.486 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
8 | 04:27.241 | 03:00.548 | 01:26.693 | 2 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
9 | 02:03.422 | 00:37.005 | 01:26.417 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
10 | 02:11.879 | 00:37.902 | 01:33.977 | 3 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
11 | 02:03.717 | 00:36.803 | 01:26.914 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
12 | 02:03.300 | 00:36.679 | 01:26.621 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
13 | 02:03.453 | 00:37.475 | 01:25.978 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
14 | 02:02.269 | 00:36.639 | 01:25.630 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
15 | 02:23.096 | 00:56.570 | 01:26.526 | 1 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
16 | 02:06.398 | 00:37.006 | 01:29.392 | 2 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
17 | 02:02.204 | 00:36.578 | 01:25.626 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
18 | 02:02.214 |
00:36.471
S
S
|
01:25.743 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
19 | 04:25.167 | 02:58.411 | 01:26.756 | 1 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
20 | 02:01.842 | 00:36.679 | 01:25.163 | 0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
21 | 02:04.294 | 00:38.812 | 01:25.482 | 1 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
22 |
02:01.497
L
L
|
00:36.483 |
01:25.014
S
S
|
0 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |
23 | 02:42.103 | 01:16.599 | 01:25.504 | 1 | CUP | 36.0 | 25.0 | 6.0 | 24.0 |