# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR |
02:00.268 Tyre: CUP |
02:00.668 | 7 laps / 7 cuts | 27 - 32 |
2 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
02:01.054 Tyre: CUP |
02:01.760 | 6 laps / 9 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:15.159 | 00:50.068 | 01:25.091 | 2 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
2 | 02:01.171 | 00:36.926 | 01:24.245 | 0 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
3 | 02:02.747 | 00:37.247 | 01:25.500 | 2 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
4 | 02:00.872 | 00:36.966 | 01:23.906 | 0 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
5 | 02:00.364 | 00:36.709 | 01:23.655 | 0 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
6 |
02:00.268
L
L
|
00:36.640
S
|
01:23.628
S
S
|
0 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
7 | 02:06.699 | 00:36.437 | 01:30.262 | 3 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:29.343 | 01:02.078 | 01:27.265 | 5 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
2 | 02:02.962 | 00:36.890 | 01:26.072 | 0 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
3 | 02:01.721 | 00:36.676 | 01:25.045 | 0 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
4 | 02:01.305 | 00:36.763 | 01:24.542 | 0 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
5 |
02:01.054
L
|
00:36.593
S
S
|
01:24.461
S
|
0 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |
6 | 02:08.751 | 00:42.535 | 01:26.216 | 4 | CUP | 36.0 | 26.0 | 8.0 | 35.0 |