# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
01:59.906 Tyre: CUP |
02:07.833 | 19 laps / 4 cuts | 26 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:51.505 | 01:25.640 | 01:25.865 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
2 | 02:02.491 | 00:36.541 | 01:25.950 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
3 | 02:00.934 | 00:36.734 | 01:24.200 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
4 | 02:42.361 | 01:17.063 | 01:25.298 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
5 | 02:40.296 | 01:14.553 | 01:25.743 | 1 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
6 | 02:15.459 | 00:36.161 | 01:39.298 | 1 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
7 | 02:01.419 | 00:36.981 | 01:24.438 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
8 | 02:00.878 | 00:36.369 | 01:24.509 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
9 | 02:00.017 | 00:36.093 | 01:23.924 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
10 | 05:14.642 | 03:49.358 | 01:25.284 | 1 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
11 | 02:00.179 | 00:36.322 | 01:23.857 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
12 | 02:57.842 | 01:32.306 | 01:25.536 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
13 | 02:01.485 | 00:36.439 | 01:25.046 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
14 | 02:00.505 | 00:36.386 | 01:24.119 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
15 | 04:01.755 | 02:35.966 | 01:25.789 | 1 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
16 | 02:01.189 | 00:36.747 | 01:24.442 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
17 | 02:00.511 | 00:36.195 | 01:24.316 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
18 | 01:59.958 |
00:36.041
S
S
|
01:23.917 | 0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |
19 |
01:59.906
L
L
|
00:36.252 |
01:23.654
S
S
|
0 | CUP | 36.0 | 26.0 | 8.0 | 36.0 |