# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
02:00.320 Tyre: CUP |
02:01.637 | 26 laps / 5 cuts | 26 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:07.826 | 01:37.025 | 01:30.801 | 1 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
2 | 02:11.213 | 00:40.322 | 01:30.891 | 2 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
3 | 02:06.547 | 00:38.621 | 01:27.926 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
4 | 02:03.242 | 00:37.076 | 01:26.166 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
5 | 02:01.957 | 00:36.372 | 01:25.585 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
6 | 02:01.631 | 00:36.312 | 01:25.319 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
7 | 04:36.419 | 03:10.145 | 01:26.274 | 1 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
8 | 02:01.701 | 00:36.664 | 01:25.037 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
9 | 02:08.483 | 00:36.224 | 01:32.259 | 1 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
10 | 02:03.095 | 00:37.352 | 01:25.743 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
11 | 02:01.133 | 00:36.335 | 01:24.798 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
12 | 02:00.904 | 00:36.300 | 01:24.604 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
13 | 02:00.403 |
00:36.015
S
S
|
01:24.388 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
14 | 05:26.881 | 04:01.052 | 01:25.829 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
15 | 02:01.929 | 00:36.473 | 01:25.456 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
16 | 02:01.707 | 00:36.441 | 01:25.266 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
17 | 02:01.571 | 00:36.765 | 01:24.806 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
18 | 02:01.309 | 00:36.587 | 01:24.722 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
19 | 02:00.448 | 00:36.419 | 01:24.029 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
20 | 02:01.366 | 00:36.487 | 01:24.879 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
21 | 02:00.588 | 00:36.347 | 01:24.241 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
22 | 02:00.744 | 00:36.459 | 01:24.285 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
23 |
02:00.320
L
L
|
00:36.337 |
01:23.983
S
S
|
0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
24 | 02:01.273 | 00:36.493 | 01:24.780 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
25 | 02:01.713 | 00:36.582 | 01:25.131 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |
26 | 02:00.816 | 00:36.292 | 01:24.524 | 0 | CUP | 35.0 | 25.0 | 5.0 | 15.0 |