Dubai_GP

22 Mar 24 00:00 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 M.Torres Competición Porsche Cayman RSR 9 00:25:58.772 13 laps / 0 cuts 01:57.846
Tyre: CUP
01:58.924 2 26 - 31
2 AssettoHosting eSports Team Porsche Cayman RSR 7 00:26:04.704 13 laps / 0 cuts 01:57.952
Tyre: CUP
01:59.487 1 23 - 65
3 MRT Martini Porsche Cayman RSR 2 00:26:09.595 13 laps / 0 cuts 01:59.004
Tyre: CUP
02:00.045 1 26 - 28
4 MRT CAT Motorsports Porsche Cayman RSR 00:26:11.573 13 laps / 0 cuts 01:58.494
Tyre: CUP
02:00.022 2 32 - 38
5 TEAM WGP MARTINI Porsche Cayman RSR 3 00:26:19.218 13 laps / 0 cuts 01:58.257
Tyre: CUP
02:00.775 3 22 - 26
6 MRT Team Meigas Porsche Cayman RSR 4 00:26:34.245 13 laps / 0 cuts 02:00.307
Tyre: CUP
02:02.186 1 22 - 29
7 Benedicto XVI Válvulas Porsche Cayman RSR 1 00:26:45.104 13 laps / 0 cuts 01:59.090
Tyre: CUP
02:02.751 3 (+1 after session) 22 - 25
8 MRT Team Meigas Porsche Cayman RSR 1 00:27:03.749 13 laps / 0 cuts 01:59.090
Tyre: CUP
02:01.257 1 39 - 117
9 MRT Martini Porsche Cayman RSR 8 00:26:29.704 12 laps / 0 cuts 02:00.374
Tyre: CUP
02:03.482 5 (+1 after session) 28 - 34
10 Porsche Cayman RSR 7 00:22:20.265 11 laps / 0 cuts 01:59.532
Tyre: CUP
02:00.374 1 228 - 288
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.9 X: 0.9 Y: 0.4 Z: -0.2 X: -273.0 Y: -7.9 Z: -580.5 23:32:57 (CET)
2 Collision with car 5.7 X: 0.0 Y: -0.2 Z: -2.1 X: -276.6 Y: -8.5 Z: -577.4 23:32:58 (CET)
3 Collision with car 8.7 X: -0.9 Y: 0.4 Z: -0.9 X: -271.9 Y: -7.9 Z: -580.9 23:33:00 (CET)
4 Collision with car 6.8 X: 0.9 Y: 0.3 Z: 1.6 X: -426.7 Y: -5.6 Z: -418.0 23:33:12 (CET)
5 Collision with car 5.5 X: -0.9 Y: 0.4 Z: -1.4 X: -426.4 Y: -5.5 Z: -418.2 23:33:16 (CET)
6 Collision with car 20.8 X: 0.9 Y: -0.2 Z: -1.4 X: -4.9 Y: -0.2 Z: -254.5 23:34:10 (CET)
7 Collision with car 24.7 X: -0.0 Y: 0.0 Z: 2.4 X: -7.6 Y: 0.8 Z: -247.0 23:34:13 (CET)
8 Collision with car 26.8 X: 0.6 Y: -0.2 Z: -2.0 X: -7.4 Y: 0.6 Z: -247.0 23:34:13 (CET)
9 Collision with environment 42.1 X: 0.5 Y: -0.2 Z: 2.3 X: 251.0 Y: 11.0 Z: -167.5 23:36:22 (CET)
10 Collision with car 2.1 X: -0.9 Y: -0.2 Z: -1.7 X: 497.4 Y: -2.1 Z: -406.6 23:37:55 (CET)
11 Collision with car 5.0 X: 0.7 Y: -0.2 Z: 2.2 X: 496.6 Y: -2.2 Z: -407.6 23:37:55 (CET)
12 Collision with environment 12.9 X: -0.9 Y: -0.0 Z: 1.9 X: 221.0 Y: 11.9 Z: -196.2 23:38:20 (CET)
13 Collision with environment 12.6 X: -0.9 Y: 0.3 Z: -1.5 X: 221.9 Y: 12.3 Z: -195.4 23:38:25 (CET)
14 Collision with car 2.6 X: -0.9 Y: -0.0 Z: 1.6 X: -451.6 Y: -5.2 Z: -394.1 23:39:25 (CET)
15 Collision with car 12.4 X: 0.9 Y: -0.2 Z: 0.7 X: -450.7 Y: -5.4 Z: -395.1 23:39:25 (CET)
16 Collision with car 7.6 X: -0.9 Y: -0.0 Z: 1.6 X: -2.6 Y: -0.6 Z: -259.6 23:52:30 (CET)
17 Collision with car 18.6 X: 0.9 Y: -0.2 Z: 0.7 X: -2.3 Y: -0.8 Z: -260.1 23:52:30 (CET)
18 Collision with environment 119.7 X: -0.7 Y: -0.2 Z: 2.2 X: -428.8 Y: -5.2 Z: -493.6 23:53:25 (CET)
19 Collision with environment 49.8 X: 0.9 Y: -0.2 Z: -1.7 X: 488.5 Y: -5.8 Z: -516.3 23:54:10 (CET)
20 Collision with environment 56.9 X: 0.2 Y: 0.1 Z: 2.3 X: 577.9 Y: 1.1 Z: -369.4 23:55:35 (CET)
21 Collision with environment after session end 25.1 X: 0.9 Y: -0.0 Z: 1.9 X: -562.6 Y: -8.4 Z: -147.0 23:59:10 (CET)
22 Collision with environment after session end 70.6 X: 0.2 Y: -0.1 Z: 2.3 X: 106.2 Y: -0.7 Z: 18.7 23:59:11 (CET)
Car Env Rel
Dubai_GP Dubai_GP collisions

There were no penalties in this session.

1st Mauro Torres in Porsche Cayman RSR
Best: 01:57.846, Potential: 01:57.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:11.666 00:58.339 00:41.423 00:31.904 0 CUP 35.0 25.0 3.0 25.0
2 4 01:59.612 00:49.071 00:39.622 00:30.919 0 CUP 35.0 25.0 3.0 25.0
3 3 01:59.757 00:48.859 00:39.897 00:31.001 0 CUP 35.0 25.0 3.0 25.0
4 2 01:59.704 00:49.220 00:39.916 00:30.568 0 CUP 35.0 25.0 3.0 25.0
5 2 01:58.423 00:48.300 00:39.626 00:30.497 0 CUP 35.0 25.0 3.0 25.0
6 2 01:58.085 00:48.093
S
00:39.311 00:30.681 0 CUP 35.0 25.0 3.0 25.0
7 2 01:58.132 00:48.256 00:39.244 00:30.632 0 CUP 35.0 25.0 3.0 25.0
8 2 01:58.238 00:48.142 00:39.713 00:30.383
S
0 CUP 35.0 25.0 3.0 25.0
9 2 01:58.154 00:48.261 00:39.271 00:30.622 0 CUP 35.0 25.0 3.0 25.0
10 2 01:58.110 00:48.274 00:39.434 00:30.402 0 CUP 35.0 25.0 3.0 25.0
11 2 01:57.846
L
L
00:48.177 00:39.231
S
00:30.438 0 CUP 35.0 25.0 3.0 25.0
12 1 01:59.006 00:48.406 00:39.294 00:31.306 0 CUP 35.0 25.0 3.0 25.0
13 1 02:02.025 00:49.475 00:40.006 00:32.544 0 CUP 35.0 25.0 3.0 25.0
2nd Carlos Martinez in Porsche Cayman RSR
Best: 01:57.952, Potential: 01:57.604
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:10.824 00:58.616 00:40.923 00:31.285 0 CUP 35.0 25.0 3.0 25.0
2 3 01:59.097 00:48.779 00:39.722 00:30.596 0 CUP 35.0 25.0 3.0 25.0
3 2 02:00.653 00:49.301 00:40.024 00:31.328 0 CUP 35.0 25.0 3.0 25.0
4 1 01:59.622 00:49.174 00:39.613 00:30.835 0 CUP 35.0 25.0 3.0 25.0
5 1 01:58.305 00:48.266 00:39.497 00:30.542 0 CUP 35.0 25.0 3.0 25.0
6 1 01:57.976 00:48.285 00:39.330 00:30.361
S
0 CUP 35.0 25.0 3.0 25.0
7 1 01:58.072 00:48.273 00:39.222
S
S
00:30.577 0 CUP 35.0 25.0 3.0 25.0
8 1 01:58.229 00:48.556 00:39.235 00:30.438 0 CUP 35.0 25.0 3.0 25.0
9 1 01:57.952
L
00:48.306 00:39.262 00:30.384 0 CUP 35.0 25.0 3.0 25.0
10 1 01:58.140 00:48.021
S
00:39.316 00:30.803 0 CUP 35.0 25.0 3.0 25.0
11 1 01:58.196 00:48.311 00:39.285 00:30.600 0 CUP 35.0 25.0 3.0 25.0
12 2 02:06.903 00:48.477 00:47.375 00:31.051 0 CUP 35.0 25.0 3.0 25.0
13 2 02:00.707 00:48.987 00:40.248 00:31.472 0 CUP 35.0 25.0 3.0 25.0
3rd Angel Cobas in Porsche Cayman RSR
Best: 01:59.004, Potential: 01:58.922
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:08.999 00:57.670 00:40.365 00:30.964 0 CUP 35.0 25.0 3.0 25.0
2 2 02:00.468 00:49.116 00:40.454 00:30.898 0 CUP 35.0 25.0 3.0 25.0
3 1 02:00.460 00:49.126 00:40.406 00:30.928 0 CUP 35.0 25.0 3.0 25.0
4 3 02:01.609 00:50.842 00:39.973 00:30.794 0 CUP 35.0 25.0 3.0 25.0
5 3 01:59.004
L
00:48.619
S
00:39.726 00:30.659 0 CUP 35.0 25.0 3.0 25.0
6 3 01:59.650 00:48.834 00:39.865 00:30.951 0 CUP 35.0 25.0 3.0 25.0
7 3 01:59.975 00:48.705 00:39.941 00:31.329 0 CUP 35.0 25.0 3.0 25.0
8 3 02:00.810 00:49.417 00:40.239 00:31.154 0 CUP 35.0 25.0 3.0 25.0
9 3 01:59.479 00:48.897 00:39.942 00:30.640
S
0 CUP 35.0 25.0 3.0 25.0
10 3 01:59.787 00:49.042 00:39.825 00:30.920 0 CUP 35.0 25.0 3.0 25.0
11 3 02:00.118 00:49.090 00:39.920 00:31.108 0 CUP 35.0 25.0 3.0 25.0
12 3 01:59.264 00:48.808 00:39.663
S
00:30.793 0 CUP 35.0 25.0 3.0 25.0
13 3 01:59.919 00:48.791 00:40.006 00:31.122 0 CUP 35.0 25.0 3.0 25.0
4th Xavi Ortiz in Porsche Cayman RSR
Best: 01:58.494, Potential: 01:58.148
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:11.275 00:57.965 00:40.411 00:32.899 0 CUP 35.0 25.0 3.0 25.0
2 5 02:00.164 00:48.884 00:39.947 00:31.333 0 CUP 35.0 25.0 3.0 25.0
3 4 02:00.872 00:49.359 00:39.955 00:31.558 0 CUP 35.0 25.0 3.0 25.0
4 4 02:00.450 00:49.062 00:40.333 00:31.055 0 CUP 35.0 25.0 3.0 25.0
5 4 01:59.749 00:48.842 00:39.556
S
00:31.351 0 CUP 35.0 25.0 3.0 25.0
6 4 02:00.255 00:49.510 00:39.838 00:30.907 0 CUP 35.0 25.0 3.0 25.0
7 4 01:58.494
L
00:48.082
S
00:39.834 00:30.578 0 CUP 35.0 25.0 3.0 25.0
8 4 02:00.249 00:48.852 00:40.612 00:30.785 0 CUP 35.0 25.0 3.0 25.0
9 4 01:59.772 00:49.027 00:39.776 00:30.969 0 CUP 35.0 25.0 3.0 25.0
10 4 02:00.032 00:49.306 00:40.216 00:30.510
S
0 CUP 35.0 25.0 3.0 25.0
11 4 02:00.733 00:50.015 00:40.055 00:30.663 0 CUP 35.0 25.0 3.0 25.0
12 4 02:00.002 00:48.506 00:40.118 00:31.378 0 CUP 35.0 25.0 3.0 25.0
13 4 01:59.496 00:48.755 00:39.952 00:30.789 0 CUP 35.0 25.0 3.0 25.0
5th Jose Luis Sausa Cantero in Porsche Cayman RSR
Best: 01:58.257, Potential: 01:57.775
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:09.857 00:57.210 00:39.977 00:32.670 0 CUP 35.0 25.0 3.0 25.0
2 7 02:08.023 00:52.959 00:44.406 00:30.658 0 CUP 35.0 25.0 3.0 25.0
3 7 01:59.750 00:48.597 00:40.603 00:30.550 0 CUP 35.0 25.0 3.0 25.0
4 6 02:00.099 00:49.709 00:39.830 00:30.560 0 CUP 35.0 25.0 3.0 25.0
5 5 01:59.290 00:48.726 00:39.771 00:30.793 0 CUP 35.0 25.0 3.0 25.0
6 5 01:58.257
L
00:47.962
S
S
00:39.964 00:30.331
S
S
0 CUP 35.0 25.0 3.0 25.0
7 5 01:58.259 00:48.033 00:39.721 00:30.505 0 CUP 35.0 25.0 3.0 25.0
8 5 01:59.351 00:49.314 00:39.487 00:30.550 0 CUP 35.0 25.0 3.0 25.0
9 5 01:59.009 00:48.436 00:39.897 00:30.676 0 CUP 35.0 25.0 3.0 25.0
10 5 02:00.243 00:49.610 00:39.853 00:30.780 0 CUP 35.0 25.0 3.0 25.0
11 5 02:06.553 00:54.706 00:41.008 00:30.839 0 CUP 35.0 25.0 3.0 25.0
12 5 01:58.855 00:48.561 00:39.482
S
00:30.812 0 CUP 35.0 25.0 3.0 25.0
13 5 02:01.618 00:51.054 00:39.748 00:30.816 0 CUP 35.0 25.0 3.0 25.0
6th Rolan Fernandez in Porsche Cayman RSR
Best: 02:00.307, Potential: 01:59.874
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:07.997 00:55.926 00:39.932 00:32.139 0 CUP 35.0 25.0 3.0 25.0
2 10 02:13.527 00:49.422 00:40.607 00:43.498 0 CUP 35.0 25.0 3.0 25.0
3 10 02:00.987 00:49.234 00:40.545 00:31.208 0 CUP 35.0 25.0 3.0 25.0
4 10 02:02.404 00:50.296 00:40.302 00:31.806 0 CUP 35.0 25.0 3.0 25.0
5 9 02:00.543 00:49.262 00:40.330 00:30.951 0 CUP 35.0 25.0 3.0 25.0
6 9 02:01.239 00:49.275 00:40.698 00:31.266 0 CUP 35.0 25.0 3.0 25.0
7 9 02:01.977 00:50.174 00:40.901 00:30.902
S
0 CUP 35.0 25.0 3.0 25.0
8 8 02:00.307
L
00:49.418 00:39.924 00:30.965 0 CUP 35.0 25.0 3.0 25.0
9 8 02:01.460 00:49.915 00:40.140 00:31.405 0 CUP 35.0 25.0 3.0 25.0
10 8 02:01.313 00:49.637 00:40.519 00:31.157 0 CUP 35.0 25.0 3.0 25.0
11 8 02:00.566 00:49.057
S
00:39.915
S
00:31.594 0 CUP 35.0 25.0 3.0 25.0
12 7 02:01.322 00:49.277 00:40.667 00:31.378 0 CUP 35.0 25.0 3.0 25.0
13 7 02:00.593 00:49.282 00:40.297 00:31.014 0 CUP 35.0 25.0 3.0 25.0
7th Javier Almazor in Porsche Cayman RSR
Best: 01:59.090, Potential: 01:58.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:12.066 00:58.864 00:41.323 00:31.879 0 CUP 35.0 25.0 3.0 25.0
2 8 02:06.710 00:49.117 00:46.638 00:30.955 0 CUP 35.0 25.0 3.0 25.0
3 8 01:59.775 00:48.436 00:40.568 00:30.771 0 CUP 35.0 25.0 3.0 25.0
4 7 02:00.091 00:49.095 00:40.306 00:30.690 0 CUP 35.0 25.0 3.0 25.0
5 6 01:59.161 00:48.498 00:39.590
S
00:31.073 0 CUP 35.0 25.0 3.0 25.0
6 7 02:06.946 00:48.412 00:47.412 00:31.122 0 CUP 35.0 25.0 3.0 25.0
7 7 01:59.805 00:48.524 00:40.339 00:30.942 0 CUP 35.0 25.0 3.0 25.0
8 10 02:09.473 00:48.496 00:50.594 00:30.383
S
0 CUP 35.0 25.0 3.0 25.0
9 10 01:59.090
L
00:48.391
S
00:40.028 00:30.671 0 CUP 35.0 25.0 3.0 25.0
10 9 01:59.342 00:48.656 00:39.655 00:31.031 0 CUP 35.0 25.0 3.0 25.0
11 9 02:10.925 00:53.328 00:46.692 00:30.905 0 CUP 35.0 25.0 3.0 25.0
12 8 02:00.260 00:48.710 00:40.469 00:31.081 0 CUP 35.0 25.0 3.0 25.0
13 8 02:01.440 00:49.404 00:40.580 00:31.456 0 CUP 35.0 25.0 3.0 25.0
8th Jose Pernas in Porsche Cayman RSR
Best: 01:59.090, Potential: 01:58.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:18.686 00:59.270 00:41.099 00:38.317 0 CUP 35.0 25.0 3.0 25.0
2 9 02:02.294 00:49.143 00:42.137 00:31.014 0 CUP 35.0 25.0 3.0 25.0
3 9 01:59.806 00:49.246 00:39.928 00:30.632 0 CUP 35.0 25.0 3.0 25.0
4 9 02:00.012 00:49.442 00:39.961 00:30.609
S
0 CUP 35.0 25.0 3.0 25.0
5 10 02:07.034 00:53.846 00:42.526 00:30.662 0 CUP 35.0 25.0 3.0 25.0
6 10 01:59.090
L
00:48.760 00:39.604
S
00:30.726 0 CUP 35.0 25.0 3.0 25.0
7 8 02:00.152 00:49.313 00:39.974 00:30.865 0 CUP 35.0 25.0 3.0 25.0
8 7 02:00.148 00:48.868 00:40.432 00:30.848 0 CUP 35.0 25.0 3.0 25.0
9 7 01:59.575 00:48.695 00:39.893 00:30.987 0 CUP 35.0 25.0 3.0 25.0
10 7 01:59.282 00:48.624
S
00:39.973 00:30.685 0 CUP 35.0 25.0 3.0 25.0
11 7 02:01.030 00:49.098 00:41.111 00:30.821 0 CUP 35.0 25.0 3.0 25.0
12 6 02:02.270 00:49.114 00:40.392 00:32.764 0 CUP 35.0 25.0 3.0 25.0
13 6 02:04.401 00:52.347 00:40.688 00:31.366 0 CUP 35.0 25.0 3.0 25.0
9th Manuel Ortiz in Porsche Cayman RSR
Best: 02:00.374, Potential: 02:00.024
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:07.043 00:55.314 00:40.185
S
00:31.544 0 CUP 35.0 25.0 3.0 25.0
2 1 02:01.998 00:49.530 00:40.693 00:31.775 0 CUP 35.0 25.0 3.0 25.0
3 5 02:07.467 00:49.198 00:40.437 00:37.832 0 CUP 35.0 25.0 3.0 25.0
4 8 02:04.002 00:51.101 00:41.432 00:31.469 0 CUP 35.0 25.0 3.0 25.0
5 8 02:04.001 00:50.571 00:41.813 00:31.617 0 CUP 35.0 25.0 3.0 25.0
6 8 02:01.332 00:49.516 00:40.590 00:31.226
S
0 CUP 35.0 25.0 3.0 25.0
7 10 02:03.894 00:49.409 00:43.227 00:31.258 0 CUP 35.0 25.0 3.0 25.0
8 9 02:01.410 00:49.270 00:40.752 00:31.388 0 CUP 35.0 25.0 3.0 25.0
9 9 02:00.374
L
00:48.613
S
00:40.270 00:31.491 0 CUP 35.0 25.0 3.0 25.0
10 10 02:06.862 00:49.215 00:40.634 00:37.013 0 CUP 35.0 25.0 3.0 25.0
11 10 02:27.813 01:01.183 00:47.124 00:39.506 0 CUP 35.0 25.0 3.0 25.0
12 9 03:23.535 02:05.572 00:44.703 00:33.260 0 CUP 35.0 25.0 3.0 25.0
10th Alvaro Garcia in Porsche Cayman RSR
Best: 01:59.532, Potential: 01:58.952
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:16.619 00:56.511 00:40.306 00:39.802 0 CUP 35.0 25.0 3.0 25.0
2 6 02:00.598 00:48.643
S
00:41.225 00:30.730 0 CUP 35.0 25.0 3.0 25.0
3 6 02:00.003 00:48.759 00:40.428 00:30.816 0 CUP 35.0 25.0 3.0 25.0
4 5 01:59.970 00:49.337 00:39.920 00:30.713 0 CUP 35.0 25.0 3.0 25.0
5 7 02:01.558 00:48.775 00:39.816 00:32.967 0 CUP 35.0 25.0 3.0 25.0
6 6 02:00.975 00:49.060 00:40.973 00:30.942 0 CUP 35.0 25.0 3.0 25.0
7 6 02:00.122 00:49.603 00:39.712 00:30.807 0 CUP 35.0 25.0 3.0 25.0
8 6 02:00.629 00:49.673 00:40.006 00:30.950 0 CUP 35.0 25.0 3.0 25.0
9 6 01:59.532
L
00:49.187 00:39.681 00:30.664
S
0 CUP 35.0 25.0 3.0 25.0
10 6 02:00.006 00:49.085 00:39.965 00:30.956 0 CUP 35.0 25.0 3.0 25.0
11 6 02:00.348 00:49.941 00:39.645
S
00:30.762 0 CUP 35.0 25.0 3.0 25.0