Dubai_GP

20 Mar 24 03:04 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Imarti Simracing Porsche Cayman RSR 01:57.767
Tyre: CUP
02:05.062 13 laps / 8 cuts 23 - 27
2 MRT CAT Motorsports Porsche Cayman RSR 01:58.265
Tyre: CUP
02:01.060 31 laps / 38 cuts 24 - 35
3 MRT CAT Motorsports Porsche Cayman RSR 01:59.004
Tyre: CUP
02:02.596 34 laps / 13 cuts 30 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.1 X: 0.9 Y: 0.4 Z: -1.6 X: -136.7 Y: -8.7 Z: -585.7 00:19:18 (CET)
2 Collision with environment 60.2 X: 0.7 Y: -0.1 Z: 2.1 X: 267.2 Y: 10.4 Z: -152.0 00:36:58 (CET)
3 Collision with environment 16.5 X: 0.7 Y: -0.2 Z: 2.2 X: -215.4 Y: -7.5 Z: -632.9 00:49:28 (CET)
4 Collision with environment 10.9 X: 0.9 Y: -0.0 Z: 1.9 X: -206.6 Y: -7.6 Z: -636.0 00:49:33 (CET)
5 Collision with environment 50.3 X: 0.7 Y: -0.2 Z: 2.1 X: 270.8 Y: 10.0 Z: -148.5 00:56:48 (CET)
6 Collision with environment 6.9 X: 0.7 Y: -0.2 Z: 2.2 X: -330.9 Y: -7.3 Z: -315.2 01:09:09 (CET)
7 Collision with environment 6.6 X: 0.9 Y: -0.2 Z: 1.6 X: -318.6 Y: -7.5 Z: -312.4 01:09:14 (CET)
8 Collision with environment 67.7 X: 0.9 Y: -0.2 Z: -1.7 X: 488.1 Y: -5.8 Z: -515.9 01:09:39 (CET)
9 Collision with environment 13.7 X: 0.9 Y: 0.4 Z: 0.7 X: -193.8 Y: -7.5 Z: -332.9 01:16:54 (CET)
Car Env Rel
Dubai_GP Dubai_GP collisions

There were no penalties in this session.

1st Carlos Martinez in Porsche Cayman RSR
Best: 01:57.767, Potential: 01:57.434
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:34.976 04:14.975 00:48.789 00:31.212 1 CUP 35.0 25.0 11.0 20.0
2 01:59.946 00:48.936 00:39.901 00:31.109 0 CUP 35.0 25.0 11.0 20.0
3 02:56.364 01:46.208 00:39.673 00:30.483 1 CUP 35.0 25.0 11.0 20.0
4 01:58.120 00:48.478 00:39.146
S
S
00:30.496 0 CUP 35.0 25.0 11.0 20.0
5 01:59.076
C
00:47.791 00:40.793 00:30.492 1 CUP 35.0 25.0 11.0 20.0
6 02:18.195 01:07.742 00:39.430 00:31.023 0 CUP 35.0 25.0 11.0 20.0
7 02:20.935 01:11.212 00:39.344 00:30.379 1 CUP 35.0 25.0 11.0 20.0
8 01:58.338
C
00:47.949 00:39.222 00:31.167 1 CUP 35.0 25.0 11.0 20.0
9 01:58.116 00:48.168 00:39.348 00:30.600 0 CUP 35.0 25.0 11.0 20.0
10 02:25.394 01:15.779 00:39.268 00:30.347
S
S
0 CUP 35.0 25.0 11.0 20.0
11 02:12.995 00:48.081 00:39.510 00:45.404 3 CUP 35.0 25.0 11.0 20.0
12 01:57.902 00:48.288 00:39.194 00:30.420 0 CUP 35.0 25.0 11.0 20.0
13 01:57.767
L
L
00:47.941
S
00:39.231 00:30.595 0 CUP 35.0 25.0 11.0 20.0
2nd Eber Gutierrez in Porsche Cayman RSR
Best: 01:58.265, Potential: 01:57.684
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:11.701 06:00.475 00:40.180 00:31.046 3 CUP 35.0 25.0 11.0 20.0
2 02:02.793 00:49.677 00:40.963 00:32.153 0 CUP 35.0 25.0 11.0 20.0
3 02:02.620 00:50.530 00:40.253 00:31.837 0 CUP 35.0 25.0 11.0 20.0
4 02:35.462 01:10.183 00:41.387 00:43.892 4 CUP 35.0 25.0 11.0 20.0
5 02:01.188 00:49.260 00:40.085 00:31.843 0 CUP 35.0 25.0 11.0 20.0
6 03:32.323 02:14.379 00:43.542 00:34.402 3 CUP 35.0 25.0 11.0 20.0
7 02:01.087 00:48.812 00:40.996 00:31.279 1 CUP 35.0 25.0 11.0 20.0
8 02:00.709
C
00:48.475 00:40.482 00:31.752 2 CUP 35.0 25.0 11.0 20.0
9 01:59.390 00:48.263 00:39.916 00:31.211 0 CUP 35.0 25.0 11.0 20.0
10 02:28.484 01:16.467 00:40.756 00:31.261 2 CUP 35.0 25.0 11.0 20.0
11 02:07.946 00:56.082 00:40.455 00:31.409 0 CUP 35.0 25.0 11.0 20.0
12 02:11.303 00:49.170 00:50.701 00:31.432 1 CUP 35.0 25.0 11.0 20.0
13 04:44.785 03:30.472 00:42.997 00:31.316 3 CUP 35.0 25.0 11.0 20.0
14 01:58.765 00:48.169 00:39.798 00:30.798 0 CUP 35.0 25.0 11.0 20.0
15 01:59.102 00:47.813
S
S
00:40.194 00:31.095 0 CUP 35.0 25.0 11.0 20.0
16 01:58.829 00:48.265 00:39.780 00:30.784 0 CUP 35.0 25.0 11.0 20.0
17 03:10.658 02:00.000 00:40.369 00:30.289 2 CUP 35.0 25.0 11.0 20.0
18 02:08.054 00:55.690 00:41.081 00:31.283 2 CUP 35.0 25.0 11.0 20.0
19 03:50.866 02:40.266 00:39.595 00:31.005 2 CUP 35.0 25.0 11.0 20.0
20 01:58.306 00:48.435 00:39.482
S
00:30.389
S
0 CUP 35.0 25.0 11.0 20.0
21 02:03.796 00:52.359 00:40.553 00:30.884 0 CUP 35.0 25.0 11.0 20.0
22 01:58.265
L
00:47.890 00:39.632 00:30.743 0 CUP 35.0 25.0 11.0 20.0
23 03:19.083 02:07.775 00:40.343 00:30.965 1 CUP 35.0 25.0 11.0 20.0
24 02:00.100
C
00:47.834 00:41.585 00:30.681 1 CUP 35.0 25.0 11.0 20.0
25 01:59.220 00:48.056 00:40.150 00:31.014 0 CUP 35.0 25.0 11.0 20.0
26 03:42.979 02:32.932 00:39.343 00:30.704 4 CUP 35.0 25.0 11.0 20.0
27 01:58.688 00:47.814 00:39.987 00:30.887 0 CUP 35.0 25.0 11.0 20.0
28 02:01.484 00:50.659 00:39.951 00:30.874 4 CUP 35.0 25.0 11.0 20.0
29 03:19.955 02:09.279 00:40.230 00:30.446 2 CUP 35.0 25.0 11.0 20.0
30 01:58.942
C
00:48.162 00:39.753 00:31.027 1 CUP 35.0 25.0 11.0 20.0
31 02:05.942 00:55.265 00:40.024 00:30.653 0 CUP 35.0 25.0 11.0 20.0
3rd Xavi Ortiz in Porsche Cayman RSR
Best: 01:59.004, Potential: 01:58.519
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:10.854 02:58.503 00:41.328 00:31.023 0 CUP 35.0 25.0 11.0 20.0
2 02:01.670 00:50.143 00:40.374 00:31.153 0 CUP 35.0 25.0 11.0 20.0
3 02:01.777 00:50.286 00:40.540 00:30.951 0 CUP 35.0 25.0 11.0 20.0
4 02:00.938
C
00:49.820 00:40.194 00:30.924 1 CUP 35.0 25.0 11.0 20.0
5 02:01.381 00:49.673 00:40.807 00:30.901 0 CUP 35.0 25.0 11.0 20.0
6 02:01.065 00:49.488 00:40.279 00:31.298 0 CUP 35.0 25.0 11.0 20.0
7 02:01.355 00:50.048 00:40.388 00:30.919 0 CUP 35.0 25.0 11.0 20.0
8 02:00.701
C
00:49.305 00:40.243 00:31.153 1 CUP 35.0 25.0 11.0 20.0
9 03:54.637 02:42.799 00:40.509 00:31.329 1 CUP 35.0 25.0 11.0 20.0
10 02:04.210 00:49.267 00:44.123 00:30.820 2 CUP 35.0 25.0 11.0 20.0
11 02:01.703 00:49.663 00:40.662 00:31.378 0 CUP 35.0 25.0 11.0 20.0
12 02:01.989
C
00:49.503 00:41.318 00:31.168 1 CUP 35.0 25.0 11.0 20.0
13 02:01.193 00:49.531 00:40.333 00:31.329 0 CUP 35.0 25.0 11.0 20.0
14 02:00.377 00:49.233 00:40.144 00:31.000 0 CUP 35.0 25.0 11.0 20.0
15 02:00.909 00:49.192 00:40.752 00:30.965 0 CUP 35.0 25.0 11.0 20.0
16 02:00.681 00:49.265 00:40.330 00:31.086 0 CUP 35.0 25.0 11.0 20.0
17 04:26.368 03:15.430 00:40.081 00:30.857 2 CUP 35.0 25.0 11.0 20.0
18 01:59.715 00:49.037 00:39.898 00:30.780 0 CUP 35.0 25.0 11.0 20.0
19 01:59.682 00:49.068 00:39.860 00:30.754 0 CUP 35.0 25.0 11.0 20.0
20 02:00.419 00:49.257 00:40.473 00:30.689
S
0 CUP 35.0 25.0 11.0 20.0
21 05:41.490 04:30.983 00:39.875 00:30.632 2 CUP 35.0 25.0 11.0 20.0
22 01:59.668 00:48.757 00:40.054 00:30.857 0 CUP 35.0 25.0 11.0 20.0
23 01:59.004
L
00:48.695 00:39.492
S
00:30.817 0 CUP 35.0 25.0 11.0 20.0
24 01:59.889 00:48.847 00:40.023 00:31.019 0 CUP 35.0 25.0 11.0 20.0
25 01:59.655 00:48.635 00:40.005 00:31.015 0 CUP 35.0 25.0 11.0 20.0
26 02:24.576 01:13.475 00:39.520 00:31.581 0 CUP 35.0 25.0 11.0 20.0
27 02:00.163 00:48.338
S
00:40.528 00:31.297 0 CUP 35.0 25.0 11.0 20.0
28 01:59.836
C
00:49.591 00:39.263 00:30.982 1 CUP 35.0 25.0 11.0 20.0
29 02:10.127 00:48.151 00:39.668 00:42.308 1 CUP 35.0 25.0 11.0 20.0
30 01:59.162 00:48.508 00:39.677 00:30.977 0 CUP 35.0 25.0 11.0 20.0
31 02:26.585 01:15.449 00:40.248 00:30.888 0 CUP 35.0 25.0 11.0 20.0
32 01:59.226 00:48.819 00:39.572 00:30.835 0 CUP 35.0 25.0 11.0 20.0
33 01:59.853 00:48.824 00:40.086 00:30.943 0 CUP 35.0 25.0 11.0 20.0
34 01:59.970
C
00:48.267 00:40.369 00:31.334 1 CUP 35.0 25.0 11.0 20.0