# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR |
01:53.757 Tyre: CUP |
01:56.415 | 27 laps / 14 cuts | 23 - 28 |
2 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR |
01:55.024 Tyre: CUP |
01:55.196 | 3 laps / 4 cuts | 23 - 24 |
3 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.796 | 02:08.607 | 00:53.666 | 01:07.523 | 2 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
2 | 02:07.760 | 00:34.080 | 00:38.740 | 00:54.940 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
3 | 01:59.478 | 00:29.621 | 00:36.955 | 00:52.902 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
4 | 01:59.474 | 00:28.858 | 00:36.117 | 00:54.499 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
5 | 01:56.764 | 00:28.380 | 00:36.152 | 00:52.232 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
6 | 01:55.507 | 00:28.239 | 00:35.230 | 00:52.038 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
7 | 01:56.420 | 00:28.603 | 00:35.240 | 00:52.577 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
8 | 04:52.227 | 03:02.156 | 00:50.473 | 00:59.598 | 1 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
9 | 02:00.343 | 00:28.881 | 00:35.302 | 00:56.160 | 1 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
10 | 02:00.362 | 00:29.278 | 00:37.751 | 00:53.333 | 1 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
11 | 01:57.038 | 00:28.307 | 00:36.153 | 00:52.578 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
12 | 01:55.311 | 00:28.609 | 00:35.212 | 00:51.490 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
13 | 01:54.466 | 00:27.823 | 00:35.203 | 00:51.440 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
14 | 01:54.216 | 00:27.977 | 00:35.092 | 00:51.147 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
15 | 06:31.787 | 05:02.764 | 00:36.810 | 00:52.213 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
16 | 08:22.063 | 00:28.965 | 02:51.890 | 05:01.208 | 5 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
17 | 05:06.833 | 01:34.209 | 02:38.580 | 00:54.044 | 3 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
18 | 01:56.201 | 00:28.676 | 00:35.613 | 00:51.912 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
19 | 01:56.859 | 00:29.019 | 00:35.559 | 00:52.281 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
20 | 01:54.102 | 00:28.115 | 00:34.956 |
00:51.031
S
S
|
0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
21 | 01:55.064 | 00:28.206 | 00:35.221 | 00:51.637 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
22 | 01:54.681 | 00:28.294 | 00:35.181 | 00:51.206 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
23 | 01:54.997 | 00:28.161 | 00:35.271 | 00:51.565 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
24 |
01:53.757
L
L
|
00:27.896 |
00:34.642
S
S
|
00:51.219 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
25 | 01:53.850 |
00:27.800
S
S
|
00:34.776 | 00:51.274 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
26 | 01:55.942 | 00:28.161 | 00:36.400 | 00:51.381 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
27 | 02:51.996 | 01:14.341 | 00:43.501 | 00:54.154 | 1 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.166 | 03:00.235 | 00:51.161 | 00:53.770 | 4 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
2 | 01:55.368 | 00:28.248 |
00:34.942
S
|
00:52.178 | 0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
3 |
01:55.024
L
|
00:27.994
S
|
00:35.559 |
00:51.471
S
|
0 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.108 | 02:57.720 | 00:37.242 | 00:52.146 | 1 | CUP | 36.0 | 26.0 | 5.0 | 32.0 |