# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Porsche Cayman RSR | ▲ 5 | 00:26:00.490 | 14 laps / 0 cuts |
01:50.004 Tyre: CUP |
01:50.765 | 0 | 227 - 721 | |
2 | jvr | Benedicto XVI Válvulas | Porsche Cayman RSR | ▲ 5 | 00:26:12.835 | 14 laps / 0 cuts |
01:50.513 Tyre: CUP |
01:51.534 | 2 | 23 - 31 |
3 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR | ▲ 5 | 00:26:12.848 | 14 laps / 0 cuts |
01:49.390 Tyre: CUP |
01:51.352 | 3 | 28 - 30 |
4 | Xavi Ortiz | MRT CAT Motorsports | Porsche Cayman RSR | ▼ 2 | 00:26:18.655 | 14 laps / 0 cuts |
01:51.270 Tyre: CUP |
01:52.321 | 2 | 31 - 35 |
5 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR | ▼ 1 | 00:26:18.657 | 14 laps / 0 cuts |
01:50.311 Tyre: CUP |
01:50.930 | 3 (+1 after session) | 39 - 101 |
6 | Angel Cobas | MRT Martini | Porsche Cayman RSR | ▼ 1 | 00:26:30.283 | 14 laps / 0 cuts |
01:51.066 Tyre: CUP |
01:52.348 | 2 | 26 - 27 |
7 | Eber Gutierrez | MRT CAT Motorsports | Porsche Cayman RSR | ▼ 6 | 00:26:37.373 | 14 laps / 0 cuts |
01:50.637 Tyre: CUP |
01:53.680 | 3 | 24 - 43 |
8 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR | ▼ 5 | 00:27:02.439 | 14 laps / 0 cuts |
01:51.015 Tyre: CUP |
01:55.492 | 3 | 23 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:01.076 | 00:36.072 | 00:34.695 | 00:50.309 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
2 | 4 | 01:51.099 | 00:27.660 | 00:33.615 | 00:49.824 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
3 | 3 | 01:50.339 | 00:27.283 | 00:33.395 | 00:49.661 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
4 | 3 | 01:51.260 | 00:27.880 | 00:33.628 | 00:49.752 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
5 | 3 | 01:51.755 | 00:27.502 | 00:33.709 | 00:50.544 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
6 | 1 | 01:50.986 | 00:28.019 | 00:33.661 | 00:49.306 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
7 | 1 |
01:50.004
L
|
00:27.109 | 00:33.624 | 00:49.271 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
8 | 1 | 01:50.132 | 00:27.144 |
00:33.304
S
|
00:49.684 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
9 | 1 | 01:50.968 | 00:27.381 | 00:33.601 | 00:49.986 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
10 | 1 | 01:50.327 |
00:27.087
S
|
00:33.817 | 00:49.423 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
11 | 1 | 01:50.684 | 00:27.250 | 00:33.336 | 00:50.098 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
12 | 1 | 01:51.180 | 00:27.498 | 00:33.758 | 00:49.924 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
13 | 1 | 01:50.268 | 00:27.346 | 00:33.682 |
00:49.240
S
|
0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
14 | 1 | 01:50.947 | 00:27.175 | 00:33.534 | 00:50.238 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:02.862 | 00:38.721 | 00:33.826 | 00:50.315 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
2 | 5 | 01:51.140 | 00:27.297 | 00:33.876 | 00:49.967 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
3 | 5 | 01:51.953 | 00:28.487 | 00:33.706 | 00:49.760 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
4 | 5 |
01:50.513
L
|
00:27.075
S
S
|
00:33.808 | 00:49.630 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
5 | 5 | 01:51.252 | 00:27.579 | 00:33.709 | 00:49.964 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
6 | 4 | 01:50.825 | 00:27.378 |
00:33.601
S
|
00:49.846 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
7 | 5 | 01:51.846 | 00:27.678 | 00:34.564 |
00:49.604
S
|
0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
8 | 5 | 01:52.941 | 00:28.259 | 00:34.826 | 00:49.856 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
9 | 5 | 01:53.220 | 00:27.981 | 00:35.154 | 00:50.085 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
10 | 3 | 01:51.267 | 00:27.450 | 00:33.776 | 00:50.041 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
11 | 3 | 01:50.789 | 00:27.206 | 00:33.764 | 00:49.819 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
12 | 3 | 01:51.319 | 00:27.399 | 00:33.871 | 00:50.049 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
13 | 3 | 01:51.083 | 00:27.415 | 00:33.647 | 00:50.021 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
14 | 2 | 01:51.805 | 00:27.304 | 00:34.717 | 00:49.784 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:05.252 | 00:41.040 | 00:34.303 | 00:49.909 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
2 | 6 | 01:50.658 | 00:27.390 | 00:33.714 | 00:49.554 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
3 | 6 | 01:50.637 | 00:27.341 | 00:33.728 | 00:49.568 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
4 | 6 | 01:50.124 | 00:27.373 | 00:33.588 | 00:49.163 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
5 | 6 | 01:51.532 | 00:27.702 | 00:34.321 | 00:49.509 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
6 | 5 | 01:50.494 | 00:27.599 | 00:33.580 | 00:49.315 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
7 | 4 | 01:51.345 | 00:27.563 | 00:33.795 | 00:49.987 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
8 | 4 | 01:52.796 | 00:27.909 | 00:35.082 | 00:49.805 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
9 | 3 | 01:50.955 | 00:27.965 | 00:33.440 | 00:49.550 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
10 | 2 | 01:50.132 |
00:27.117
S
|
00:33.484 | 00:49.531 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
11 | 2 | 01:50.100 | 00:27.273 | 00:33.435 | 00:49.392 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
12 | 2 |
01:49.390
L
L
|
00:27.148 |
00:33.224
S
S
|
00:49.018
S
S
|
0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
13 | 2 | 01:50.111 | 00:27.469 | 00:33.313 | 00:49.329 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
14 | 3 | 01:59.302 | 00:27.326 | 00:42.508 | 00:49.468 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:58.440 | 00:34.523 | 00:33.805 |
00:50.112
S
|
0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
2 | 1 | 01:51.590 | 00:27.360 | 00:33.831 | 00:50.399 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
3 | 1 |
01:51.270
L
|
00:27.200
S
|
00:33.750 | 00:50.320 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
4 | 1 | 01:51.307 | 00:27.494 |
00:33.570
S
|
00:50.243 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
5 | 1 | 01:52.163 | 00:27.788 | 00:34.002 | 00:50.373 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
6 | 2 | 01:53.006 | 00:28.528 | 00:34.119 | 00:50.359 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
7 | 3 | 01:51.927 | 00:27.245 | 00:34.200 | 00:50.482 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
8 | 2 | 01:52.914 | 00:27.755 | 00:34.214 | 00:50.945 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
9 | 4 | 01:52.612 | 00:28.269 | 00:34.190 | 00:50.153 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
10 | 4 | 01:53.882 | 00:29.426 | 00:34.084 | 00:50.372 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
11 | 4 | 01:52.048 | 00:27.551 | 00:34.210 | 00:50.287 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
12 | 4 | 01:52.335 | 00:27.510 | 00:34.379 | 00:50.446 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
13 | 4 | 01:51.977 | 00:27.549 | 00:33.876 | 00:50.552 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
14 | 4 | 01:53.150 | 00:27.363 | 00:34.218 | 00:51.569 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:16.586 | 00:48.909 | 00:36.260 | 00:51.417 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
2 | 8 | 01:51.098 | 00:27.767 | 00:33.413 | 00:49.918 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
3 | 8 |
01:50.311
L
|
00:27.291 |
00:33.340
S
|
00:49.680
S
|
0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
4 | 8 | 01:50.427 | 00:27.149 | 00:33.354 | 00:49.924 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
5 | 8 | 01:50.762 | 00:27.332 | 00:33.624 | 00:49.806 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
6 | 7 | 01:51.161 | 00:27.344 | 00:33.611 | 00:50.206 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
7 | 6 | 01:50.900 | 00:27.268 | 00:33.665 | 00:49.967 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
8 | 6 | 01:51.148 | 00:27.435 | 00:33.551 | 00:50.162 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
9 | 6 | 01:50.895 | 00:27.374 | 00:33.490 | 00:50.031 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
10 | 5 | 01:50.520 | 00:27.180 | 00:33.416 | 00:49.924 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
11 | 5 | 01:51.428 | 00:27.827 | 00:33.800 | 00:49.801 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
12 | 5 | 01:50.334 | 00:27.183 | 00:33.425 | 00:49.726 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
13 | 5 | 01:51.231 | 00:27.504 | 00:33.713 | 00:50.014 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
14 | 5 | 01:51.883 |
00:27.081
S
|
00:33.840 | 00:50.962 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:09.707 | 00:43.272 | 00:35.153 | 00:51.282 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
2 | 7 | 01:51.575 | 00:27.367 | 00:33.898 | 00:50.310 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
3 | 7 | 01:51.467 | 00:27.525 | 00:33.669 | 00:50.273 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
4 | 7 | 01:51.085 | 00:27.336 | 00:33.633 | 00:50.116 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
5 | 7 |
01:51.066
L
|
00:27.244
S
|
00:33.538
S
|
00:50.284 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
6 | 6 | 01:53.017 | 00:27.585 | 00:35.127 | 00:50.305 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
7 | 7 | 01:59.926 | 00:27.375 | 00:41.669 | 00:50.882 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
8 | 7 | 01:52.262 | 00:27.527 | 00:33.800 | 00:50.935 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
9 | 7 | 01:52.471 | 00:27.772 | 00:34.115 | 00:50.584 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
10 | 7 | 01:51.781 | 00:27.393 | 00:34.119 | 00:50.269 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
11 | 7 | 01:51.146 | 00:27.356 | 00:33.931 |
00:49.859
S
|
0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
12 | 6 | 01:51.301 | 00:27.264 | 00:33.884 | 00:50.153 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
13 | 6 | 01:51.822 | 00:27.613 | 00:34.313 | 00:49.896 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
14 | 6 | 01:51.609 | 00:27.557 | 00:33.832 | 00:50.220 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:59.490 | 00:35.150 | 00:34.327 | 00:50.013 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
2 | 2 |
01:50.637
L
|
00:27.296 | 00:33.674 |
00:49.667
S
|
0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
3 | 2 | 01:51.820 | 00:27.571 | 00:33.826 | 00:50.423 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
4 | 2 | 01:51.308 | 00:27.388 | 00:33.935 | 00:49.985 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
5 | 2 | 01:51.801 | 00:27.907 | 00:33.728 | 00:50.166 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
6 | 3 | 01:53.039 | 00:28.413 | 00:34.375 | 00:50.251 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
7 | 2 | 01:51.589 | 00:27.435 | 00:33.903 | 00:50.251 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
8 | 3 | 01:53.045 | 00:27.784 | 00:35.222 | 00:50.039 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
9 | 2 | 01:51.035 | 00:27.497 |
00:33.539
S
|
00:49.999 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
10 | 6 | 02:03.852 | 00:27.565 | 00:33.728 | 01:02.559 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
11 | 6 | 01:50.884 | 00:27.548 | 00:33.543 | 00:49.793 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
12 | 7 | 01:59.517 |
00:27.158
S
|
00:33.971 | 00:58.388 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
13 | 7 | 01:53.642 | 00:27.693 | 00:34.807 | 00:51.142 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
14 | 7 | 01:55.679 | 00:27.821 | 00:34.646 | 00:53.212 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:00.022 | 00:35.539 | 00:34.465 | 00:50.018 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
2 | 3 | 01:51.435 | 00:27.438 | 00:33.723 | 00:50.274 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
3 | 4 | 01:51.919 | 00:28.120 | 00:34.164 |
00:49.635
S
|
0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
4 | 4 | 01:51.084 | 00:27.393 |
00:33.385
S
|
00:50.306 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
5 | 4 |
01:51.015
L
|
00:27.373
S
|
00:33.494 | 00:50.148 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
6 | 8 | 02:14.559 | 00:44.478 | 00:38.938 | 00:51.143 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
7 | 8 | 01:52.171 | 00:27.949 | 00:33.836 | 00:50.386 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
8 | 8 | 01:51.155 | 00:27.420 | 00:33.655 | 00:50.080 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
9 | 8 | 01:52.854 | 00:27.606 | 00:35.176 | 00:50.072 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
10 | 8 | 02:01.666 | 00:27.855 | 00:42.758 | 00:51.053 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
11 | 8 | 01:52.019 | 00:27.456 | 00:34.010 | 00:50.553 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
12 | 8 | 02:05.148 | 00:27.705 | 00:46.624 | 00:50.819 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
13 | 8 | 01:53.309 | 00:28.246 | 00:34.429 | 00:50.634 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |
14 | 8 | 01:53.074 | 00:27.722 | 00:34.488 | 00:50.864 | 0 | CUP | 35.0 | 25.0 | 9.0 | 37.0 |