# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Porsche Cayman RSR | − | 00:26:00.200 | 14 laps / 0 cuts |
01:50.257 Tyre: CUP |
01:50.923 | 0 (+1 after session) | 28 - 30 |
2 | jvr | Benedicto XVI Válvulas | Porsche Cayman RSR | − | 00:26:00.987 | 14 laps / 0 cuts |
01:50.272 Tyre: CUP |
01:50.904 | 0 (+1 after session) | 23 - 31 |
3 | aLVARO gARCiA | Porsche Cayman RSR | − | 00:26:06.269 | 14 laps / 0 cuts |
01:49.424 Tyre: CUP |
01:51.136 | 1 | 227 - 701 | |
4 | Angel Cobas | MRT Martini | Porsche Cayman RSR | ▲ 1 | 00:26:16.678 | 14 laps / 0 cuts |
01:51.321 Tyre: CUP |
01:51.896 | 0 | 26 - 27 |
5 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR | ▼ 1 | 00:26:20.916 | 14 laps / 0 cuts |
01:50.490 Tyre: CUP |
01:52.177 | 1 | 39 - 89 |
6 | Rolan Fernandez | MRT Team Meigas | Porsche Cayman RSR | ▲ 2 | 00:26:30.509 | 14 laps / 0 cuts |
01:51.625 Tyre: CUP |
01:52.805 | 0 (+1 after session) | 23 - 26 |
7 | Xavi Ortiz | MRT CAT Motorsports | Porsche Cayman RSR | ▼ 1 | 00:26:41.114 | 14 laps / 0 cuts |
01:51.630 Tyre: CUP |
01:53.813 | 2 | 31 - 35 |
8 | Eber Gutierrez | MRT CAT Motorsports | Porsche Cayman RSR | ▼ 1 | 00:27:06.398 | 14 laps / 0 cuts |
01:50.918 Tyre: CUP |
01:55.696 | 4 | 24 - 41 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:58.171 | 00:34.574 | 00:34.088 | 00:49.509 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
2 | 1 | 01:51.358 | 00:27.829 | 00:33.687 | 00:49.842 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
3 | 1 | 01:50.390 | 00:27.330 | 00:33.669 |
00:49.391
S
|
0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
4 | 1 |
01:50.257
L
|
00:27.223 |
00:33.520
S
|
00:49.514 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
5 | 1 | 01:50.665 | 00:27.334 | 00:33.836 | 00:49.495 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
6 | 1 | 01:50.355 | 00:27.257 | 00:33.665 | 00:49.433 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
7 | 1 | 01:50.533 | 00:27.387 | 00:33.691 | 00:49.455 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
8 | 1 | 01:50.534 | 00:27.240 | 00:33.552 | 00:49.742 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
9 | 1 | 01:50.923 | 00:27.489 | 00:33.682 | 00:49.752 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
10 | 1 | 01:50.643 |
00:27.150
S
|
00:34.051 | 00:49.442 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
11 | 1 | 01:51.284 | 00:27.242 | 00:33.922 | 00:50.120 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
12 | 1 | 01:50.613 | 00:27.471 | 00:33.569 | 00:49.573 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
13 | 1 | 01:51.852 | 00:27.440 | 00:34.047 | 00:50.365 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
14 | 1 | 01:52.603 | 00:27.666 | 00:34.645 | 00:50.292 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:59.201 | 00:35.065 | 00:34.110 | 00:50.026 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
2 | 2 | 01:51.252 | 00:27.345 | 00:33.952 | 00:49.955 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
3 | 2 |
01:50.272
L
|
00:27.225 |
00:33.565
S
|
00:49.482
S
|
0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
4 | 2 | 01:50.553 | 00:27.185 | 00:33.625 | 00:49.743 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
5 | 2 | 01:50.520 | 00:27.198 | 00:33.840 |
00:49.482
S
|
0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
6 | 2 | 01:50.655 |
00:27.067
S
S
|
00:33.754 | 00:49.834 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
7 | 2 | 01:51.415 | 00:27.310 | 00:34.097 | 00:50.008 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
8 | 2 | 01:50.715 | 00:27.239 | 00:33.751 | 00:49.725 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
9 | 2 | 01:50.600 | 00:27.198 | 00:33.709 | 00:49.693 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
10 | 2 | 01:50.900 | 00:27.317 | 00:33.580 | 00:50.003 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
11 | 2 | 01:51.108 | 00:27.367 | 00:33.696 | 00:50.045 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
12 | 2 | 01:50.852 | 00:27.265 | 00:33.584 | 00:50.003 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
13 | 2 | 01:51.598 | 00:27.529 | 00:33.692 | 00:50.377 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
14 | 2 | 01:51.322 | 00:27.406 | 00:33.944 | 00:49.972 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:02.142 | 00:36.304 | 00:34.938 | 00:50.900 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
2 | 6 | 01:58.156 | 00:33.623 | 00:34.021 | 00:50.512 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
3 | 5 | 01:51.389 | 00:27.447 | 00:34.541 | 00:49.401 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
4 | 5 | 01:50.199 | 00:27.290 | 00:33.134 | 00:49.775 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
5 | 4 | 01:50.366 |
00:27.125
S
|
00:33.760 | 00:49.481 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
6 | 4 |
01:49.424
L
L
|
00:27.183 |
00:33.003
S
S
|
00:49.238
S
S
|
0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
7 | 4 | 01:50.621 | 00:27.300 | 00:33.407 | 00:49.914 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
8 | 3 | 01:50.374 | 00:27.331 | 00:33.422 | 00:49.621 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
9 | 3 | 01:50.760 | 00:27.262 | 00:33.615 | 00:49.883 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
10 | 3 | 01:50.281 | 00:27.229 | 00:33.219 | 00:49.833 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
11 | 3 | 01:51.201 | 00:27.402 | 00:33.821 | 00:49.978 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
12 | 3 | 01:50.466 | 00:27.157 | 00:33.682 | 00:49.627 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
13 | 3 | 01:50.483 | 00:27.287 | 00:33.710 | 00:49.486 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
14 | 3 | 01:51.058 | 00:27.556 | 00:33.737 | 00:49.765 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:01.979 | 00:36.588 | 00:34.137 | 00:51.254 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
2 | 3 | 01:51.359 | 00:27.579 | 00:33.902 |
00:49.878
S
|
0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
3 | 3 | 01:51.459 | 00:27.372 | 00:33.822 | 00:50.265 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
4 | 3 |
01:51.321
L
|
00:27.337 |
00:33.642
S
|
00:50.342 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
5 | 3 | 01:51.392 | 00:27.332 | 00:33.710 | 00:50.350 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
6 | 3 | 01:52.089 | 00:27.741 | 00:33.988 | 00:50.360 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
7 | 3 | 01:51.914 | 00:27.292 | 00:34.092 | 00:50.530 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
8 | 4 | 01:52.952 | 00:28.082 | 00:34.408 | 00:50.462 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
9 | 4 | 01:51.665 |
00:27.286
S
|
00:34.173 | 00:50.206 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
10 | 4 | 01:51.827 | 00:27.340 | 00:33.925 | 00:50.562 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
11 | 4 | 01:52.683 | 00:27.421 | 00:34.223 | 00:51.039 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
12 | 4 | 01:52.067 | 00:27.391 | 00:34.002 | 00:50.674 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
13 | 4 | 01:51.774 | 00:27.353 | 00:34.201 | 00:50.220 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
14 | 4 | 01:52.153 | 00:27.405 | 00:34.285 | 00:50.463 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:02.637 | 00:37.690 | 00:34.632 | 00:50.315 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
2 | 4 | 01:55.933 | 00:31.671 | 00:34.366 | 00:49.896 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
3 | 4 | 01:51.075 | 00:27.487 | 00:33.561 | 00:50.027 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
4 | 4 | 01:51.055 |
00:27.211
S
|
00:33.669 | 00:50.175 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
5 | 5 | 01:56.286 | 00:27.258 | 00:33.804 | 00:55.224 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
6 | 5 | 01:50.713 | 00:27.539 | 00:33.413 |
00:49.761
S
|
0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
7 | 5 |
01:50.490
L
|
00:27.298 |
00:33.332
S
|
00:49.860 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
8 | 5 | 01:53.143 | 00:27.333 | 00:35.487 | 00:50.323 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
9 | 5 | 01:50.989 | 00:27.244 | 00:33.980 | 00:49.765 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
10 | 5 | 01:51.354 | 00:27.397 | 00:33.907 | 00:50.050 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
11 | 5 | 01:51.204 | 00:27.386 | 00:33.719 | 00:50.099 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
12 | 5 | 01:51.874 | 00:27.638 | 00:33.939 | 00:50.297 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
13 | 5 | 01:51.497 | 00:27.348 | 00:34.294 | 00:49.855 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
14 | 5 | 01:52.691 | 00:28.510 | 00:33.637 | 00:50.544 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:04.042 | 00:37.898 | 00:35.258 | 00:50.886 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
2 | 7 | 01:56.430 | 00:29.714 | 00:35.501 | 00:51.215 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
3 | 6 | 01:52.274 | 00:27.472 | 00:34.520 |
00:50.282
S
|
0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
4 | 6 | 01:53.169 |
00:27.354
S
|
00:33.947 | 00:51.868 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
5 | 6 | 01:51.662 | 00:27.454 | 00:33.719 | 00:50.489 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
6 | 6 |
01:51.625
L
|
00:27.587 |
00:33.688
S
|
00:50.350 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
7 | 6 | 01:52.474 | 00:27.492 | 00:33.849 | 00:51.133 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
8 | 6 | 01:52.685 | 00:27.546 | 00:33.893 | 00:51.246 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
9 | 6 | 01:52.592 | 00:27.552 | 00:33.907 | 00:51.133 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
10 | 6 | 01:52.115 | 00:27.624 | 00:33.965 | 00:50.526 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
11 | 6 | 01:52.714 | 00:27.552 | 00:34.119 | 00:51.043 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
12 | 6 | 01:53.145 | 00:28.558 | 00:33.988 | 00:50.599 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
13 | 6 | 01:51.793 | 00:27.535 | 00:33.975 | 00:50.283 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
14 | 6 | 01:53.788 | 00:27.663 | 00:34.276 | 00:51.849 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:01.500 | 00:35.536 | 00:34.875 | 00:51.089 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
2 | 8 | 02:05.711 | 00:39.780 | 00:34.271 | 00:51.660 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
3 | 8 |
01:51.630
L
|
00:27.493 |
00:33.786
S
|
00:50.351 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
4 | 7 | 01:51.672 | 00:27.548 | 00:33.899 | 00:50.225 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
5 | 7 | 01:51.636 |
00:27.364
S
|
00:33.831 | 00:50.441 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
6 | 7 | 01:53.472 | 00:27.616 | 00:35.064 | 00:50.792 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
7 | 7 | 01:52.544 | 00:27.900 | 00:34.177 | 00:50.467 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
8 | 7 | 01:52.611 | 00:27.876 | 00:34.519 |
00:50.216
S
|
0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
9 | 7 | 01:52.135 | 00:27.503 | 00:34.025 | 00:50.607 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
10 | 8 | 01:56.299 | 00:28.842 | 00:34.181 | 00:53.276 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
11 | 8 | 01:52.677 | 00:27.649 | 00:34.461 | 00:50.567 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
12 | 7 | 01:52.419 | 00:27.531 | 00:33.947 | 00:50.941 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
13 | 7 | 01:53.611 | 00:27.629 | 00:33.859 | 00:52.123 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
14 | 7 | 01:53.158 | 00:28.203 | 00:34.132 | 00:50.823 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:02.305 | 00:37.206 | 00:34.816 | 00:50.283 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
2 | 5 | 01:57.051 | 00:30.947 | 00:34.552 | 00:51.552 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
3 | 7 | 01:58.296 | 00:27.594 | 00:39.622 | 00:51.080 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
4 | 8 | 01:53.777 | 00:27.395 | 00:34.187 | 00:52.195 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
5 | 8 |
01:50.918
L
|
00:27.353
S
|
00:33.850
S
|
00:49.715
S
|
0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
6 | 8 | 01:53.474 | 00:27.799 | 00:35.194 | 00:50.481 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
7 | 8 | 01:52.570 | 00:27.821 | 00:34.524 | 00:50.225 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
8 | 8 | 01:52.501 | 00:27.824 | 00:34.489 | 00:50.188 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
9 | 8 | 01:52.429 | 00:27.959 | 00:34.155 | 00:50.315 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
10 | 7 | 01:54.769 | 00:29.121 | 00:33.993 | 00:51.655 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
11 | 7 | 01:52.172 | 00:27.743 | 00:34.128 | 00:50.301 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
12 | 8 | 02:00.351 | 00:27.435 | 00:34.326 | 00:58.590 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
13 | 8 | 02:08.700 | 00:27.688 | 00:49.608 | 00:51.404 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |
14 | 8 | 01:57.045 | 00:27.697 | 00:37.287 | 00:52.061 | 0 | CUP | 36.0 | 25.0 | 8.0 | 21.0 |