# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jvr | Porsche Cayman RSR |
01:50.216 Tyre: CUP |
01:51.438 | 12 laps / 6 cuts | 23 - 31 |
2 | aLVARO gARCiA | Porsche Cayman RSR |
01:50.264 Tyre: CUP |
01:51.527 | 38 laps / 2 cuts | 226 - 1149 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.796 | 01:55.246 | 00:34.803 | 00:50.747 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
2 | 01:53.075 | 00:27.877 | 00:34.718 | 00:50.480 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
3 | 03:47.428 | 02:21.541 | 00:35.753 | 00:50.134 | 1 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
4 | 01:52.204 | 00:28.175 | 00:34.119 | 00:49.910 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
5 | 01:51.457 | 00:27.406 | 00:34.101 | 00:49.950 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
6 | 01:51.061 | 00:27.397 | 00:33.673 | 00:49.991 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
7 | 05:28.632 | 03:58.434 | 00:40.324 | 00:49.874 | 3 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
8 | 05:30.443 | 04:05.655 | 00:34.073 | 00:50.715 | 1 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
9 | 02:06.903 | 00:27.110 | 00:49.293 | 00:50.500 | 1 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
10 | 01:51.001 |
00:27.265
S
|
00:33.889 | 00:49.847 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
11 | 01:51.056 | 00:27.753 | 00:33.349 | 00:49.954 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
12 |
01:50.216
L
L
|
00:27.295 |
00:33.152
S
S
|
00:49.769
S
|
0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.658 | 01:30.429 | 00:35.253 | 00:49.976 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
2 | 01:51.773 | 00:27.461 | 00:33.894 | 00:50.418 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
3 | 01:53.200 | 00:27.876 | 00:34.168 | 00:51.156 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
4 | 01:52.159 | 00:27.743 | 00:33.895 | 00:50.521 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
5 | 01:51.736 | 00:27.474 | 00:33.993 | 00:50.269 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
6 | 01:51.664 | 00:27.555 | 00:34.127 | 00:49.982 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
7 | 01:51.637 | 00:27.249 | 00:34.132 | 00:50.256 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
8 | 01:51.808 | 00:27.528 | 00:34.253 | 00:50.027 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
9 | 01:52.164 | 00:27.370 | 00:34.375 | 00:50.419 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
10 | 01:52.040 | 00:27.548 | 00:34.038 | 00:50.454 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
11 | 01:51.175 | 00:27.407 | 00:33.971 | 00:49.797 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
12 | 01:50.741 | 00:27.185 | 00:33.584 | 00:49.972 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
13 | 01:50.613 | 00:27.299 | 00:33.544 | 00:49.770 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
14 | 01:51.807 | 00:27.485 | 00:34.372 | 00:49.950 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
15 | 01:50.848 | 00:27.287 | 00:33.831 | 00:49.730 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
16 |
01:50.264
L
|
00:27.150 | 00:33.466 | 00:49.648 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
17 | 01:51.360 | 00:27.272 | 00:33.750 | 00:50.338 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
18 | 03:36.022 | 00:27.747 | 00:33.646 | 02:34.629 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
19 | 01:58.378 | 00:34.867 | 00:33.633 | 00:49.878 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
20 | 01:50.930 | 00:27.248 | 00:33.584 | 00:50.098 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
21 | 01:50.891 | 00:27.272 | 00:33.638 | 00:49.981 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
22 | 01:50.797 | 00:27.237 |
00:33.219
S
|
00:50.341 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
23 | 01:51.498 | 00:27.532 | 00:33.655 | 00:50.311 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
24 | 01:51.343 | 00:27.265 | 00:34.060 | 00:50.018 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
25 | 01:50.994 | 00:27.505 | 00:33.615 | 00:49.874 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
26 | 01:50.893 | 00:27.395 | 00:33.615 | 00:49.883 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
27 | 01:50.683 | 00:27.338 | 00:33.337 | 00:50.008 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
28 | 01:50.931 | 00:27.433 | 00:33.683 | 00:49.815 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
29 | 01:50.961 | 00:27.305 | 00:33.791 | 00:49.865 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
30 | 01:53.121 | 00:27.391 | 00:33.606 | 00:52.124 | 1 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
31 | 01:51.653 | 00:27.292 | 00:34.164 | 00:50.197 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
32 | 01:51.751 | 00:27.372 | 00:34.267 | 00:50.112 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
33 | 01:51.210 | 00:27.672 | 00:33.840 | 00:49.698 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
34 | 05:24.999 | 04:00.831 | 00:34.312 | 00:49.856 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
35 | 01:50.889 | 00:27.360 | 00:33.642 | 00:49.887 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
36 | 01:51.959 | 00:27.305 | 00:33.552 | 00:51.102 | 1 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
37 | 01:50.495 | 00:27.435 | 00:33.570 |
00:49.490
S
S
|
0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |
38 | 01:51.116 |
00:27.119
S
S
|
00:34.070 | 00:49.927 | 0 | CUP | 36.0 | 25.0 | 13.0 | 26.0 |