# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eber Gutierrez | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) | ▲ 6 | 00:26:56.850 | 14 laps / 0 cuts |
01:53.378 Tyre: S |
01:54.741 | 0 | 25 - 58 |
2 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR | ▲ 3 | 00:26:59.998 | 14 laps / 0 cuts |
01:53.425 Tyre: S |
01:55.057 | 0 | 23 - 26 |
3 | Alvaro Garcia | Alfa Romeo Giulietta Veloce TCR | ▼ 1 | 00:27:01.184 | 14 laps / 0 cuts |
01:53.621 Tyre: S |
01:54.809 | 3 | 226 - 858 | |
4 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Honda Civic Type R TCR Fk7 | ▲ 7 | 00:27:09.769 | 14 laps / 0 cuts |
01:53.134 Tyre: S |
01:55.376 | 7 | 21 - 50 |
5 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR | ▲ 1 | 00:27:18.793 | 14 laps / 0 cuts |
01:54.102 Tyre: S |
01:56.296 | 9 | 23 - 26 |
6 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR | ▲ 2 | 00:27:19.160 | 14 laps / 0 cuts |
01:53.543 Tyre: S |
01:56.125 | 10 (+1 after session) | 31 - 360 |
7 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR | ▼ 4 | 00:27:21.648 | 14 laps / 0 cuts |
01:55.164 Tyre: S |
01:56.745 | 7 | 24 - 36 |
8 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR | ▲ 2 | 00:27:27.674 | 14 laps / 0 cuts |
01:54.205 Tyre: S |
01:56.800 | 9 | 27 - 32 |
9 | Lucas Ligüerre Disqualified | Benedicto XVI valvulas | Hyundai Elantra N TCR | ▼ 8 | 00:28:00.455 | 7 laps / 0 cuts |
01:57.494 Tyre: S |
02:03.634 | 1 | 33 - 122 |
10 | Xavi Ortiz Disqualified | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) | ▼ 6 | 00:11:47.795 | 6 laps / 0 cuts |
01:54.533 Tyre: S |
01:56.257 | 6 | 30 - 32 |
11 | Ruben PATO Ribaga Disqualified | TPA Speed Boys | Peugeot 308 TCR | ▼ 2 | 00:04:03.120 | 2 laps / 0 cuts |
01:55.295 Tyre: S |
01:55.295 | 0 | 228 - 263 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:05.177 | 00:55.751 | 00:25.192 | 00:44.234 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 1 | 01:54.158 | 00:44.913 | 00:25.474 | 00:43.771 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 1 | 01:54.428 | 00:45.799 | 00:25.074 | 00:43.555 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 1 | 01:53.578 | 00:44.791 | 00:25.295 |
00:43.492
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 1 | 01:53.491 | 00:44.780 | 00:25.120 | 00:43.591 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 1 |
01:53.378
L
|
00:44.681
S
|
00:25.066
S
|
00:43.631 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 | 1 | 01:54.338 | 00:45.561 | 00:25.110 | 00:43.667 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
8 | 1 | 01:53.835 | 00:44.823 | 00:25.290 | 00:43.722 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
9 | 1 | 01:54.385 | 00:45.355 | 00:25.407 | 00:43.623 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
10 | 1 | 01:56.178 | 00:45.546 | 00:25.227 | 00:45.405 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
11 | 1 | 01:54.633 | 00:45.180 | 00:25.370 | 00:44.083 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
12 | 1 | 01:55.785 | 00:45.400 | 00:25.506 | 00:44.879 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
13 | 1 | 01:56.540 | 00:45.949 | 00:25.465 | 00:45.126 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
14 | 1 | 01:56.912 | 00:46.829 | 00:25.704 | 00:44.379 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:04.249 | 00:54.832 | 00:25.439 | 00:43.978 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 2 | 01:55.134 | 00:45.258 | 00:25.564 | 00:44.312 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 2 | 01:55.519 | 00:45.657 | 00:25.866 | 00:43.996 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 2 | 01:53.658 | 00:45.010 |
00:24.898
S
|
00:43.750
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 2 | 01:53.876 | 00:44.838 | 00:25.038 | 00:44.000 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 2 |
01:53.425
L
|
00:44.625
S
S
|
00:24.974 | 00:43.826 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 | 2 | 01:55.858 | 00:45.617 | 00:25.223 | 00:45.018 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
8 | 2 | 01:54.490 | 00:45.334 | 00:25.033 | 00:44.123 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
9 | 2 | 01:55.327 | 00:45.141 | 00:25.109 | 00:45.077 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
10 | 2 | 01:55.701 | 00:45.694 | 00:25.682 | 00:44.325 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
11 | 2 | 01:54.516 | 00:45.072 | 00:25.326 | 00:44.118 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
12 | 2 | 01:55.735 | 00:45.782 | 00:25.344 | 00:44.609 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
13 | 2 | 01:56.389 | 00:45.658 | 00:25.704 | 00:45.027 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
14 | 2 | 01:56.115 | 00:45.726 | 00:25.748 | 00:44.641 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:09.250 | 00:57.471 | 00:25.442 | 00:46.337 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 6 |
01:53.621
L
|
00:44.979 | 00:25.236 |
00:43.406
S
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 6 | 01:56.035 | 00:44.768 | 00:26.767 | 00:44.500 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 5 | 01:55.098 | 00:45.806 | 00:25.686 | 00:43.606 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 3 | 01:55.154 | 00:45.562 | 00:25.686 | 00:43.906 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 3 | 01:53.726 | 00:44.733 | 00:25.011 | 00:43.982 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 | 3 | 01:54.618 | 00:45.434 |
00:24.881
S
S
|
00:44.303 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
8 | 3 | 01:54.029 | 00:44.955 | 00:25.060 | 00:44.014 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
9 | 3 | 01:53.735 |
00:44.679
S
|
00:25.055 | 00:44.001 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
10 | 3 | 01:54.168 | 00:45.011 | 00:25.399 | 00:43.758 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
11 | 3 | 01:54.907 | 00:45.495 | 00:25.137 | 00:44.275 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
12 | 3 | 01:55.291 | 00:45.649 | 00:25.358 | 00:44.284 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
13 | 3 | 01:55.894 | 00:45.734 | 00:25.700 | 00:44.460 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
14 | 3 | 01:56.241 | 00:46.077 | 00:25.483 | 00:44.681 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:09.822 | 00:57.876 | 00:26.523 | 00:45.423 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 10 | 01:54.893 | 00:45.400 | 00:25.254 | 00:44.239 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 8 | 01:55.306 | 00:45.205 | 00:25.916 | 00:44.185 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 7 | 01:54.463 | 00:45.032 | 00:25.205 | 00:44.226 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 6 | 01:55.642 | 00:45.069 | 00:25.991 | 00:44.582 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 8 | 01:58.689 | 00:45.406 | 00:29.471 | 00:43.812 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 | 7 |
01:53.134
L
L
|
00:44.752
S
|
00:24.916
S
|
00:43.466
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
8 | 8 | 01:56.087 | 00:45.059 | 00:25.120 | 00:45.908 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
9 | 7 | 01:56.084 | 00:46.681 | 00:25.101 | 00:44.302 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
10 | 5 | 01:57.255 | 00:47.613 | 00:25.141 | 00:44.501 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
11 | 4 | 01:55.020 | 00:45.751 | 00:25.051 | 00:44.218 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
12 | 4 | 01:54.151 | 00:45.081 | 00:25.028 | 00:44.042 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
13 | 4 | 01:54.090 | 00:45.158 | 00:25.254 | 00:43.678 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
14 | 4 | 01:55.078 | 00:45.261 | 00:25.389 | 00:44.428 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:06.916 | 00:56.748 | 00:25.150 | 00:45.018 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 5 | 01:54.697 |
00:44.983
S
|
00:25.150 | 00:44.564 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 5 | 01:56.582 | 00:45.041 | 00:27.149 | 00:44.392 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 8 | 01:57.696 | 00:45.786 | 00:28.143 |
00:43.767
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 8 | 01:54.840 | 00:45.098 | 00:25.088 | 00:44.654 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 6 | 01:56.352 | 00:45.184 | 00:27.004 | 00:44.164 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 | 6 |
01:54.102
L
|
00:45.026 |
00:24.985
S
|
00:44.091 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
8 | 5 | 01:56.252 | 00:45.049 | 00:25.448 | 00:45.755 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
9 | 8 | 01:57.101 | 00:47.226 | 00:25.569 | 00:44.306 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
10 | 7 | 01:57.840 | 00:46.541 | 00:25.308 | 00:45.991 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
11 | 6 | 01:56.775 | 00:46.223 | 00:25.997 | 00:44.555 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
12 | 6 | 01:56.189 | 00:45.985 | 00:25.520 | 00:44.684 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
13 | 5 | 01:56.904 | 00:45.875 | 00:25.614 | 00:45.415 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
14 | 5 | 01:56.523 | 00:45.936 | 00:25.474 | 00:45.113 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:09.561 | 00:57.628 | 00:26.073 | 00:45.860 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 9 | 01:54.489 | 00:45.202 | 00:25.304 | 00:43.983 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 9 | 01:59.475 | 00:45.044 | 00:26.812 | 00:47.619 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 9 |
01:53.543
L
|
00:45.139 |
00:24.907
S
|
00:43.497
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 9 | 01:54.239 |
00:44.818
S
|
00:24.961 | 00:44.460 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 5 | 01:54.618 | 00:45.282 | 00:25.366 | 00:43.970 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 | 5 | 01:54.452 | 00:45.184 | 00:24.935 | 00:44.333 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
8 | 6 | 01:57.416 | 00:45.331 | 00:25.690 | 00:46.395 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
9 | 4 | 01:55.864 | 00:46.038 | 00:25.240 | 00:44.586 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
10 | 8 | 02:01.559 | 00:52.003 | 00:25.133 | 00:44.423 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
11 | 7 | 01:54.820 | 00:45.232 | 00:25.227 | 00:44.361 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
12 | 7 | 01:55.943 | 00:45.339 | 00:25.605 | 00:44.999 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
13 | 6 | 01:57.668 | 00:46.109 | 00:25.020 | 00:46.539 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
14 | 6 | 01:55.545 | 00:45.538 | 00:25.060 | 00:44.947 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:03.985 | 00:54.424 | 00:25.547 |
00:44.014
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 3 | 01:56.663 |
00:45.383
S
|
00:26.483 | 00:44.797 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 3 | 01:56.692 | 00:45.502 | 00:26.527 | 00:44.663 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 3 | 01:55.457 | 00:45.402 | 00:25.694 | 00:44.361 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 4 | 01:56.062 | 00:46.173 | 00:25.541 | 00:44.348 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 4 | 01:55.926 | 00:45.690 | 00:25.667 | 00:44.569 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 | 4 |
01:55.164
L
|
00:45.895 |
00:25.141
S
|
00:44.128 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
8 | 4 | 01:57.130 | 00:45.467 | 00:25.768 | 00:45.895 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
9 | 5 | 01:56.664 | 00:46.211 | 00:25.236 | 00:45.217 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
10 | 4 | 01:56.936 | 00:46.039 | 00:25.771 | 00:45.126 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
11 | 5 | 01:57.552 | 00:46.542 | 00:25.794 | 00:45.216 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
12 | 5 | 01:56.865 | 00:46.034 | 00:25.606 | 00:45.225 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
13 | 7 | 01:59.205 | 00:47.934 | 00:26.091 | 00:45.180 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
14 | 7 | 01:57.377 | 00:46.214 | 00:25.997 | 00:45.166 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:09.245 | 00:57.705 | 00:26.216 | 00:45.324 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 8 | 01:54.271 | 00:45.362 | 00:25.187 | 00:43.722 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 7 | 01:55.457 | 00:45.096 | 00:25.650 | 00:44.711 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 6 | 01:54.779 | 00:45.461 | 00:25.596 | 00:43.722 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 7 | 01:56.615 | 00:45.731 | 00:26.317 | 00:44.567 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 9 | 01:59.010 | 00:45.259 | 00:30.191 |
00:43.560
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 | 8 | 01:54.381 | 00:45.067 | 00:25.249 | 00:44.065 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
8 | 7 |
01:54.205
L
|
00:45.008
S
|
00:24.975
S
|
00:44.222 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
9 | 6 | 01:55.970 | 00:46.261 | 00:25.258 | 00:44.451 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
10 | 6 | 01:57.727 | 00:48.283 | 00:24.980 | 00:44.464 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
11 | 8 | 02:02.837 | 00:53.254 | 00:25.528 | 00:44.055 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
12 | 8 | 01:58.911 | 00:45.723 | 00:25.487 | 00:47.701 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
13 | 8 | 01:58.061 | 00:45.692 | 00:25.317 | 00:47.052 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
14 | 8 | 01:56.183 | 00:45.794 | 00:25.695 | 00:44.694 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:11.744 | 01:00.829 |
00:25.677
S
|
00:45.238
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 11 | 01:58.173 | 00:46.335 | 00:26.059 | 00:45.779 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 10 |
01:57.494
L
|
00:46.152
S
|
00:25.730 | 00:45.612 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 10 | 02:07.195 | 00:47.945 | 00:29.251 | 00:49.999 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 10 | 15:30.489 | 00:47.795 | 00:26.722 | 14:15.972 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 10 | 02:12.839 | 00:54.116 | 00:27.482 | 00:51.241 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 | 9 | 02:02.470 | 00:46.942 | 00:29.335 | 00:46.193 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:06.501 | 00:56.332 | 00:25.353 | 00:44.816 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 4 |
01:54.533
L
|
00:45.071
S
|
00:25.232
S
|
00:44.230 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 4 | 01:57.124 | 00:45.610 | 00:26.959 | 00:44.555 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 4 | 01:54.945 | 00:45.789 | 00:25.577 |
00:43.579
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 5 | 01:56.702 | 00:46.187 | 00:25.750 | 00:44.765 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 7 | 01:57.984 | 00:45.691 | 00:27.266 | 00:45.027 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:07.939 | 00:56.915 |
00:25.452
S
|
00:45.572 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 7 |
01:55.295
L
|
00:45.856
S
|
00:25.515 |
00:43.924
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |