# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Honda Civic Type R TCR Fk7 |
01:52.188 Tyre: S |
01:56.524 | 8 laps / 0 cuts | 21 - 25 |
2 | Ruben PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
01:52.208 Tyre: S |
02:16.883 | 7 laps / 2 cuts | 228 - 263 |
3 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:52.413 Tyre: S |
01:53.034 | 8 laps / 1 cuts | 27 - 32 |
4 | Eber Gutierrez | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:52.584 Tyre: S |
02:00.602 | 9 laps / 1 cuts | 25 - 26 |
5 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
01:52.609 Tyre: S |
01:55.804 | 9 laps / 1 cuts | 31 - 360 |
6 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR |
01:53.065 Tyre: S |
02:26.292 | 4 laps / 0 cuts | 23 - 26 |
7 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR |
01:53.807 Tyre: S |
01:55.530 | 9 laps / 3 cuts | 23 - 26 |
8 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
01:53.902 Tyre: S |
01:54.686 | 9 laps / 4 cuts | 24 - 27 |
9 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:54.302 Tyre: S |
02:00.601 | 7 laps / 0 cuts | 30 - 32 |
10 | Lucas Ligüerre | Benedicto XVI valvulas | Hyundai Elantra N TCR |
01:57.379 Tyre: S |
01:59.120 | 5 laps / 2 cuts | 33 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.091 | 01:36.098 | 00:25.799 | 00:44.194 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:53.483 | 00:44.872 | 00:24.930 | 00:43.681 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 01:52.597 | 00:44.778 | 00:24.790 |
00:43.029
S
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 02:19.029 | 01:09.800 | 00:25.003 | 00:44.226 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 01:53.093 | 00:44.986 | 00:24.732 | 00:43.375 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 |
01:52.188
L
L
|
00:44.508 |
00:24.633
S
|
00:43.047 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 | 01:52.644 |
00:44.401
S
|
00:24.876 | 00:43.367 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
8 | 01:52.639 |
00:44.401
S
|
00:24.980 | 00:43.258 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.364 | 02:05.569 | 00:25.340 | 00:44.455 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 |
01:52.208
L
|
00:44.511 |
00:24.615
S
S
|
00:43.082
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 02:20.065 | 00:44.769 | 00:24.687 | 01:10.609 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 03:02.796 | 01:53.549 | 00:25.538 | 00:43.709 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 01:52.463 |
00:44.315
S
|
00:24.809 | 00:43.339 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 | 03:31.152 | 02:15.889 | 00:26.028 | 00:49.235 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 |
01:53.863
C
|
00:44.833 | 00:24.889 | 00:44.141 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.557 | 00:55.175 | 00:25.007 | 00:44.375 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:52.886 | 00:44.482 | 00:24.912 | 00:43.492 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 |
01:52.413
L
|
00:44.332
S
|
00:24.840
S
|
00:43.241
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 03:32.490 | 02:23.590 | 00:25.204 | 00:43.696 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 01:53.760 | 00:44.675 | 00:25.268 | 00:43.817 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 | 01:53.332 | 00:44.369 | 00:24.845 | 00:44.118 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 | 03:16.043 | 02:04.691 | 00:25.804 | 00:45.548 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
8 | 01:52.782 | 00:44.445 | 00:24.957 | 00:43.380 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.841 | 01:33.482 | 00:25.579 | 00:43.780 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 |
01:54.283
C
|
00:45.185 | 00:24.944 | 00:44.154 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 01:53.127 | 00:44.717 |
00:24.760
S
|
00:43.650 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 01:52.806 | 00:44.450 | 00:24.867 | 00:43.489 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 02:15.512 | 01:05.618 | 00:26.357 | 00:43.537 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 |
01:52.584
L
|
00:44.301
S
S
|
00:25.033 |
00:43.250
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 | 01:52.823 | 00:44.514 | 00:25.002 | 00:43.307 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
8 | 01:52.755 | 00:44.431 | 00:25.007 | 00:43.317 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
9 | 02:24.612 | 01:16.400 | 00:24.949 | 00:43.263 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.091 | 01:41.513 | 00:25.556 | 00:46.022 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:52.887 | 00:44.671 | 00:24.750 | 00:43.466 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 01:54.399 |
00:44.572
S
|
00:24.881 | 00:44.946 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 01:53.229 | 00:44.599 | 00:24.709 | 00:43.921 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 02:10.819 | 01:02.010 | 00:25.038 | 00:43.771 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 | 01:53.802 | 00:44.772 | 00:24.803 | 00:44.227 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 | 01:52.886 | 00:44.603 | 00:24.800 | 00:43.483 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
8 | 03:54.592 | 02:46.129 | 00:25.205 |
00:43.258
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
9 |
01:52.609
L
|
00:44.573 |
00:24.652
S
|
00:43.384 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.746 | 00:59.546 | 00:25.650 | 00:44.550 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:53.483 | 00:44.949 | 00:25.024 |
00:43.510
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 03:32.330 | 02:21.078 | 00:25.942 | 00:45.310 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 |
01:53.065
L
|
00:44.624
S
|
00:24.777
S
|
00:43.664 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.828 | 01:41.174 | 00:26.011 | 00:45.643 | 2 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:54.625 | 00:45.024 | 00:25.312 | 00:44.289 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 02:01.055 | 00:50.261 | 00:26.443 | 00:44.351 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 01:54.383 | 00:45.493 |
00:24.786
S
|
00:44.104 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 |
01:53.807
L
|
00:44.840
S
|
00:25.119 |
00:43.848
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 | 03:13.314 | 02:03.923 | 00:24.980 | 00:44.411 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 | 01:54.646 | 00:45.405 | 00:25.389 | 00:43.852 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
8 | 01:54.665 | 00:45.244 | 00:25.304 | 00:44.117 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
9 | 02:00.468 | 00:45.084 | 00:25.560 | 00:49.824 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:02.240 | 04:51.177 | 00:26.271 | 00:44.792 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:56.021 | 00:45.322 | 00:25.961 | 00:44.738 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 01:54.194 | 00:45.138 | 00:24.997 | 00:44.059 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 01:55.279 | 00:45.804 | 00:24.853 | 00:44.622 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 01:55.264 | 00:45.312 | 00:25.461 | 00:44.491 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 | 02:30.656 | 01:19.638 | 00:25.686 | 00:45.332 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 |
01:53.902
L
|
00:44.939
S
|
00:24.931
S
|
00:44.032 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
8 | 01:55.084 | 00:44.888 | 00:25.246 | 00:44.950 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
9 | 01:54.053 | 00:44.988 | 00:25.100 |
00:43.965
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:20.666 | 04:09.422 | 00:25.759 | 00:45.485 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:55.180 | 00:45.236 | 00:25.821 | 00:44.123 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 01:55.205 | 00:45.257 | 00:25.848 | 00:44.100 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 |
01:54.302
L
|
00:44.993 |
00:25.264
S
|
00:44.045 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 01:54.388 | 00:45.169 | 00:25.348 |
00:43.871
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 | 02:29.774 | 01:20.313 | 00:25.357 | 00:44.104 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 | 01:54.762 |
00:44.935
S
|
00:25.483 | 00:44.344 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.840 | 02:38.651 | 00:26.663 | 00:45.526 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 01:59.973 | 00:46.884 | 00:26.217 | 00:46.872 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 02:00.010 | 00:46.781 | 00:26.600 | 00:46.629 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 |
01:57.379
L
|
00:46.266
S
|
00:25.897
S
|
00:45.216
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 03:14.136 | 02:00.974 | 00:25.740 | 00:47.422 | 2 | S | 37.0 | 26.0 | 7.0 | 29.0 |