# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
01:53.758 Tyre: S |
02:08.515 | 28 laps / 10 cuts | 23 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.672 | 03:09.566 | 00:25.399 | 00:44.707 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
2 | 01:55.368 | 00:45.478 | 00:25.470 | 00:44.420 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
3 | 01:56.630 | 00:45.953 | 00:25.714 | 00:44.963 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
4 | 01:55.977 | 00:45.651 | 00:25.506 | 00:44.820 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
5 | 01:55.753 | 00:45.373 | 00:25.637 | 00:44.743 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
6 | 04:22.482 | 03:12.430 | 00:25.826 | 00:44.226 | 1 | S | 35.0 | 25.0 | 10.0 | 26.0 |
7 | 01:54.259 | 00:45.143 |
00:24.940
S
S
|
00:44.176 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
8 |
01:55.048
C
|
00:45.582 | 00:24.988 | 00:44.478 | 1 | S | 35.0 | 25.0 | 10.0 | 26.0 |
9 | 01:54.283 |
00:44.996
S
S
|
00:25.218 | 00:44.069 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
10 | 07:26.126 | 06:13.101 | 00:27.854 | 00:45.171 | 2 | S | 35.0 | 25.0 | 10.0 | 26.0 |
11 | 02:17.687 | 01:06.300 | 00:26.595 | 00:44.792 | 1 | S | 35.0 | 25.0 | 10.0 | 26.0 |
12 | 04:27.716 | 03:00.174 | 00:28.399 | 00:59.143 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
13 | 01:55.063 | 00:45.718 | 00:25.511 | 00:43.834 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
14 | 01:55.093 | 00:45.644 | 00:25.236 | 00:44.213 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
15 | 01:54.917 | 00:45.608 | 00:25.264 | 00:44.045 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
16 | 02:47.376 | 01:36.897 | 00:25.852 | 00:44.627 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
17 | 01:55.244 | 00:45.414 | 00:25.316 | 00:44.514 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
18 | 01:54.915 | 00:45.137 | 00:25.214 | 00:44.564 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
19 |
01:55.380
C
|
00:45.387 | 00:25.325 | 00:44.668 | 1 | S | 35.0 | 25.0 | 10.0 | 26.0 |
20 | 02:38.616 | 00:45.445 | 00:25.079 | 01:28.092 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
21 | 02:01.504 | 00:50.787 | 00:26.018 | 00:44.699 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
22 |
01:55.746
C
|
00:45.829 | 00:25.790 | 00:44.127 | 1 | S | 35.0 | 25.0 | 10.0 | 26.0 |
23 |
02:00.100
C
|
00:45.593 | 00:29.313 | 00:45.194 | 2 | S | 35.0 | 25.0 | 10.0 | 26.0 |
24 | 01:55.683 | 00:45.226 | 00:25.470 | 00:44.987 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
25 | 02:31.775 | 01:20.554 | 00:27.144 | 00:44.077 | 1 | S | 35.0 | 25.0 | 10.0 | 26.0 |
26 |
01:53.758
L
L
|
00:45.075 | 00:25.019 |
00:43.664
S
S
|
0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
27 | 01:55.035 | 00:45.973 | 00:25.366 | 00:43.696 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |
28 | 01:54.597 | 00:45.652 | 00:25.119 | 00:43.826 | 0 | S | 35.0 | 25.0 | 10.0 | 26.0 |