Jerez GP

06 Feb 24 00:40 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Hyundai Elantra N TCR 01:52.887
Tyre: S
01:55.279 25 laps / 15 cuts 31 - 37
2 TPA Speed Boys Peugeot 308 TCR 01:53.380
Tyre: S
01:54.152 6 laps / 3 cuts 227 - 241
3 MRT Team Meigas Hyundai Elantra N TCR 01:54.126
Tyre: S
02:24.068 30 laps / 13 cuts 25 - 35
4 MRT Martini Cupra Leon Competicion TCR 01:55.012
Tyre: S
02:30.860 26 laps / 18 cuts 23 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.1 X: 0.9 Y: 0.1 Z: 0.9 X: -55.1 Y: 2.1 Z: 406.5 23:19:12 (CET)
2 Collision with car 5.5 X: -0.9 Y: -0.4 Z: 1.4 X: -55.0 Y: 1.7 Z: 406.2 23:19:16 (CET)
3 Collision with environment 92.4 X: -0.8 Y: 0.1 Z: 1.6 X: -186.1 Y: 1.0 Z: -69.9 23:21:56 (CET)
4 Collision with environment 78.7 X: -0.8 Y: -0.4 Z: 1.7 X: -28.7 Y: 1.3 Z: -191.5 23:22:11 (CET)
5 Collision with environment 30.3 X: -0.0 Y: -0.4 Z: 1.9 X: 195.1 Y: 4.2 Z: -108.8 23:27:06 (CET)
6 Collision with car 3.6 X: 0.4 Y: -0.3 Z: -2.6 X: -36.5 Y: 1.5 Z: 465.4 23:51:29 (CET)
7 Collision with car 3.8 X: -0.7 Y: -0.4 Z: 1.8 X: -37.0 Y: 1.5 Z: 465.3 23:51:30 (CET)
8 Collision with car 9.2 X: -0.1 Y: -0.3 Z: 1.6 X: 50.7 Y: 5.0 Z: -306.1 23:54:54 (CET)
9 Collision with car 8.5 X: 0.4 Y: -0.4 Z: -2.3 X: 50.7 Y: 5.0 Z: -306.4 23:54:55 (CET)
10 Collision with car 9.3 X: 0.7 Y: -0.4 Z: 1.5 X: -53.9 Y: -0.6 Z: 88.2 23:57:39 (CET)
11 Collision with car 20.2 X: -0.7 Y: -0.4 Z: -2.2 X: -105.7 Y: 0.6 Z: 31.2 23:57:40 (CET)
12 Collision with car 18.2 X: 0.7 Y: -0.3 Z: 1.5 X: -105.9 Y: 0.6 Z: 31.0 23:57:44 (CET)
13 Collision with environment 43.9 X: 0.3 Y: -0.4 Z: 1.6 X: -267.5 Y: 3.3 Z: 165.7 00:16:07 (CET)
14 Collision with environment 4.1 X: -0.9 Y: 0.8 Z: -2.8 X: -271.1 Y: 4.6 Z: 177.2 00:16:12 (CET)
Car Env Rel
Jerez GP Jerez GP collisions

There were no penalties in this session.

1st Jose Pernas in Hyundai Elantra N TCR
Best: 01:52.887, Potential: 01:52.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:39.570 02:26.462 00:26.920 00:46.188 4 S 35.0 25.0 5.0 27.0
2 01:55.429 00:45.270 00:25.443 00:44.716 0 S 35.0 25.0 5.0 27.0
3 01:54.468 00:45.406 00:25.015 00:44.047 0 S 35.0 25.0 5.0 27.0
4 01:56.748 00:44.856 00:24.966 00:46.926 1 S 35.0 25.0 5.0 27.0
5 02:00.617 00:50.039 00:26.074 00:44.504 2 S 35.0 25.0 5.0 27.0
6 01:54.347 00:45.209 00:24.832 00:44.306 0 S 35.0 25.0 5.0 27.0
7 01:53.335 00:44.814 00:24.722
S
S
00:43.799 0 S 35.0 25.0 5.0 27.0
8 03:21.479 02:06.095 00:29.430 00:45.954 1 S 35.0 25.0 5.0 27.0
9 01:53.879 00:44.885 00:24.859 00:44.135 0 S 35.0 25.0 5.0 27.0
10 04:38.508 01:47.593 00:30.181 02:20.734 3 S 35.0 25.0 5.0 27.0
11 01:56.063 00:46.057 00:25.466 00:44.540 0 S 35.0 25.0 5.0 27.0
12 01:53.618 00:45.111 00:24.781 00:43.726 0 S 35.0 25.0 5.0 27.0
13 01:53.393 00:44.818 00:24.993 00:43.582 0 S 35.0 25.0 5.0 27.0
14 03:11.747 02:00.486 00:25.717 00:45.544 1 S 35.0 25.0 5.0 27.0
15 01:54.964 00:45.029 00:25.345 00:44.590 0 S 35.0 25.0 5.0 27.0
16 01:58.121 00:44.924 00:25.142 00:48.055 0 S 35.0 25.0 5.0 27.0
17 01:58.821 00:47.752 00:25.817 00:45.252 1 S 35.0 25.0 5.0 27.0
18 02:01.814 00:45.814 00:29.101 00:46.899 0 S 35.0 25.0 5.0 27.0
19 02:00.670 00:46.037 00:28.998 00:45.635 0 S 35.0 25.0 5.0 27.0
20 01:55.422 00:45.865 00:25.303 00:44.254 0 S 35.0 25.0 5.0 27.0
21 01:53.071 00:44.581
S
S
00:24.759 00:43.731 0 S 35.0 25.0 5.0 27.0
22 02:28.064 01:18.247 00:25.366 00:44.451 1 S 35.0 25.0 5.0 27.0
23 01:53.691
C
00:44.732 00:25.002 00:43.957 1 S 35.0 25.0 5.0 27.0
24 01:52.887
L
L
00:44.684 00:24.813 00:43.390 0 S 35.0 25.0 5.0 27.0
25 01:52.994 00:44.603 00:25.007 00:43.384
S
S
0 S 35.0 25.0 5.0 27.0
2nd PATO Ribaga in Peugeot 308 TCR
Best: 01:53.380, Potential: 01:53.338
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:53.741 04:43.726 00:25.637 00:44.378 2 S 35.0 25.0 5.0 27.0
2 01:54.577 00:45.515 00:25.263 00:43.799 0 S 35.0 25.0 5.0 27.0
3 01:54.674 00:45.253 00:24.966 00:44.455 0 S 35.0 25.0 5.0 27.0
4 01:53.978 00:45.466 00:24.944 00:43.568
S
0 S 35.0 25.0 5.0 27.0
5 01:54.338 00:45.205 00:25.087 00:44.046 1 S 35.0 25.0 5.0 27.0
6 01:53.380
L
00:44.917
S
00:24.853
S
00:43.610 0 S 35.0 25.0 5.0 27.0
3rd Rolan Fernandez in Hyundai Elantra N TCR
Best: 01:54.126, Potential: 01:53.778
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:40.921 04:26.712 00:27.247 00:46.962 1 S 35.0 25.0 5.0 27.0
2 08:36.061 07:20.681 00:28.360 00:47.020 0 S 35.0 25.0 5.0 27.0
3 01:59.737 00:46.698 00:26.369 00:46.670 0 S 35.0 25.0 5.0 27.0
4 02:00.826 00:47.800 00:26.775 00:46.251 0 S 35.0 25.0 5.0 27.0
5 10:35.302 09:23.225 00:26.811 00:45.266 0 S 35.0 25.0 5.0 27.0
6 01:57.064 00:45.672 00:26.063 00:45.329 0 S 35.0 25.0 5.0 27.0
7 01:57.897 00:46.167 00:27.049 00:44.681 0 S 35.0 25.0 5.0 27.0
8 02:00.879 00:46.053 00:27.702 00:47.124 0 S 35.0 25.0 5.0 27.0
9 01:55.429 00:45.738 00:25.573 00:44.118 0 S 35.0 25.0 5.0 27.0
10 03:09.807 01:54.868 00:25.601 00:49.338 2 S 35.0 25.0 5.0 27.0
11 02:31.420 00:50.643 00:26.576 01:14.201 1 S 35.0 25.0 5.0 27.0
12 02:00.812 00:48.155 00:26.510 00:46.147 0 S 35.0 25.0 5.0 27.0
13 01:58.285 00:47.342 00:26.065 00:44.878 0 S 35.0 25.0 5.0 27.0
14 01:56.186 00:45.860 00:25.669 00:44.657 0 S 35.0 25.0 5.0 27.0
15 01:56.121 00:45.588 00:25.272 00:45.261 0 S 35.0 25.0 5.0 27.0
16 01:54.848 00:45.530 00:25.237 00:44.081 0 S 35.0 25.0 5.0 27.0
17 02:00.188
C
00:46.803 00:25.596 00:47.789 1 S 35.0 25.0 5.0 27.0
18 02:02.128
C
00:46.713 00:26.298 00:49.117 1 S 35.0 25.0 5.0 27.0
19 01:59.899
C
00:46.441 00:26.402 00:47.056 1 S 35.0 25.0 5.0 27.0
20 01:59.561
C
00:45.906 00:25.591 00:48.064 1 S 35.0 25.0 5.0 27.0
21 03:54.304 02:34.317 00:35.212 00:44.775 0 S 35.0 25.0 5.0 27.0
22 01:54.126
L
00:45.366 00:24.921
S
00:43.839 0 S 35.0 25.0 5.0 27.0
23 01:56.297 00:46.818 00:25.303 00:44.176 0 S 35.0 25.0 5.0 27.0
24 04:18.177 03:05.232 00:28.223 00:44.722 2 S 35.0 25.0 5.0 27.0
25 01:54.322
C
00:45.922 00:25.780 00:42.620 2 S 35.0 25.0 5.0 27.0
26 04:26.005 03:06.198 00:26.482 00:53.325 1 S 35.0 25.0 5.0 27.0
27 01:54.688 00:45.573 00:25.407 00:43.708
S
0 S 35.0 25.0 5.0 27.0
28 01:54.436 00:45.149
S
00:25.138 00:44.149 0 S 35.0 25.0 5.0 27.0
29 01:54.567 00:45.190 00:25.524 00:43.853 0 S 35.0 25.0 5.0 27.0
30 01:54.736 00:45.162 00:25.168 00:44.406 0 S 35.0 25.0 5.0 27.0
4th Manuel Ortiz in Cupra Leon Competicion TCR
Best: 01:55.012, Potential: 01:54.302
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:00.022 02:45.506 00:30.191 00:44.325 4 S 35.0 25.0 5.0 27.0
2 06:16.138 05:04.845 00:25.974 00:45.319 0 S 35.0 25.0 5.0 27.0
3 05:03.355 03:22.802 00:50.302 00:50.251 3 S 35.0 25.0 5.0 27.0
4 01:58.742
C
00:46.950 00:25.749 00:46.043 1 S 35.0 25.0 5.0 27.0
5 01:56.364 00:46.082 00:25.452 00:44.830 0 S 35.0 25.0 5.0 27.0
6 01:57.045
C
00:46.358 00:25.876 00:44.811 1 S 35.0 25.0 5.0 27.0
7 01:55.397 00:45.801 00:25.370 00:44.226 0 S 35.0 25.0 5.0 27.0
8 02:00.076
C
00:45.394 00:27.693 00:46.989 1 S 35.0 25.0 5.0 27.0
9 03:58.803 02:43.022 00:28.801 00:46.980 1 S 35.0 25.0 5.0 27.0
10 01:59.537
C
00:45.827 00:28.854 00:44.856 1 S 35.0 25.0 5.0 27.0
11 01:58.532
C
00:46.874 00:25.399 00:46.259 2 S 35.0 25.0 5.0 27.0
12 01:55.063 00:45.416 00:25.282 00:44.365 0 S 35.0 25.0 5.0 27.0
13 01:55.079 00:45.798 00:25.182
S
00:44.099 0 S 35.0 25.0 5.0 27.0
14 04:04.236 02:48.028 00:29.633 00:46.575 0 S 35.0 25.0 5.0 27.0
15 01:57.121 00:45.967 00:25.601 00:45.553 0 S 35.0 25.0 5.0 27.0
16 04:05.184 02:55.222 00:25.483 00:44.479 2 S 35.0 25.0 5.0 27.0
17 01:56.217 00:46.188 00:25.339 00:44.690 0 S 35.0 25.0 5.0 27.0
18 01:55.978
C
00:45.494 00:25.223 00:45.261 1 S 35.0 25.0 5.0 27.0
19 01:56.983 00:45.906 00:25.600 00:45.477 0 S 35.0 25.0 5.0 27.0
20 01:55.125 00:45.176 00:25.547 00:44.402 0 S 35.0 25.0 5.0 27.0
21 04:12.467 03:01.178 00:25.799 00:45.490 0 S 35.0 25.0 5.0 27.0
22 01:57.336 00:46.978 00:25.492 00:44.866 0 S 35.0 25.0 5.0 27.0
23 01:55.191 00:45.350 00:25.506 00:44.335 0 S 35.0 25.0 5.0 27.0
24 03:05.719 01:54.524 00:26.663 00:44.532 1 S 35.0 25.0 5.0 27.0
25 01:55.012
L
00:45.352 00:25.618 00:44.042
S
0 S 35.0 25.0 5.0 27.0
26 01:55.179 00:45.078
S
00:25.578 00:44.523 0 S 35.0 25.0 5.0 27.0