# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eber Gutierrez | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:52.541 Tyre: S |
01:53.314 | 37 laps / 31 cuts | 23 - 109 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.345 | 01:27.818 | 00:29.039 | 01:01.488 | 8 | S | 37.0 | 26.0 | 6.0 | 42.0 |
2 | 01:54.886 | 00:45.474 | 00:25.236 | 00:44.176 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
3 | 01:53.657 | 00:44.835 | 00:24.997 | 00:43.825 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
4 | 01:53.295 | 00:44.931 | 00:24.839 | 00:43.525 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
5 | 03:05.165 | 01:56.145 | 00:25.150 | 00:43.870 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
6 | 01:54.793 | 00:45.308 | 00:25.155 | 00:44.330 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
7 | 01:54.224 | 00:44.987 | 00:24.985 | 00:44.252 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
8 |
01:53.308
C
|
00:44.643 | 00:24.956 | 00:43.709 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
9 | 02:50.092 | 01:41.233 | 00:25.115 | 00:43.744 | 2 | S | 37.0 | 26.0 | 6.0 | 42.0 |
10 | 01:53.127 | 00:44.709 | 00:24.898 | 00:43.520 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
11 | 01:55.847 | 00:46.966 | 00:25.285 | 00:43.596 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
12 | 04:09.599 | 03:00.705 | 00:24.956 | 00:43.938 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
13 | 03:05.142 | 01:56.008 | 00:25.101 | 00:44.033 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
14 | 01:52.972 | 00:44.693 | 00:24.750 | 00:43.529 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
15 | 01:53.216 | 00:44.533 | 00:24.998 | 00:43.685 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
16 | 04:30.628 | 03:21.360 | 00:25.452 | 00:43.816 | 2 | S | 37.0 | 26.0 | 6.0 | 42.0 |
17 | 01:53.329 | 00:44.780 | 00:24.953 | 00:43.596 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
18 | 01:53.266 | 00:44.488 | 00:25.259 | 00:43.519 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
19 | 01:53.009 | 00:44.749 | 00:24.786 | 00:43.474 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
20 | 03:02.216 | 01:53.695 | 00:25.060 | 00:43.461 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
21 | 01:54.096 | 00:45.561 | 00:24.938 | 00:43.597 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
22 | 01:53.035 | 00:44.513 | 00:24.795 | 00:43.727 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
23 | 04:03.019 | 02:54.758 | 00:24.859 | 00:43.402 | 2 | S | 37.0 | 26.0 | 6.0 | 42.0 |
24 | 01:53.369 | 00:44.807 | 00:24.714 | 00:43.848 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
25 | 01:52.889 | 00:44.809 | 00:24.908 |
00:43.172
S
S
|
0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
26 | 01:53.168 |
00:44.485
S
S
|
00:25.241 | 00:43.442 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
27 | 03:13.791 | 02:04.153 | 00:26.289 | 00:43.349 | 2 | S | 37.0 | 26.0 | 6.0 | 42.0 |
28 | 01:52.670 | 00:44.613 | 00:24.830 | 00:43.227 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
29 | 03:25.248 | 02:16.802 | 00:24.814 | 00:43.632 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
30 | 01:54.187 | 00:45.994 | 00:24.755 | 00:43.438 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
31 | 02:59.654 | 01:50.876 | 00:25.074 | 00:43.704 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
32 | 03:43.306 | 02:34.807 | 00:24.817 | 00:43.682 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
33 |
01:52.541
L
L
|
00:44.528 |
00:24.692
S
S
|
00:43.321 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
34 | 01:58.339 | 00:44.656 | 00:25.047 | 00:48.636 | 1 | S | 37.0 | 26.0 | 6.0 | 42.0 |
35 | 02:24.438 | 01:13.576 | 00:25.159 | 00:45.703 | 2 | S | 37.0 | 26.0 | 6.0 | 42.0 |
36 | 01:53.580 | 00:44.738 | 00:24.967 | 00:43.875 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |
37 | 01:52.612 | 00:44.532 | 00:24.786 | 00:43.294 | 0 | S | 37.0 | 26.0 | 6.0 | 42.0 |