Ricardo Tormo

22 Feb 24 23:32 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 M.Torres Competición Hyundai Elantra N TCR 00:25:49.727 15 laps / 0 cuts 01:41.749
Tyre: S
01:42.767 2 28 - 31
2 TEAM WGP MARTINI Honda Civic Type R TCR Fk7 00:25:54.775 15 laps / 0 cuts 01:42.169
Tyre: S
01:43.222 1 24 - 29
3 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 3 00:25:55.695 15 laps / 0 cuts 01:42.285
Tyre: S
01:43.134 1 24 - 28
4 Benedicto XVI valvulas Hyundai Elantra N TCR 00:25:58.826 15 laps / 0 cuts 01:42.271
Tyre: S
01:43.381 1 24 - 26
5 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 4 00:26:08.463 15 laps / 0 cuts 01:42.426
Tyre: S
01:43.779 1 31 - 34
6 MRT Team Meigas Hyundai Elantra N TCR 1 00:26:23.625 15 laps / 0 cuts 01:42.770
Tyre: S
01:43.889 6 40 - 141
7 MRT Martini Cupra Leon Competicion TCR 00:26:25.775 15 laps / 0 cuts 01:43.856
Tyre: S
01:44.855 0 23 - 25
8 MRT Martini Cupra Leon Competicion TCR 2 00:26:26.820 15 laps / 0 cuts 01:42.939
Tyre: S
01:44.832 1 26 - 28
9 Alfa Romeo Giulietta Veloce TCR 6 00:26:43.184 15 laps / 0 cuts 01:42.571
Tyre: S
01:43.914 4 225 - 697
10 MRT Team Meigas Hyundai Elantra N TCR 2 00:26:49.781 15 laps / 0 cuts 01:43.459
Tyre: S
01:46.414 1 22 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.6 X: 0.9 Y: -0.1 Z: 1.1 X: 603.1 Y: 9.6 Z: -370.7 23:04:43 (CET)
2 Collision with car 3.0 X: -0.9 Y: 0.1 Z: 0.1 X: 602.6 Y: 9.8 Z: -371.1 23:04:44 (CET)
3 Collision with car 46.2 X: 0.9 Y: -0.3 Z: 0.4 X: 578.4 Y: 10.0 Z: -375.9 23:04:44 (CET)
4 Collision with car 2.3 X: 0.9 Y: -0.4 Z: 1.1 X: 516.3 Y: 10.0 Z: -319.7 23:04:47 (CET)
5 Collision with car 10.7 X: 0.9 Y: -0.3 Z: -1.2 X: 520.6 Y: 10.2 Z: -329.0 23:04:49 (CET)
6 Collision with car 2.3 X: -0.9 Y: -0.3 Z: -1.2 X: 516.6 Y: 10.0 Z: -320.2 23:04:51 (CET)
7 Collision with car 10.4 X: -0.9 Y: -0.3 Z: 1.2 X: 478.8 Y: 8.8 Z: -248.9 23:04:52 (CET)
8 Collision with car 2.2 X: 0.9 Y: -0.4 Z: 1.1 X: 508.9 Y: 9.9 Z: -311.2 23:04:52 (CET)
9 Collision with car 6.3 X: -0.9 Y: 0.1 Z: 1.5 X: 454.1 Y: 6.3 Z: -89.0 23:04:57 (CET)
10 Collision with car 5.4 X: 0.9 Y: 0.2 Z: -2.2 X: 456.0 Y: 6.4 Z: -89.6 23:05:00 (CET)
11 Collision with car 4.2 X: -0.7 Y: 0.3 Z: -2.6 X: 358.1 Y: 16.1 Z: -394.1 23:05:12 (CET)
12 Collision with car 8.1 X: 0.9 Y: 0.3 Z: 1.5 X: 350.0 Y: 16.3 Z: -394.2 23:05:14 (CET)
13 Collision with car 1.0 X: -0.9 Y: -0.4 Z: -2.1 X: 351.2 Y: 15.7 Z: -394.3 23:05:17 (CET)
14 Collision with environment 83.9 X: -0.7 Y: 0.2 Z: 1.4 X: 292.6 Y: 17.2 Z: -408.3 23:05:17 (CET)
15 Collision with car 7.1 X: -0.9 Y: -0.4 Z: -2.1 X: 608.5 Y: 9.2 Z: -366.4 23:09:49 (CET)
16 Collision with car 9.4 X: 0.9 Y: -0.4 Z: 1.6 X: 608.3 Y: 9.2 Z: -366.4 23:09:49 (CET)
17 Collision with car 9.3 X: -0.9 Y: 0.2 Z: 1.2 X: -392.1 Y: 17.3 Z: -14.5 23:19:59 (CET)
18 Collision with car 34.7 X: 0.9 Y: -0.3 Z: 1.5 X: -380.1 Y: 16.1 Z: -3.9 23:20:00 (CET)
Car Env Rel
Ricardo Tormo Ricardo Tormo collisions

There were no penalties in this session.

1st Mauro Torres in Hyundai Elantra N TCR
Best: 01:41.749, Potential: 01:41.535
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:50.965 00:39.028 00:44.896 00:27.041 0 S 36.0 26.0 5.0 29.0
2 2 01:42.146 00:30.848
S
S
00:44.753 00:26.545 0 S 36.0 26.0 5.0 29.0
3 2 01:42.035 00:31.017 00:44.378 00:26.640 0 S 36.0 26.0 5.0 29.0
4 1 01:42.355 00:31.070 00:44.713 00:26.572 0 S 36.0 26.0 5.0 29.0
5 1 01:42.236 00:31.272 00:44.487 00:26.477 0 S 36.0 26.0 5.0 29.0
6 1 01:41.937 00:31.201 00:44.388 00:26.348
S
0 S 36.0 26.0 5.0 29.0
7 1 01:41.749
L
L
00:30.946 00:44.339
S
S
00:26.464 0 S 36.0 26.0 5.0 29.0
8 1 01:42.246 00:30.920 00:44.497 00:26.829 0 S 36.0 26.0 5.0 29.0
9 1 01:42.046 00:31.166 00:44.492 00:26.388 0 S 36.0 26.0 5.0 29.0
10 1 01:42.165 00:31.114 00:44.482 00:26.569 0 S 36.0 26.0 5.0 29.0
11 1 01:42.707 00:31.031 00:44.812 00:26.864 0 S 36.0 26.0 5.0 29.0
12 1 01:42.621 00:31.178 00:44.834 00:26.609 0 S 36.0 26.0 5.0 29.0
13 1 01:43.670 00:31.392 00:45.369 00:26.909 0 S 36.0 26.0 5.0 29.0
14 1 01:44.160 00:32.070 00:45.071 00:27.019 0 S 36.0 26.0 5.0 29.0
15 1 01:46.667 00:32.107 00:45.851 00:28.709 0 S 36.0 26.0 5.0 29.0
2nd Jose Luis Sausa Cantero in Honda Civic Type R TCR Fk7
Best: 01:42.169, Potential: 01:41.949
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:49.609 00:38.536 00:44.518
S
00:26.555
S
0 S 36.0 26.0 5.0 29.0
2 1 01:42.794 00:31.010 00:44.528 00:27.256 0 S 36.0 26.0 5.0 29.0
3 1 01:42.387 00:30.998 00:44.636 00:26.753 0 S 36.0 26.0 5.0 29.0
4 2 01:43.364 00:31.850 00:44.582 00:26.932 0 S 36.0 26.0 5.0 29.0
5 2 01:42.607 00:30.998 00:44.533 00:27.076 0 S 36.0 26.0 5.0 29.0
6 2 01:42.169
L
00:30.876
S
00:44.608 00:26.685 0 S 36.0 26.0 5.0 29.0
7 2 01:42.655 00:31.100 00:44.803 00:26.752 0 S 36.0 26.0 5.0 29.0
8 2 01:42.831 00:31.191 00:45.063 00:26.577 0 S 36.0 26.0 5.0 29.0
9 2 01:43.310 00:31.788 00:44.900 00:26.622 0 S 36.0 26.0 5.0 29.0
10 2 01:43.624 00:31.660 00:45.045 00:26.919 0 S 36.0 26.0 5.0 29.0
11 2 01:43.164 00:31.357 00:45.239 00:26.568 0 S 36.0 26.0 5.0 29.0
12 2 01:43.797 00:31.445 00:45.446 00:26.906 0 S 36.0 26.0 5.0 29.0
13 2 01:43.513 00:31.414 00:45.185 00:26.914 0 S 36.0 26.0 5.0 29.0
14 2 01:44.181 00:31.388 00:45.352 00:27.441 0 S 36.0 26.0 5.0 29.0
15 2 01:44.723 00:31.599 00:46.084 00:27.040 0 S 36.0 26.0 5.0 29.0
3rd Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 01:42.285, Potential: 01:41.862
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:51.780 00:40.445 00:44.798 00:26.537 0 S 36.0 26.0 5.0 29.0
2 4 01:42.505 00:31.283 00:44.695 00:26.527 0 S 36.0 26.0 5.0 29.0
3 4 01:42.763 00:31.613 00:44.519
S
00:26.631 0 S 36.0 26.0 5.0 29.0
4 3 01:43.119 00:31.969 00:44.622 00:26.528 0 S 36.0 26.0 5.0 29.0
5 3 01:42.285
L
00:30.982
S
00:44.762 00:26.541 0 S 36.0 26.0 5.0 29.0
6 3 01:42.640 00:31.113 00:44.675 00:26.852 0 S 36.0 26.0 5.0 29.0
7 3 01:42.691 00:31.307 00:44.694 00:26.690 0 S 36.0 26.0 5.0 29.0
8 3 01:43.866 00:31.105 00:45.185 00:27.576 0 S 36.0 26.0 5.0 29.0
9 4 01:44.224 00:32.471 00:44.794 00:26.959 0 S 36.0 26.0 5.0 29.0
10 4 01:43.195 00:31.528 00:45.031 00:26.636 0 S 36.0 26.0 5.0 29.0
11 4 01:43.056 00:31.541 00:45.154 00:26.361
S
0 S 36.0 26.0 5.0 29.0
12 3 01:43.419 00:31.697 00:45.122 00:26.600 0 S 36.0 26.0 5.0 29.0
13 3 01:43.954 00:31.490 00:45.086 00:27.378 0 S 36.0 26.0 5.0 29.0
14 3 01:43.236 00:31.497 00:45.270 00:26.469 0 S 36.0 26.0 5.0 29.0
15 3 01:42.923 00:31.122 00:45.144 00:26.657 0 S 36.0 26.0 5.0 29.0
4th Javier Almazor in Hyundai Elantra N TCR
Best: 01:42.271, Potential: 01:42.019
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:51.468 00:39.521 00:44.789 00:27.158 0 S 36.0 26.0 5.0 29.0
2 3 01:42.271
L
00:31.090
S
00:44.851 00:26.330 0 S 36.0 26.0 5.0 29.0
3 3 01:43.073 00:31.227 00:45.153 00:26.693 0 S 36.0 26.0 5.0 29.0
4 4 01:44.605 00:33.100 00:45.185 00:26.320 0 S 36.0 26.0 5.0 29.0
5 4 01:42.624 00:31.559 00:44.623
S
00:26.442 0 S 36.0 26.0 5.0 29.0
6 4 01:42.582 00:31.265 00:44.807 00:26.510 0 S 36.0 26.0 5.0 29.0
7 4 01:42.532 00:31.275 00:44.869 00:26.388 0 S 36.0 26.0 5.0 29.0
8 4 01:42.695 00:31.281 00:45.108 00:26.306
S
0 S 36.0 26.0 5.0 29.0
9 3 01:43.170 00:31.687 00:44.933 00:26.550 0 S 36.0 26.0 5.0 29.0
10 3 01:43.698 00:32.071 00:44.996 00:26.631 0 S 36.0 26.0 5.0 29.0
11 3 01:43.211 00:31.644 00:44.977 00:26.590 0 S 36.0 26.0 5.0 29.0
12 4 01:44.951 00:33.059 00:45.491 00:26.401 0 S 36.0 26.0 5.0 29.0
13 4 01:43.916 00:31.691 00:45.230 00:26.995 0 S 36.0 26.0 5.0 29.0
14 4 01:43.444 00:31.611 00:45.274 00:26.559 0 S 36.0 26.0 5.0 29.0
15 4 01:44.568 00:31.524 00:45.548 00:27.496 0 S 36.0 26.0 5.0 29.0
5th Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 01:42.426, Potential: 01:42.342
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:55.530 00:42.485 00:46.323 00:26.722 0 S 36.0 26.0 5.0 29.0
2 5 01:43.158 00:31.400 00:45.000 00:26.758 0 S 36.0 26.0 5.0 29.0
3 5 01:44.044 00:32.206 00:45.220 00:26.618 0 S 36.0 26.0 5.0 29.0
4 5 01:43.798 00:31.798 00:45.040 00:26.960 0 S 36.0 26.0 5.0 29.0
5 5 01:42.426
L
00:31.321 00:44.870
S
00:26.235
S
S
0 S 36.0 26.0 5.0 29.0
6 5 01:44.156 00:31.324 00:46.161 00:26.671 0 S 36.0 26.0 5.0 29.0
7 5 01:43.538 00:31.597 00:45.000 00:26.941 0 S 36.0 26.0 5.0 29.0
8 5 01:43.133 00:31.237
S
00:45.540 00:26.356 0 S 36.0 26.0 5.0 29.0
9 5 01:44.078 00:31.439 00:45.396 00:27.243 0 S 36.0 26.0 5.0 29.0
10 5 01:43.089 00:31.386 00:45.121 00:26.582 0 S 36.0 26.0 5.0 29.0
11 5 01:43.571 00:31.626 00:45.130 00:26.815 0 S 36.0 26.0 5.0 29.0
12 5 01:43.413 00:31.494 00:45.386 00:26.533 0 S 36.0 26.0 5.0 29.0
13 5 01:44.971 00:32.390 00:45.725 00:26.856 0 S 36.0 26.0 5.0 29.0
14 5 01:44.847 00:31.775 00:46.135 00:26.937 0 S 36.0 26.0 5.0 29.0
15 5 01:44.687 00:31.761 00:45.972 00:26.954 0 S 36.0 26.0 5.0 29.0
6th Jose Pernas in Hyundai Elantra N TCR
Best: 01:42.770, Potential: 01:42.354
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:09.195 00:41.971 01:00.268 00:26.956 0 S 36.0 26.0 5.0 29.0
2 10 01:45.264 00:32.728 00:45.553 00:26.983 0 S 36.0 26.0 5.0 29.0
3 10 01:43.337 00:31.499 00:44.982 00:26.856 0 S 36.0 26.0 5.0 29.0
4 10 01:43.152 00:31.187
S
00:44.825 00:27.140 0 S 36.0 26.0 5.0 29.0
5 10 01:43.311 00:31.387 00:45.220 00:26.704 0 S 36.0 26.0 5.0 29.0
6 10 01:43.860 00:31.455 00:45.247 00:27.158 0 S 36.0 26.0 5.0 29.0
7 9 01:43.185 00:31.806 00:44.689
S
00:26.690 0 S 36.0 26.0 5.0 29.0
8 9 01:42.770
L
00:31.315 00:44.977 00:26.478
S
0 S 36.0 26.0 5.0 29.0
9 9 01:43.125 00:31.251 00:45.031 00:26.843 0 S 36.0 26.0 5.0 29.0
10 9 01:44.598 00:32.156 00:45.441 00:27.001 0 S 36.0 26.0 5.0 29.0
11 9 01:43.868 00:31.729 00:45.414 00:26.725 0 S 36.0 26.0 5.0 29.0
12 9 01:44.205 00:31.921 00:45.306 00:26.978 0 S 36.0 26.0 5.0 29.0
13 8 01:43.949 00:31.513 00:45.333 00:27.103 0 S 36.0 26.0 5.0 29.0
14 7 01:45.195 00:31.772 00:45.923 00:27.500 0 S 36.0 26.0 5.0 29.0
15 7 01:44.634 00:31.864 00:45.626 00:27.144 0 S 36.0 26.0 5.0 29.0
7th Manuel Ortiz in Cupra Leon Competicion TCR
Best: 01:43.856, Potential: 01:43.475
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:57.826 00:42.910 00:47.290 00:27.626 0 S 36.0 26.0 5.0 29.0
2 6 01:44.082 00:31.919 00:45.392 00:26.771
S
0 S 36.0 26.0 5.0 29.0
3 6 01:44.499 00:31.684 00:45.761 00:27.054 0 S 36.0 26.0 5.0 29.0
4 6 01:44.953 00:31.707 00:45.526 00:27.720 0 S 36.0 26.0 5.0 29.0
5 6 01:43.915 00:31.591 00:45.279 00:27.045 0 S 36.0 26.0 5.0 29.0
6 6 01:43.856
L
00:31.551 00:45.395 00:26.910 0 S 36.0 26.0 5.0 29.0
7 6 01:43.889 00:31.439
S
00:45.338 00:27.112 0 S 36.0 26.0 5.0 29.0
8 6 01:44.673 00:31.484 00:45.738 00:27.451 0 S 36.0 26.0 5.0 29.0
9 6 01:44.548 00:32.188 00:45.265
S
00:27.095 0 S 36.0 26.0 5.0 29.0
10 6 01:44.999 00:31.542 00:46.286 00:27.171 0 S 36.0 26.0 5.0 29.0
11 7 01:44.799 00:31.530 00:46.327 00:26.942 0 S 36.0 26.0 5.0 29.0
12 7 01:45.309 00:32.341 00:45.860 00:27.108 0 S 36.0 26.0 5.0 29.0
13 7 01:45.336 00:31.900 00:46.085 00:27.351 0 S 36.0 26.0 5.0 29.0
14 8 01:47.122 00:32.269 00:47.173 00:27.680 0 S 36.0 26.0 5.0 29.0
15 8 01:45.998 00:32.248 00:46.395 00:27.355 0 S 36.0 26.0 5.0 29.0
8th Angel Cobas in Cupra Leon Competicion TCR
Best: 01:42.939, Potential: 01:42.939
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:59.112 00:43.377 00:47.232 00:28.503 0 S 36.0 26.0 5.0 29.0
2 7 01:43.783 00:31.553 00:45.455 00:26.775 0 S 36.0 26.0 5.0 29.0
3 7 01:44.140 00:31.393 00:45.571 00:27.176 0 S 36.0 26.0 5.0 29.0
4 7 01:44.698 00:31.757 00:45.666 00:27.275 0 S 36.0 26.0 5.0 29.0
5 8 01:46.363 00:31.838 00:46.958 00:27.567 0 S 36.0 26.0 5.0 29.0
6 8 01:43.672 00:31.712 00:45.360 00:26.600 0 S 36.0 26.0 5.0 29.0
7 8 01:43.924 00:31.541 00:45.428 00:26.955 0 S 36.0 26.0 5.0 29.0
8 8 01:42.939
L
00:31.200
S
00:45.171
S
00:26.568
S
0 S 36.0 26.0 5.0 29.0
9 8 01:44.611 00:31.950 00:45.503 00:27.158 0 S 36.0 26.0 5.0 29.0
10 8 01:44.851 00:32.208 00:45.710 00:26.933 0 S 36.0 26.0 5.0 29.0
11 8 01:44.586 00:31.672 00:45.742 00:27.172 0 S 36.0 26.0 5.0 29.0
12 8 01:45.416 00:31.963 00:46.273 00:27.180 0 S 36.0 26.0 5.0 29.0
13 9 01:46.680 00:31.620 00:47.943 00:27.117 0 S 36.0 26.0 5.0 29.0
14 9 01:45.515 00:31.693 00:46.440 00:27.382 0 S 36.0 26.0 5.0 29.0
15 9 01:46.481 00:32.493 00:46.376 00:27.612 0 S 36.0 26.0 5.0 29.0
9th Alvaro Garcia in Alfa Romeo Giulietta Veloce TCR
Best: 01:42.571, Potential: 01:42.510
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:03.451 00:41.817 00:54.242 00:27.392 0 S 36.0 26.0 5.0 29.0
2 9 01:43.073 00:31.182 00:45.360 00:26.531 0 S 36.0 26.0 5.0 29.0
3 9 01:42.571
L
00:31.214 00:45.000
S
00:26.357 0 S 36.0 26.0 5.0 29.0
4 8 01:44.149 00:31.947 00:45.621 00:26.581 0 S 36.0 26.0 5.0 29.0
5 7 01:43.452 00:31.708 00:45.391 00:26.353
S
0 S 36.0 26.0 5.0 29.0
6 7 01:43.383 00:31.275 00:45.292 00:26.816 0 S 36.0 26.0 5.0 29.0
7 7 01:43.644 00:31.337 00:45.608 00:26.699 0 S 36.0 26.0 5.0 29.0
8 7 01:44.498 00:31.338 00:45.976 00:27.184 0 S 36.0 26.0 5.0 29.0
9 7 01:44.933 00:32.330 00:45.361 00:27.242 0 S 36.0 26.0 5.0 29.0
10 7 01:44.853 00:31.656 00:45.972 00:27.225 0 S 36.0 26.0 5.0 29.0
11 6 01:43.819 00:31.157
S
00:45.612 00:27.050 0 S 36.0 26.0 5.0 29.0
12 6 01:43.901 00:31.834 00:45.203 00:26.864 0 S 36.0 26.0 5.0 29.0
13 6 01:43.273 00:31.341 00:45.112 00:26.820 0 S 36.0 26.0 5.0 29.0
14 6 01:44.442 00:31.892 00:45.838 00:26.712 0 S 36.0 26.0 5.0 29.0
15 6 01:44.813 00:31.976 00:45.775 00:27.062 0 S 36.0 26.0 5.0 29.0
10th Rolan Fernandez in Hyundai Elantra N TCR
Best: 01:43.459, Potential: 01:43.109
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:59.967 00:42.431 00:47.629 00:29.907 0 S 36.0 26.0 5.0 29.0
2 8 01:43.459
L
00:31.446
S
00:45.350 00:26.663 0 S 36.0 26.0 5.0 29.0
3 8 01:44.640 00:32.612 00:45.235 00:26.793 0 S 36.0 26.0 5.0 29.0
4 9 01:48.297 00:32.557 00:47.246 00:28.494 0 S 36.0 26.0 5.0 29.0
5 9 01:45.831 00:32.454 00:46.840 00:26.537
S
0 S 36.0 26.0 5.0 29.0
6 9 01:45.475 00:32.121 00:45.769 00:27.585 0 S 36.0 26.0 5.0 29.0
7 10 01:45.670 00:33.126 00:45.126
S
00:27.418 0 S 36.0 26.0 5.0 29.0
8 10 01:45.355 00:31.915 00:45.563 00:27.877 0 S 36.0 26.0 5.0 29.0
9 10 01:46.484 00:33.584 00:45.743 00:27.157 0 S 36.0 26.0 5.0 29.0
10 10 01:44.546 00:31.858 00:45.598 00:27.090 0 S 36.0 26.0 5.0 29.0
11 10 01:45.163 00:32.034 00:45.863 00:27.266 0 S 36.0 26.0 5.0 29.0
12 10 01:51.430 00:31.942 00:47.925 00:31.563 0 S 36.0 26.0 5.0 29.0
13 10 01:46.872 00:32.855 00:46.715 00:27.302 0 S 36.0 26.0 5.0 29.0
14 10 01:49.035 00:32.368 00:46.575 00:30.092 0 S 36.0 26.0 5.0 29.0
15 10 01:47.549 00:32.328 00:47.798 00:27.423 0 S 36.0 26.0 5.0 29.0