# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Honda Civic Type R TCR Fk7 |
01:41.596 Tyre: S |
01:41.840 | 10 laps / 3 cuts | 24 - 25 |
2 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:41.701 Tyre: S |
01:42.030 | 16 laps / 13 cuts | 28 - 31 |
3 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR |
01:42.394 Tyre: S |
01:42.790 | 14 laps / 7 cuts | 24 - 26 |
4 | Eber Gutierrez | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:42.408 Tyre: S |
01:42.508 | 4 laps / 0 cuts | 24 - 27 |
5 | Angel Cobas | MRT Martini | Cupra Leon Competicion TCR |
01:42.496 Tyre: S |
01:47.068 | 15 laps / 3 cuts | 26 - 28 |
6 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
01:42.589 Tyre: S |
01:44.433 | 10 laps / 4 cuts | 40 - 42 |
7 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
01:43.795 Tyre: S |
01:45.282 | 15 laps / 11 cuts | 23 - 25 |
8 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR |
01:45.419 Tyre: S |
01:45.419 | 3 laps / 1 cuts | 23 - 29 |
9 | Alvaro Garcia | Alfa Romeo Giulietta Veloce TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 225 - 556 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.710 | 02:36.038 | 00:44.757 | 00:26.915 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
2 | 01:41.994 | 00:30.957 | 00:44.532 | 00:26.505 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
3 | 01:42.033 | 00:30.964 | 00:44.663 | 00:26.406 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
4 | 01:43.032 | 00:31.580 | 00:44.983 | 00:26.469 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
5 |
01:41.596
L
L
|
00:30.874 | 00:44.564 |
00:26.158
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
6 | 02:12.935 | 01:01.615 | 00:44.743 | 00:26.577 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
7 | 01:42.049 | 00:31.188 | 00:44.527 | 00:26.334 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
8 | 01:41.931 | 00:30.844 | 00:44.833 | 00:26.254 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
9 | 01:41.771 |
00:30.672
S
S
|
00:44.491 | 00:26.608 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
10 | 01:41.703 | 00:30.945 |
00:44.271
S
S
|
00:26.487 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.518 | 00:46.850 | 00:45.054 | 00:26.614 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
2 |
01:41.915
C
|
00:30.779 | 00:44.708 | 00:26.428 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
3 | 01:42.094 | 00:31.124 | 00:44.690 |
00:26.280
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
4 | 01:42.250 | 00:31.065 | 00:44.810 | 00:26.375 | 2 | S | 36.0 | 26.0 | 14.0 | 43.0 |
5 | 01:42.776 | 00:30.957 | 00:45.027 | 00:26.792 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
6 | 02:03.123 | 00:52.527 | 00:44.343 | 00:26.253 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
7 | 01:42.059 | 00:31.036 | 00:44.577 | 00:26.446 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
8 | 01:42.359 | 00:31.075 | 00:44.649 | 00:26.635 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
9 | 01:42.071 | 00:31.237 | 00:44.487 | 00:26.347 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
10 | 01:42.234 | 00:31.196 | 00:44.600 | 00:26.438 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
11 | 02:29.634 | 01:18.830 | 00:44.253 | 00:26.551 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
12 | 01:41.726 |
00:30.788
S
|
00:44.631 | 00:26.307 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
13 | 01:43.669 | 00:31.597 | 00:45.257 | 00:26.815 | 2 | S | 36.0 | 26.0 | 14.0 | 43.0 |
14 | 06:15.224 | 05:02.522 | 00:45.145 | 00:27.557 | 2 | S | 36.0 | 26.0 | 14.0 | 43.0 |
15 | 03:09.466 | 01:58.496 | 00:44.695 | 00:26.275 | 2 | S | 36.0 | 26.0 | 14.0 | 43.0 |
16 |
01:41.701
L
|
00:31.011 |
00:44.410
S
|
00:26.280
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.851 | 00:53.339 | 00:46.143 | 00:27.369 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
2 | 01:43.305 | 00:31.512 | 00:45.234 | 00:26.559 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
3 | 01:43.302 | 00:31.679 | 00:45.077 | 00:26.546 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
4 | 01:43.067 | 00:31.301 | 00:45.378 | 00:26.388 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
5 | 03:24.640 | 02:12.600 | 00:45.355 | 00:26.685 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
6 | 01:42.691 | 00:31.425 | 00:44.725 | 00:26.541 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
7 | 01:42.956 | 00:31.884 |
00:44.621
S
|
00:26.451 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
8 | 01:42.513 | 00:31.341 | 00:44.806 | 00:26.366 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
9 |
01:42.325
C
|
00:31.454 | 00:44.605 | 00:26.266 | 2 | S | 36.0 | 26.0 | 14.0 | 43.0 |
10 | 01:42.430 |
00:31.128
S
|
00:44.883 | 00:26.419 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
11 | 01:42.731 | 00:31.326 | 00:44.847 | 00:26.558 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
12 | 01:42.936 | 00:31.323 | 00:45.278 | 00:26.335 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
13 | 03:29.272 | 02:16.894 | 00:45.797 | 00:26.581 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
14 |
01:42.394
L
|
00:31.397 | 00:44.852 |
00:26.145
S
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.603 | 01:43.821 | 00:45.409 | 00:27.373 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
2 | 01:42.661 | 00:31.781 |
00:44.726
S
|
00:26.154
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
3 | 01:42.457 | 00:31.272 | 00:44.811 | 00:26.374 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
4 |
01:42.408
L
|
00:31.244
S
|
00:44.739 | 00:26.425 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.376 | 02:12.638 | 00:46.229 | 00:27.509 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
2 | 01:44.310 | 00:31.814 | 00:45.721 | 00:26.775 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
3 | 01:43.751 | 00:31.455 | 00:45.134 | 00:27.162 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
4 | 01:43.507 | 00:31.732 | 00:44.995 | 00:26.780 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
5 | 01:43.105 | 00:31.380 | 00:44.923 | 00:26.802 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
6 | 01:51.264 | 00:31.289 | 00:45.311 | 00:34.664 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
7 | 02:21.264 | 01:08.192 | 00:45.999 | 00:27.073 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
8 | 01:44.359 | 00:31.617 | 00:45.589 | 00:27.153 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
9 | 03:24.391 | 02:12.035 | 00:45.513 | 00:26.843 | 2 | S | 36.0 | 26.0 | 14.0 | 43.0 |
10 | 01:43.902 | 00:31.478 | 00:45.441 | 00:26.983 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
11 | 03:31.023 | 02:18.712 | 00:45.473 | 00:26.838 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
12 | 01:43.819 | 00:31.626 | 00:45.647 | 00:26.546 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
13 | 01:43.658 |
00:31.294
S
|
00:45.563 | 00:26.801 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
14 | 01:43.584 | 00:31.588 | 00:45.086 | 00:26.910 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
15 |
01:42.496
L
|
00:31.445 |
00:44.771
S
|
00:26.280
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.277 | 01:18.035 | 00:46.576 | 00:27.666 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
2 |
01:43.914
C
|
00:31.810 | 00:45.153 | 00:26.951 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
3 | 01:43.463 | 00:31.652 |
00:44.924
S
|
00:26.887 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
4 |
01:42.589
L
|
00:31.142
S
|
00:45.005 |
00:26.442
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
5 | 06:47.809 | 05:32.380 | 00:47.966 | 00:27.463 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
6 | 01:46.408 | 00:32.077 | 00:45.801 | 00:28.530 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
7 | 02:00.133 | 00:31.924 | 00:50.553 | 00:37.656 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
8 | 01:45.175 | 00:32.136 | 00:45.549 | 00:27.490 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
9 |
01:44.415
C
|
00:31.447 | 00:45.310 | 00:27.658 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
10 | 01:45.273 | 00:31.859 | 00:45.675 | 00:27.739 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.354 | 01:16.856 | 01:15.461 | 00:31.037 | 4 | S | 36.0 | 26.0 | 14.0 | 43.0 |
2 | 01:47.747 | 00:32.840 | 00:46.418 | 00:28.489 | 2 | S | 36.0 | 26.0 | 14.0 | 43.0 |
3 | 01:47.562 | 00:32.655 | 00:46.233 | 00:28.674 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
4 | 01:44.962 | 00:32.296 | 00:45.716 | 00:26.950 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
5 | 01:44.729 | 00:32.104 | 00:45.796 |
00:26.829
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
6 |
01:43.795
L
|
00:31.354
S
|
00:45.419 | 00:27.022 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
7 | 06:55.257 | 05:40.808 | 00:46.805 | 00:27.644 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
8 | 01:45.205 | 00:32.111 |
00:45.185
S
|
00:27.909 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
9 | 01:46.075 | 00:31.875 | 00:46.719 | 00:27.481 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
10 | 01:48.370 | 00:31.668 | 00:49.225 | 00:27.477 | 2 | S | 36.0 | 26.0 | 14.0 | 43.0 |
11 | 01:45.274 | 00:31.870 | 00:46.165 | 00:27.239 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
12 | 03:11.273 | 01:55.840 | 00:47.155 | 00:28.278 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
13 | 01:45.833 | 00:32.096 | 00:46.296 | 00:27.441 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
14 | 01:45.438 | 00:32.020 | 00:46.247 | 00:27.171 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
15 | 01:46.235 | 00:32.228 | 00:46.053 | 00:27.954 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.364 | 00:52.165 | 00:47.700 | 00:27.499 | 0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
2 |
01:45.419
L
|
00:31.989
S
|
00:45.944
S
|
00:27.486
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |
3 | 01:51.476 | 00:31.484 | 00:46.008 | 00:33.984 | 1 | S | 36.0 | 26.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:36.304
L
|
01:23.247
S
|
00:45.882
S
|
00:27.175
S
|
0 | S | 36.0 | 26.0 | 14.0 | 43.0 |