# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Honda Civic Type R TCR Fk7 |
01:34.098 Tyre: S |
01:35.480 | 9 laps / 0 cuts | 23 - 26 |
2 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
01:34.112 Tyre: S |
01:40.393 | 11 laps / 0 cuts | 31 - 266 |
3 | Eber Gutierrez | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:34.189 Tyre: S |
01:36.902 | 12 laps / 3 cuts | 24 - 30 |
4 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:34.209 Tyre: S |
01:38.064 | 10 laps / 0 cuts | 28 - 32 |
5 | Ruben PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
01:34.236 Tyre: S |
01:35.322 | 10 laps / 1 cuts | 229 - 243 |
6 | Alvaro Garcia | Alfa Romeo Giulietta Veloce TCR |
01:34.378 Tyre: S |
01:42.736 | 11 laps / 1 cuts | 227 - 667 | |
7 | Angel Cobas | MRT Martini | Cupra Leon Competicion TCR |
01:34.452 Tyre: S |
01:34.452 | 2 laps / 0 cuts | 25 - 28 |
8 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR |
01:34.792 Tyre: S |
01:35.196 | 3 laps / 0 cuts | 23 - 29 |
9 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR |
01:35.242 Tyre: S |
01:43.013 | 11 laps / 1 cuts | 122 - 286 |
10 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
01:35.500 Tyre: S |
01:39.737 | 12 laps / 0 cuts | 26 - 31 |
11 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:35.799 Tyre: S |
01:40.002 | 10 laps / 0 cuts | 28 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.789 | 00:46.730 | 00:28.265 | 00:30.794 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:34.842 | 00:36.387 | 00:27.999 | 00:30.456 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:34.518 | 00:36.108 | 00:28.125 | 00:30.285 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 01:34.126 | 00:36.171 | 00:27.954 |
00:30.001
S
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 01:34.434 | 00:36.370 | 00:27.922 | 00:30.142 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 08:23.630 | 07:25.491 | 00:28.008 | 00:30.131 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
7 |
01:34.098
L
L
|
00:36.007
S
|
00:27.990 | 00:30.101 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
8 | 01:34.257 | 00:36.089 | 00:27.874 | 00:30.294 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
9 | 01:42.086 | 00:36.251 |
00:27.775
S
|
00:38.060 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.688 | 01:13.769 | 00:31.860 | 00:31.059 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:35.186 | 00:36.768 | 00:28.057 | 00:30.361 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:34.854 | 00:36.534 | 00:27.863 | 00:30.457 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 01:34.900 | 00:36.450 | 00:27.980 | 00:30.470 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 03:53.029 | 02:47.873 | 00:33.728 | 00:31.428 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 01:34.641 | 00:36.393 | 00:27.981 | 00:30.267 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
7 | 01:34.535 | 00:36.472 | 00:27.833 | 00:30.230 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
8 | 02:25.452 | 01:27.446 | 00:27.837 | 00:30.169 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
9 |
01:34.112
L
|
00:36.350
S
|
00:27.721 | 00:30.041 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
10 | 01:35.695 | 00:36.372 | 00:28.223 | 00:31.100 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
11 | 01:34.164 | 00:36.429 |
00:27.697
S
S
|
00:30.038
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.789 | 00:44.347 | 00:28.066 | 00:30.376 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:34.684 | 00:36.395 |
00:27.846
S
|
00:30.443 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:35.099 | 00:36.545 | 00:28.143 | 00:30.411 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 01:34.660 | 00:36.273 | 00:28.021 | 00:30.366 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 01:52.145 | 00:53.515 | 00:28.301 | 00:30.329 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 01:34.556 | 00:36.205 | 00:27.976 | 00:30.375 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
7 | 01:37.103 | 00:36.444 | 00:28.102 | 00:32.557 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
8 | 02:28.197 | 01:10.288 | 00:46.633 | 00:31.276 | 2 | S | 36.0 | 26.0 | 4.0 | 36.0 |
9 | 01:34.715 | 00:36.323 | 00:27.901 | 00:30.491 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
10 | 01:34.971 | 00:36.246 | 00:28.057 | 00:30.668 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
11 | 02:49.632 | 01:51.271 | 00:28.103 | 00:30.258 | 1 | S | 36.0 | 26.0 | 4.0 | 36.0 |
12 |
01:34.189
L
|
00:36.045
S
|
00:27.904 |
00:30.240
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.104 | 01:00.443 | 00:29.080 | 00:30.581 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:34.610 | 00:36.318 | 00:27.904 | 00:30.388 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:36.366 | 00:36.700 | 00:28.688 | 00:30.978 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 01:34.526 | 00:36.166 | 00:27.994 | 00:30.366 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 02:00.913 | 00:59.236 | 00:30.055 | 00:31.622 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 01:34.366 | 00:36.114 | 00:27.967 | 00:30.285 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
7 | 01:34.568 |
00:35.992
S
S
|
00:28.094 | 00:30.482 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
8 | 01:34.957 | 00:36.389 | 00:28.062 | 00:30.506 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
9 | 03:44.074 | 02:43.707 | 00:30.208 |
00:30.159
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
10 |
01:34.209
L
|
00:36.028 |
00:27.796
S
|
00:30.385 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.926 | 01:52.241 | 00:28.234 | 00:30.451 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:34.285 | 00:36.221 | 00:27.959 | 00:30.105 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:34.262 | 00:36.284 | 00:27.932 |
00:30.046
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 01:34.763 | 00:36.250 | 00:27.949 | 00:30.564 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 01:41.239 | 00:36.295 | 00:28.098 | 00:36.846 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 03:04.947 | 02:06.285 | 00:28.165 | 00:30.497 | 1 | S | 36.0 | 26.0 | 4.0 | 36.0 |
7 | 01:34.301 | 00:36.288 |
00:27.913
S
|
00:30.100 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
8 | 01:34.745 | 00:36.425 | 00:28.157 | 00:30.163 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
9 | 01:34.750 | 00:36.250 | 00:28.220 | 00:30.280 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
10 |
01:34.236
L
|
00:36.159
S
|
00:27.931 | 00:30.146 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.502 | 01:05.021 | 00:28.751 | 00:30.730 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:34.426 |
00:36.151
S
|
00:28.098 | 00:30.177 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:34.798 | 00:36.356 | 00:28.080 | 00:30.362 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 02:38.748 | 01:40.139 | 00:27.972 | 00:30.637 | 1 | S | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 01:34.392 | 00:36.157 | 00:27.977 | 00:30.258 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 01:34.616 | 00:36.315 | 00:27.998 | 00:30.303 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
7 | 03:07.769 | 02:09.071 | 00:28.238 | 00:30.460 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
8 | 01:35.466 | 00:36.916 | 00:28.022 | 00:30.528 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
9 |
01:34.378
L
|
00:36.328 |
00:27.886
S
|
00:30.164
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
10 | 01:47.348 | 00:36.325 | 00:28.093 | 00:42.930 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
11 | 02:26.468 | 01:18.401 | 00:28.481 | 00:39.586 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.479 | 01:34.019 | 00:27.986 | 00:30.474 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 |
01:34.452
L
|
00:36.433
S
|
00:27.922
S
|
00:30.097
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.313 | 01:12.798 | 00:29.623 | 00:30.892 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:35.601 | 00:36.551 | 00:28.629 | 00:30.421 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 |
01:34.792
L
|
00:36.423
S
|
00:28.097
S
|
00:30.272
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.058 | 01:16.713 | 00:28.660 | 00:30.685 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:35.816 | 00:37.056 | 00:28.381 |
00:30.379
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:36.393 | 00:37.281 | 00:28.565 | 00:30.547 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 01:35.435 | 00:36.499 | 00:28.287 | 00:30.649 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 02:29.547 | 01:28.472 | 00:30.299 | 00:30.776 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 01:35.584 | 00:36.778 |
00:28.206
S
|
00:30.600 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
7 | 01:35.576 | 00:36.599 | 00:28.377 | 00:30.600 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
8 | 03:05.574 | 02:06.758 | 00:28.207 | 00:30.609 | 1 | S | 36.0 | 26.0 | 4.0 | 36.0 |
9 | 01:35.445 | 00:36.656 | 00:28.243 | 00:30.546 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
10 |
01:35.242
L
|
00:36.283
S
|
00:28.327 | 00:30.632 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
11 | 01:48.082 | 00:36.519 | 00:28.359 | 00:43.204 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.546 | 00:50.207 | 00:30.092 | 00:32.247 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:36.495 | 00:37.392 | 00:28.467 | 00:30.636 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:37.001 | 00:37.115 | 00:28.481 | 00:31.405 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 01:36.109 | 00:37.298 |
00:28.193
S
|
00:30.618 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 02:32.362 | 01:32.143 | 00:29.219 | 00:31.000 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 01:35.981 | 00:36.901 | 00:28.458 | 00:30.622 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
7 | 02:04.666 | 01:05.252 | 00:28.620 | 00:30.794 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
8 |
01:35.500
L
|
00:36.842 | 00:28.211 |
00:30.447
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
9 | 01:36.099 | 00:36.847 | 00:28.413 | 00:30.839 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
10 | 01:35.867 |
00:36.742
S
|
00:28.525 | 00:30.600 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
11 | 01:36.554 | 00:37.087 | 00:28.674 | 00:30.793 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
12 | 01:43.102 | 00:36.993 | 00:28.547 | 00:37.562 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.596 | 01:24.128 | 00:28.467 | 00:31.001 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:36.332 | 00:37.099 | 00:28.377 | 00:30.856 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:36.136 | 00:37.042 | 00:28.237 | 00:30.857 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 01:35.864 |
00:36.851
S
|
00:28.288 | 00:30.725 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 02:06.979 | 01:08.106 | 00:28.372 |
00:30.501
S
|
0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 01:36.261 | 00:37.338 | 00:28.277 | 00:30.646 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
7 | 01:36.641 | 00:37.251 | 00:28.745 | 00:30.645 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
8 | 01:36.010 | 00:37.006 | 00:28.193 | 00:30.811 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
9 | 04:41.660 | 03:43.016 |
00:27.981
S
|
00:30.663 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |
10 |
01:35.799
L
|
00:37.019 | 00:28.175 | 00:30.605 | 0 | S | 36.0 | 26.0 | 4.0 | 36.0 |