# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR | ▲ 3 | 00:25:33.117 | 16 laps / 0 cuts |
01:34.497 Tyre: S |
01:35.199 | 2 | 28 - 32 |
2 | Ruben PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR | ▲ 3 | 00:25:34.438 | 16 laps / 0 cuts |
01:34.515 Tyre: S |
01:35.269 | 2 | 229 - 243 |
3 | Eber Gutierrez | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) | − | 00:25:35.298 | 16 laps / 0 cuts |
01:34.601 Tyre: S |
01:35.427 | 0 | 24 - 31 |
4 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR | ▼ 2 | 00:25:38.516 | 16 laps / 0 cuts |
01:34.445 Tyre: S |
01:35.591 | 3 | 31 - 266 |
5 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Honda Civic Type R TCR Fk7 | ▼ 4 | 00:25:40.299 | 16 laps / 0 cuts |
01:34.523 Tyre: S |
01:35.820 | 4 | 23 - 40 |
6 | Alvaro Garcia | Alfa Romeo Giulietta Veloce TCR | − | 00:25:46.737 | 16 laps / 0 cuts |
01:35.165 Tyre: S |
01:35.966 | 1 | 227 - 738 | |
7 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) | ▲ 4 | 00:25:51.630 | 16 laps / 0 cuts |
01:35.065 Tyre: S |
01:36.093 | 0 | 28 - 38 |
8 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR | − | 00:25:52.382 | 16 laps / 0 cuts |
01:35.554 Tyre: S |
01:36.271 | 1 | 23 - 29 |
9 | Angel Cobas | MRT Martini | Cupra Leon Competicion TCR | ▼ 2 | 00:25:54.886 | 16 laps / 0 cuts |
01:35.127 Tyre: S |
01:36.482 | 1 | 25 - 28 |
10 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR | ▼ 1 | 00:25:58.137 | 16 laps / 0 cuts |
01:35.398 Tyre: S |
01:36.758 | 1 | 24 - 286 |
11 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR | ▼ 1 | 00:26:07.801 | 16 laps / 0 cuts |
01:35.959 Tyre: S |
01:37.180 | 0 | 26 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:45.106 | 00:45.782 | 00:28.468 | 00:30.856 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 3 | 01:35.720 | 00:36.923 | 00:28.323 | 00:30.474 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 3 | 01:34.660 | 00:36.389 | 00:28.018 | 00:30.253 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 3 |
01:34.497
L
|
00:36.293 | 00:27.990 | 00:30.214 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 3 | 01:34.657 | 00:36.341 | 00:27.972 | 00:30.344 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 3 | 01:34.839 | 00:36.388 | 00:27.932 | 00:30.519 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 3 | 01:34.634 | 00:36.387 | 00:28.143 |
00:30.104
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 2 | 01:34.619 | 00:36.259 |
00:27.828
S
S
|
00:30.532 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 2 | 01:34.601 |
00:36.083
S
S
|
00:28.053 | 00:30.465 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 2 | 01:35.574 | 00:36.565 | 00:28.679 | 00:30.330 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 2 | 01:35.400 | 00:36.584 | 00:28.490 | 00:30.326 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 1 | 01:36.434 | 00:37.039 | 00:28.053 | 00:31.342 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 1 | 01:35.537 | 00:37.042 | 00:27.981 | 00:30.514 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 1 | 01:35.398 | 00:36.857 | 00:28.071 | 00:30.470 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 1 | 01:35.495 | 00:36.694 | 00:28.093 | 00:30.708 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 1 | 01:35.933 | 00:36.615 | 00:28.282 | 00:31.036 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:45.484 | 00:46.386 | 00:28.655 | 00:30.443 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 5 | 01:36.252 | 00:37.310 | 00:28.315 | 00:30.627 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 5 | 01:35.089 | 00:37.003 | 00:27.986 |
00:30.100
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 5 | 01:34.802 | 00:36.262 | 00:28.211 | 00:30.329 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 4 | 01:35.358 | 00:36.952 | 00:28.121 | 00:30.285 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 4 | 01:34.774 | 00:36.449 |
00:27.950
S
|
00:30.375 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 4 |
01:34.515
L
|
00:36.122
S
|
00:28.035 | 00:30.358 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 4 | 01:34.976 | 00:36.269 | 00:28.139 | 00:30.568 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 4 | 01:35.160 | 00:36.669 | 00:28.205 | 00:30.286 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 4 | 01:34.999 | 00:36.206 | 00:28.053 | 00:30.740 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 3 | 01:35.019 | 00:36.761 | 00:28.013 | 00:30.245 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 2 | 01:34.594 | 00:36.233 | 00:28.045 | 00:30.316 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 2 | 01:37.651 | 00:38.562 | 00:28.183 | 00:30.906 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 2 | 01:35.036 | 00:36.528 | 00:28.034 | 00:30.474 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 2 | 01:35.353 | 00:36.461 | 00:28.260 | 00:30.632 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 2 | 01:35.468 | 00:36.649 | 00:28.287 | 00:30.532 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.858 | 00:44.989 | 00:28.372 | 00:30.497 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 2 | 01:35.009 | 00:36.640 | 00:28.012 | 00:30.357 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 2 | 01:34.930 |
00:36.187
S
|
00:28.278 | 00:30.465 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 2 | 01:35.190 | 00:36.406 | 00:28.094 | 00:30.690 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 2 | 01:34.779 | 00:36.287 | 00:28.148 | 00:30.344 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 2 | 01:34.949 | 00:36.666 | 00:28.079 |
00:30.204
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 2 |
01:34.601
L
|
00:36.295 | 00:27.999 | 00:30.307 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 3 | 01:37.234 | 00:36.592 | 00:28.004 | 00:32.638 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 3 | 01:35.243 | 00:36.707 | 00:28.094 | 00:30.442 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 3 | 01:35.547 | 00:36.538 |
00:27.923
S
|
00:31.086 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 4 | 01:35.795 | 00:37.372 | 00:28.084 | 00:30.339 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 4 | 01:34.970 | 00:36.534 | 00:28.088 | 00:30.348 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 3 | 01:36.851 | 00:37.218 | 00:28.588 | 00:31.045 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 3 | 01:35.142 | 00:36.660 | 00:28.089 | 00:30.393 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 3 | 01:35.607 | 00:36.774 | 00:28.242 | 00:30.591 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 3 | 01:35.562 | 00:36.584 | 00:28.125 | 00:30.853 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:44.658 | 00:45.307 | 00:28.377 | 00:30.974 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 4 | 01:36.763 | 00:37.507 | 00:28.679 | 00:30.577 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 4 | 01:35.005 | 00:36.545 | 00:28.067 | 00:30.393 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 4 | 01:34.641 |
00:36.370
S
|
00:28.062 | 00:30.209 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 5 | 01:36.623 | 00:37.678 | 00:28.377 | 00:30.568 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 5 | 01:34.962 | 00:36.457 | 00:28.067 | 00:30.438 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 5 | 01:34.950 | 00:36.517 | 00:27.950 | 00:30.483 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 5 | 01:34.968 | 00:36.616 | 00:28.089 | 00:30.263 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 5 |
01:34.445
L
L
|
00:36.391 |
00:27.904
S
|
00:30.150
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 5 | 01:34.917 | 00:36.448 | 00:27.923 | 00:30.546 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 5 | 01:35.890 | 00:37.403 | 00:27.955 | 00:30.532 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 5 | 01:35.001 | 00:36.600 | 00:27.980 | 00:30.421 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 5 | 01:36.785 | 00:38.002 | 00:28.035 | 00:30.748 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 5 | 01:36.077 | 00:37.258 | 00:28.116 | 00:30.703 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 5 | 01:36.950 | 00:37.281 | 00:28.714 | 00:30.955 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 4 | 01:35.902 | 00:36.678 | 00:28.372 | 00:30.852 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.943 | 00:44.178 | 00:28.142 | 00:30.623 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 1 | 01:34.803 |
00:36.262
S
|
00:27.923 | 00:30.618 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 1 | 01:35.328 | 00:36.751 | 00:27.954 | 00:30.623 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 1 | 01:34.873 | 00:36.486 | 00:28.097 | 00:30.290 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 1 | 01:35.343 | 00:36.537 | 00:28.174 | 00:30.632 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 1 | 01:34.612 | 00:36.639 |
00:27.890
S
|
00:30.083
S
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 1 |
01:34.523
L
|
00:36.312 | 00:27.963 | 00:30.248 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 1 | 01:35.470 | 00:36.781 | 00:28.120 | 00:30.569 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 1 | 01:34.992 | 00:36.550 | 00:28.017 | 00:30.425 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 1 | 01:35.620 | 00:37.061 | 00:28.297 | 00:30.262 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 1 | 01:35.675 | 00:36.739 | 00:28.377 | 00:30.559 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 3 | 01:36.824 | 00:37.380 | 00:28.224 | 00:31.220 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 4 | 01:38.237 | 00:39.162 | 00:28.039 | 00:31.036 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 4 | 01:36.078 | 00:37.091 | 00:28.337 | 00:30.650 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 4 | 01:36.794 | 00:37.557 | 00:28.511 | 00:30.726 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 5 | 01:38.139 | 00:37.145 | 00:28.621 | 00:32.373 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:47.854 | 00:48.369 | 00:28.799 | 00:30.686 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 7 | 01:36.737 | 00:37.706 | 00:28.143 | 00:30.888 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 7 | 01:35.196 |
00:36.543
S
|
00:28.408 |
00:30.245
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 7 |
01:35.165
L
|
00:36.562 | 00:28.220 | 00:30.383 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 6 | 01:35.880 | 00:36.673 | 00:28.296 | 00:30.911 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 6 | 01:35.386 | 00:36.558 | 00:28.219 | 00:30.609 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 6 | 01:35.558 | 00:36.590 | 00:28.270 | 00:30.698 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 6 | 01:35.650 | 00:36.903 |
00:28.107
S
|
00:30.640 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 6 | 01:35.919 | 00:36.897 | 00:28.255 | 00:30.767 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 6 | 01:35.903 | 00:36.773 | 00:28.382 | 00:30.748 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 6 | 01:35.529 | 00:36.578 | 00:28.359 | 00:30.592 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 6 | 01:36.646 | 00:37.368 | 00:28.422 | 00:30.856 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 6 | 01:35.801 | 00:36.789 | 00:28.431 | 00:30.581 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 6 | 01:36.312 | 00:37.001 | 00:28.423 | 00:30.888 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 6 | 01:36.079 | 00:36.949 | 00:28.346 | 00:30.784 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 6 | 01:37.732 | 00:37.320 | 00:28.763 | 00:31.649 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:50.210 | 00:50.189 | 00:28.940 | 00:31.081 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 10 | 01:36.114 | 00:37.307 | 00:28.179 | 00:30.628 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 10 | 01:35.723 | 00:36.625 | 00:28.386 | 00:30.712 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 10 | 01:35.654 | 00:36.911 | 00:28.125 | 00:30.618 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 10 |
01:35.065
L
|
00:36.637 | 00:28.120 |
00:30.308
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 8 | 01:36.072 | 00:37.229 | 00:28.450 | 00:30.393 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 7 | 01:35.368 |
00:36.530
S
|
00:28.243 | 00:30.595 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 8 | 01:36.575 | 00:37.621 | 00:28.435 | 00:30.519 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 8 | 01:36.397 | 00:36.862 | 00:28.485 | 00:31.050 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 7 | 01:35.856 | 00:36.914 |
00:28.094
S
|
00:30.848 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 7 | 01:35.912 | 00:36.872 | 00:28.504 | 00:30.536 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 7 | 01:36.807 | 00:37.227 | 00:28.340 | 00:31.240 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 7 | 01:36.380 | 00:37.205 | 00:28.332 | 00:30.843 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 7 | 01:36.033 | 00:36.840 | 00:28.381 | 00:30.812 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 7 | 01:36.264 | 00:37.088 | 00:28.395 | 00:30.781 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 7 | 01:37.177 | 00:37.817 | 00:28.589 | 00:30.771 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:48.289 | 00:48.430 | 00:29.232 | 00:30.627 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 8 | 01:36.427 | 00:37.004 | 00:28.305 | 00:31.118 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 8 | 01:35.644 | 00:36.798 | 00:28.286 | 00:30.560 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 8 |
01:35.554
L
|
00:36.523
S
|
00:28.179
S
|
00:30.852 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 9 | 01:36.180 | 00:36.761 | 00:28.359 | 00:31.060 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 7 | 01:36.138 | 00:37.133 | 00:28.485 | 00:30.520 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 8 | 01:36.232 | 00:36.747 | 00:28.394 | 00:31.091 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 7 | 01:35.644 | 00:36.604 | 00:28.571 |
00:30.469
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 7 | 01:37.017 | 00:37.104 | 00:28.664 | 00:31.249 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 8 | 01:36.673 | 00:37.516 | 00:28.364 | 00:30.793 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 8 | 01:36.436 | 00:37.067 | 00:28.441 | 00:30.928 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 8 | 01:36.386 | 00:37.040 | 00:28.490 | 00:30.856 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 8 | 01:36.145 | 00:37.010 | 00:28.450 | 00:30.685 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 8 | 01:36.377 | 00:37.099 | 00:28.386 | 00:30.892 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 8 | 01:36.816 | 00:37.560 | 00:28.444 | 00:30.812 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 8 | 01:36.403 | 00:37.102 | 00:28.490 | 00:30.811 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:47.602 | 00:48.261 | 00:28.890 | 00:30.451 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 9 | 01:37.143 | 00:37.184 | 00:28.180 | 00:31.779 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 9 | 01:36.336 | 00:37.539 | 00:28.269 | 00:30.528 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 9 | 01:35.381 | 00:36.818 |
00:28.107
S
|
00:30.456 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 8 | 01:35.205 |
00:36.592
S
|
00:28.134 | 00:30.479 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 11 | 01:45.425 | 00:46.381 | 00:28.449 | 00:30.595 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 10 | 01:36.158 | 00:37.127 | 00:28.144 | 00:30.887 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 10 | 01:35.182 | 00:36.731 | 00:28.148 |
00:30.303
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 10 | 01:35.869 | 00:37.113 | 00:28.215 | 00:30.541 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 10 |
01:35.127
L
|
00:36.640 | 00:28.134 | 00:30.353 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 10 | 01:35.562 | 00:36.719 | 00:28.306 | 00:30.537 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 10 | 01:35.467 | 00:36.756 | 00:28.251 | 00:30.460 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 9 | 01:36.296 | 00:37.229 | 00:28.369 | 00:30.698 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 9 | 01:35.843 | 00:36.875 | 00:28.238 | 00:30.730 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 9 | 01:36.005 | 00:36.952 | 00:28.368 | 00:30.685 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 9 | 01:36.240 | 00:37.127 | 00:28.269 | 00:30.844 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:46.757 | 00:47.668 | 00:28.373 | 00:30.716 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 6 |
01:35.398
L
|
00:36.525
S
|
00:28.435 |
00:30.438
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 6 | 01:36.161 | 00:37.310 | 00:28.315 | 00:30.536 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 6 | 01:35.897 | 00:36.853 | 00:28.336 | 00:30.708 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
5 | 7 | 01:36.662 | 00:37.632 | 00:28.372 | 00:30.658 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 9 | 01:42.274 | 00:43.292 | 00:28.386 | 00:30.596 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
7 | 9 | 01:35.779 | 00:36.528 | 00:28.431 | 00:30.820 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 9 | 01:35.590 | 00:36.618 | 00:28.278 | 00:30.694 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 9 | 01:36.458 | 00:36.815 | 00:28.945 | 00:30.698 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 9 | 01:36.024 | 00:36.606 | 00:28.656 | 00:30.762 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 9 | 01:36.371 | 00:37.062 | 00:28.597 | 00:30.712 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 | 9 | 01:36.478 | 00:37.082 | 00:28.463 | 00:30.933 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 10 | 01:37.547 | 00:38.364 |
00:28.269
S
|
00:30.914 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 | 10 | 01:36.717 | 00:37.317 | 00:28.358 | 00:31.042 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 10 | 01:36.903 | 00:37.237 | 00:28.557 | 00:31.109 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 | 10 | 01:37.123 | 00:37.097 | 00:28.504 | 00:31.522 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:50.129 | 00:49.807 | 00:29.092 | 00:31.230 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 11 | 01:37.535 | 00:38.207 | 00:28.459 | 00:30.869 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 11 | 01:37.621 | 00:37.884 | 00:28.552 | 00:31.185 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
