# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J.L.Sausa | Honda Civic Type R TCR Fk7 |
01:41.887 Tyre: S |
01:42.561 | 23 laps / 6 cuts | 22 - 62 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:32.469 | 05:20.158 | 00:45.455 | 00:26.856 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
2 | 01:43.274 | 00:31.855 | 00:44.932 | 00:26.487 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
3 | 01:43.458 | 00:31.196 | 00:45.594 | 00:26.668 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
4 | 01:42.811 | 00:31.212 | 00:44.905 | 00:26.694 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
5 | 01:43.128 | 00:31.807 | 00:44.986 | 00:26.335 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
6 | 01:42.258 | 00:31.108 | 00:44.600 | 00:26.550 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
7 | 01:43.072 | 00:31.243 | 00:45.040 | 00:26.789 | 1 | S | 36.0 | 26.0 | 5.0 | 16.0 |
8 | 02:20.639 | 01:09.495 | 00:44.559 | 00:26.585 | 1 | S | 36.0 | 26.0 | 5.0 | 16.0 |
9 | 01:42.657 | 00:30.819 | 00:44.698 | 00:27.140 | 1 | S | 36.0 | 26.0 | 5.0 | 16.0 |
10 | 01:42.563 | 00:31.162 | 00:44.779 | 00:26.622 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
11 |
01:41.887
L
L
|
00:30.958 | 00:44.595 |
00:26.334
S
S
|
0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
12 | 01:42.912 | 00:31.317 | 00:44.887 | 00:26.708 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
13 | 03:33.740 | 02:22.631 | 00:44.654 | 00:26.455 | 1 | S | 36.0 | 26.0 | 5.0 | 16.0 |
14 | 01:42.134 | 00:30.963 | 00:44.518 | 00:26.653 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
15 | 01:41.977 | 00:30.841 | 00:44.658 | 00:26.478 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
16 | 01:43.092 | 00:31.078 | 00:45.275 | 00:26.739 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
17 | 02:34.502 | 01:22.637 | 00:45.162 | 00:26.703 | 1 | S | 36.0 | 26.0 | 5.0 | 16.0 |
18 | 01:41.896 |
00:30.787
S
S
|
00:44.658 | 00:26.451 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
19 | 01:42.898 | 00:31.083 | 00:45.080 | 00:26.735 | 1 | S | 36.0 | 26.0 | 5.0 | 16.0 |
20 | 01:42.376 | 00:30.925 | 00:44.802 | 00:26.649 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
21 | 01:42.597 | 00:31.110 | 00:44.874 | 00:26.613 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
22 | 03:39.329 | 02:27.631 | 00:45.283 | 00:26.415 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |
23 | 01:42.058 | 00:31.097 |
00:44.389
S
S
|
00:26.572 | 0 | S | 36.0 | 26.0 | 5.0 | 16.0 |