# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
02:08.706 Tyre: S |
02:15.118 | 8 laps / 0 cuts | 29 - 35 |
2 | Eber Gutierrez | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
02:08.739 Tyre: S |
02:14.001 | 8 laps / 0 cuts | 24 - 31 |
3 | Ruben PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
02:08.957 Tyre: S |
02:18.297 | 7 laps / 0 cuts | 228 - 241 |
4 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Honda Civic Type R TCR Fk7 |
02:09.013 Tyre: S |
02:16.293 | 7 laps / 1 cuts | 23 - 27 |
5 | Alvaro Garcia | Alfa Romeo Giulietta Veloce TCR |
02:09.111 Tyre: S |
02:10.753 | 8 laps / 0 cuts | 226 - 843 | |
6 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
02:09.184 Tyre: S |
02:11.266 | 8 laps / 0 cuts | 33 - 41 |
7 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
02:09.457 Tyre: S |
02:42.160 | 6 laps / 0 cuts | 30 - 35 |
8 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
02:09.703 Tyre: S |
02:10.558 | 9 laps / 2 cuts | 23 - 34 |
9 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR |
02:10.687 Tyre: S |
02:42.850 | 6 laps / 0 cuts | 24 - 44 |
10 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR |
02:11.645 Tyre: S |
02:12.165 | 3 laps / 0 cuts | 24 - 33 |
11 | Lucas Ligüerre | Benedicto XVI valvulas | Hyundai Elantra N TCR |
02:13.161 Tyre: S |
02:13.457 | 3 laps / 0 cuts | 24 - 26 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:27.834 | 01:42.208 | 00:45.626 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:09.374 | 01:27.623 | 00:41.751 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 02:14.732 | 01:32.599 | 00:42.133 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
4 | 02:09.144 | 01:27.411 | 00:41.733 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
5 | 02:39.907 | 01:57.850 | 00:42.057 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
6 |
02:08.706
L
L
|
01:27.013
S
|
00:41.693
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
7 | 03:47.816 | 03:05.089 | 00:42.727 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
8 | 02:08.846 | 01:27.051 | 00:41.795 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:32.828 | 01:49.593 | 00:43.235 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:14.521 | 01:28.626 | 00:45.895 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 02:09.457 | 01:27.369 | 00:42.088 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
4 | 02:08.949 | 01:26.991 | 00:41.958 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
5 | 02:37.486 | 01:55.137 | 00:42.349 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
6 | 02:09.857 | 01:27.306 | 00:42.551 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
7 | 02:08.999 | 01:26.956 | 00:42.043 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
8 |
02:08.739
L
|
01:26.947
S
S
|
00:41.792
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:52.814 | 05:10.217 | 00:42.597 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:10.511 | 01:28.248 | 00:42.263 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 02:09.481 | 01:27.595 |
00:41.886
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
4 | 02:59.425 | 02:17.381 | 00:42.044 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
5 | 02:09.700 | 01:27.540 | 00:42.160 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
6 |
02:08.957
L
|
01:26.990
S
|
00:41.967 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
7 | 02:11.709 | 01:29.463 | 00:42.246 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:24.106 | 01:40.744 | 00:43.362 | 1 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:11.626 | 01:29.564 | 00:42.062 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 02:12.702 | 01:30.082 | 00:42.620 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
4 | 07:23.911 | 06:41.057 | 00:42.854 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
5 | 02:11.522 | 01:29.263 | 00:42.259 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
6 |
02:09.013
L
|
01:27.087
S
|
00:41.926
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
7 | 02:36.605 | 01:54.058 | 00:42.547 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:01.667 | 03:09.936 | 00:51.731 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:10.300 | 01:28.482 | 00:41.818 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 02:09.452 | 01:27.522 | 00:41.930 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
4 | 02:10.903 | 01:28.886 | 00:42.017 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
5 | 04:17.212 | 03:35.511 |
00:41.701
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
6 | 02:09.565 |
01:27.089
S
|
00:42.476 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
7 | 02:15.190 | 01:32.863 | 00:42.327 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
8 |
02:09.111
L
|
01:27.323 | 00:41.788 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:43.835 | 02:01.221 | 00:42.614 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:09.630 | 01:27.635 |
00:41.995
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 02:10.103 | 01:27.569 | 00:42.534 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
4 |
02:09.184
L
|
01:26.978
S
|
00:42.206 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
5 | 02:11.563 | 01:27.531 | 00:44.032 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
6 | 03:04.371 | 02:21.274 | 00:43.097 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
7 | 02:10.580 | 01:28.173 | 00:42.407 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
8 | 02:16.537 | 01:32.775 | 00:43.762 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:58.089 | 02:15.901 | 00:42.188 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:10.000 | 01:27.830 | 00:42.170 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 04:18.940 | 03:36.915 | 00:42.025 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
4 |
02:09.457
L
|
01:27.774
S
|
00:41.683
S
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
5 | 02:10.245 | 01:28.057 | 00:42.188 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
6 | 04:39.175 | 03:56.875 | 00:42.300 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:31.151 | 01:47.817 | 00:43.334 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:11.736 | 01:27.843 | 00:43.893 | 1 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 02:14.527 | 01:29.063 | 00:45.464 | 1 | S | 36.0 | 25.0 | 3.0 | 17.0 |
4 | 02:11.316 | 01:29.069 | 00:42.247 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
5 |
02:09.703
L
|
01:27.551
S
|
00:42.152
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
6 | 02:10.348 | 01:27.580 | 00:42.768 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
7 | 02:10.060 | 01:27.760 | 00:42.300 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
8 | 02:11.230 | 01:28.116 | 00:43.114 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
9 | 02:10.695 | 01:28.484 | 00:42.211 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:25.474 | 02:42.958 | 00:42.516 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:11.433 | 01:29.079 | 00:42.354 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 04:27.650 | 03:45.063 | 00:42.587 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
4 | 02:11.178 | 01:29.147 |
00:42.031
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
5 | 02:33.305 | 01:49.885 | 00:43.420 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
6 |
02:10.687
L
|
01:28.509
S
|
00:42.178 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:08.669 | 04:25.343 | 00:43.326 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 |
02:11.645
L
|
01:29.413
S
|
00:42.232
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 02:12.685 | 01:30.286 | 00:42.399 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:52.341 | 03:09.807 | 00:42.534 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 02:13.753 | 01:31.269 | 00:42.484 | 0 | S | 36.0 | 25.0 | 3.0 | 17.0 |
3 |
02:13.161
L
|
01:30.694
S
|
00:42.467
S
|
0 | S | 36.0 | 25.0 | 3.0 | 17.0 |