# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR | − | 00:26:08.030 | 12 laps / 0 cuts |
02:09.280 Tyre: S |
02:10.149 | 0 | 29 - 35 |
2 | Ruben PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR | ▲ 1 | 00:26:17.445 | 12 laps / 0 cuts |
02:10.222 Tyre: S |
02:10.909 | 1 | 228 - 241 |
3 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR | ▲ 3 | 00:26:17.451 | 12 laps / 0 cuts |
02:09.486 Tyre: S |
02:10.755 | 0 | 33 - 93 |
4 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Honda Civic Type R TCR Fk7 | − | 00:26:21.549 | 12 laps / 0 cuts |
02:09.479 Tyre: S |
02:10.594 | 1 | 23 - 36 |
5 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) | ▲ 2 | 00:26:24.080 | 12 laps / 0 cuts |
02:09.657 Tyre: S |
02:11.158 | 0 | 30 - 35 |
6 | Eber Gutierrez Time Penalty: 20s | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) | ▼ 4 | 00:26:28.126 | 12 laps / 0 cuts |
02:09.070 Tyre: S |
02:10.106 | 1 | 24 - 38 |
7 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR | ▲ 3 | 00:26:28.834 | 12 laps / 0 cuts |
02:09.490 Tyre: S |
02:11.519 | 0 | 23 - 33 |
8 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR | − | 00:26:35.326 | 12 laps / 0 cuts |
02:09.966 Tyre: S |
02:11.993 | 3 | 23 - 34 |
9 | Alvaro Garcia | Alfa Romeo Giulietta Veloce TCR | ▼ 4 | 00:26:35.519 | 12 laps / 0 cuts |
02:09.443 Tyre: S |
02:11.978 | 2 | 226 - 843 | |
10 | Lucas Ligüerre | Benedicto XVI valvulas | Hyundai Elantra N TCR | ▲ 1 | 00:27:02.765 | 12 laps / 0 cuts |
02:12.490 Tyre: S |
02:14.236 | 0 | 24 - 67 |
11 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR | ▼ 2 | 00:27:15.461 | 12 laps / 0 cuts |
02:11.743 Tyre: S |
02:13.295 | 1 | 24 - 225 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:16.357 | 01:34.318 | 00:42.039 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 1 | 02:10.389 | 01:28.021 | 00:42.368 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 1 |
02:09.280
L
|
01:27.367 |
00:41.913
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 1 | 02:09.983 | 01:27.917 | 00:42.066 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 1 | 02:09.341 |
01:27.339
S
|
00:42.002 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 1 | 02:10.107 | 01:27.753 | 00:42.354 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 1 | 02:09.856 | 01:27.745 | 00:42.111 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 1 | 02:10.577 | 01:28.498 | 00:42.079 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 1 | 02:10.125 | 01:27.788 | 00:42.337 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 1 | 02:10.626 | 01:28.240 | 00:42.386 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 1 | 02:10.239 | 01:28.173 | 00:42.066 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 1 | 02:11.125 | 01:28.825 | 00:42.300 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:17.527 | 01:35.196 | 00:42.331 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 3 |
02:10.222
L
|
01:27.647 | 00:42.575 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 4 | 02:12.414 | 01:30.235 |
00:42.179
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 4 | 02:10.418 | 01:27.902 | 00:42.516 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 4 | 02:11.213 | 01:28.734 | 00:42.479 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 4 | 02:10.453 |
01:27.428
S
|
00:43.025 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 4 | 02:10.767 | 01:28.426 | 00:42.341 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 4 | 02:11.647 | 01:29.009 | 00:42.638 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 4 | 02:10.685 | 01:28.363 | 00:42.322 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 4 | 02:10.345 | 01:28.077 | 00:42.268 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 4 | 02:10.807 | 01:28.345 | 00:42.462 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 4 | 02:11.032 | 01:28.673 | 00:42.359 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:19.160 | 01:36.604 | 00:42.556 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 4 | 02:09.846 | 01:27.496 | 00:42.350 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 3 | 02:10.742 | 01:28.199 | 00:42.543 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 3 |
02:09.486
L
|
01:27.302 |
00:42.184
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 3 | 02:10.288 | 01:27.439 | 00:42.849 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 3 | 02:10.393 | 01:28.016 | 00:42.377 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 3 | 02:10.010 |
01:27.184
S
|
00:42.826 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 3 | 02:10.907 | 01:28.139 | 00:42.768 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 3 | 02:11.781 | 01:28.783 | 00:42.998 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 3 | 02:10.693 | 01:28.357 | 00:42.336 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 3 | 02:11.442 | 01:28.782 | 00:42.660 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 3 | 02:12.723 | 01:29.946 | 00:42.777 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:24.958 | 01:42.330 | 00:42.628 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 7 | 02:11.055 | 01:28.278 | 00:42.777 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 7 | 02:10.216 | 01:28.136 |
00:42.080
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 7 |
02:09.479
L
|
01:27.296
S
|
00:42.183 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 6 | 02:09.503 | 01:27.347 | 00:42.156 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 6 | 02:10.039 | 01:27.892 | 00:42.147 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 5 | 02:10.231 | 01:28.084 | 00:42.147 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 5 | 02:10.380 | 01:28.242 | 00:42.138 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 5 | 02:10.680 | 01:28.546 | 00:42.134 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 5 | 02:11.175 | 01:28.767 | 00:42.408 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 5 | 02:10.734 | 01:28.465 | 00:42.269 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 5 | 02:13.046 | 01:30.508 | 00:42.538 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:21.307 | 01:38.822 | 00:42.485 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 5 | 02:10.559 | 01:28.152 | 00:42.407 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 5 |
02:09.657
L
|
01:27.442
S
|
00:42.215 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 5 | 02:10.302 | 01:27.925 | 00:42.377 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 5 | 02:10.711 | 01:28.181 | 00:42.530 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 5 | 02:11.405 | 01:29.299 |
00:42.106
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 6 | 02:11.573 | 01:29.030 | 00:42.543 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 6 | 02:12.051 | 01:29.121 | 00:42.930 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 6 | 02:10.680 | 01:28.470 | 00:42.210 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 6 | 02:11.737 | 01:29.514 | 00:42.223 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 6 | 02:11.675 | 01:29.196 | 00:42.479 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 6 | 02:12.393 | 01:29.539 | 00:42.854 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:16.911 | 01:34.624 | 00:42.287 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 2 | 02:10.743 | 01:27.682 | 00:43.061 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 2 | 02:10.630 | 01:28.307 | 00:42.323 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 2 | 02:09.169 | 01:27.126 |
00:42.043
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 2 |
02:09.070
L
L
|
01:26.955 | 00:42.115 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 2 | 02:09.304 |
01:26.806
S
S
|
00:42.498 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 2 | 02:09.947 | 01:27.787 | 00:42.160 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 2 | 02:10.493 | 01:28.373 | 00:42.120 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 2 | 02:09.927 | 01:27.577 | 00:42.350 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 2 | 02:10.797 | 01:28.514 | 00:42.283 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 2 | 02:10.621 | 01:28.249 | 00:42.372 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 2 | 02:10.474 | 01:28.259 | 00:42.215 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:22.120 | 01:39.532 | 00:42.588 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 6 | 02:11.954 | 01:28.682 | 00:43.272 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 6 |
02:09.490
L
|
01:27.271
S
|
00:42.219 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 6 | 02:11.140 | 01:28.197 | 00:42.943 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 7 | 02:12.674 | 01:30.451 | 00:42.223 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 7 | 02:11.510 | 01:28.437 | 00:43.073 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 7 | 02:10.755 | 01:28.639 |
00:42.116
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 7 | 02:11.080 | 01:28.627 | 00:42.453 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 7 | 02:11.756 | 01:29.452 | 00:42.304 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 7 | 02:11.853 | 01:29.422 | 00:42.431 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 7 | 02:11.381 | 01:29.158 | 00:42.223 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 7 | 02:13.117 | 01:30.128 | 00:42.989 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:23.421 | 01:40.540 | 00:42.881 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 8 | 02:14.289 | 01:28.235 | 00:46.054 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 8 | 02:10.414 | 01:27.794 | 00:42.620 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 8 |
02:09.966
L
|
01:27.495
S
|
00:42.471
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 8 | 02:10.230 | 01:27.587 | 00:42.643 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 8 | 02:11.120 | 01:28.073 | 00:43.047 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 8 | 02:11.326 | 01:28.454 | 00:42.872 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 9 | 02:14.034 | 01:30.991 | 00:43.043 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 9 | 02:13.555 | 01:30.549 | 00:43.006 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 9 | 02:13.097 | 01:28.566 | 00:44.531 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 9 | 02:11.537 | 01:28.720 | 00:42.817 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 8 | 02:12.365 | 01:29.112 | 00:43.253 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:24.188 | 01:41.713 | 00:42.475 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 9 | 02:14.359 | 01:28.697 | 00:45.662 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 9 | 02:10.497 | 01:28.278 | 00:42.219 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 9 | 02:10.639 | 01:28.631 | 00:42.008 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 9 | 02:11.356 | 01:28.169 | 00:43.187 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 9 |
02:09.443
L
|
01:27.747
S
|
00:41.696
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 9 | 02:11.191 | 01:29.256 | 00:41.935 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 8 | 02:12.067 | 01:29.965 | 00:42.102 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 8 | 02:14.159 | 01:31.706 | 00:42.453 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 8 | 02:13.099 | 01:29.336 | 00:43.763 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 8 | 02:11.743 | 01:29.330 | 00:42.413 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 9 | 02:13.210 | 01:29.376 | 00:43.834 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:26.126 | 01:43.160 | 00:42.966 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 10 | 02:13.922 | 01:30.777 | 00:43.145 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 11 | 02:15.533 | 01:32.360 | 00:43.173 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 11 | 02:13.099 | 01:30.120 | 00:42.979 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 10 |
02:12.490
L
|
01:29.511
S
|
00:42.979 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 11 | 02:15.060 | 01:31.067 | 00:43.993 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 10 | 02:13.037 | 01:29.613 | 00:43.424 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 10 | 02:13.697 | 01:30.641 | 00:43.056 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 10 | 02:17.738 | 01:34.021 | 00:43.717 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 10 | 02:13.392 | 01:30.335 | 00:43.057 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 10 | 02:14.396 | 01:31.565 |
00:42.831
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 10 | 02:14.233 | 01:30.709 | 00:43.524 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:24.486 | 01:41.970 | 00:42.516 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
2 | 11 | 02:17.133 |
01:28.483
S
|
00:48.650 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
3 | 10 | 02:11.917 | 01:29.487 | 00:42.430 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
4 | 10 |
02:11.743
L
|
01:29.177 | 00:42.566 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
5 | 11 | 02:12.949 | 01:30.302 | 00:42.647 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
6 | 10 | 02:13.480 | 01:30.788 | 00:42.692 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
7 | 11 | 02:13.453 | 01:28.948 | 00:44.505 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
8 | 11 | 02:13.660 | 01:30.546 | 00:43.114 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
9 | 11 | 02:14.726 | 01:32.391 | 00:42.335 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
10 | 11 | 02:11.772 | 01:29.607 |
00:42.165
S
|
0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
11 | 11 | 02:12.246 | 01:29.478 | 00:42.768 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |
12 | 11 | 02:13.173 | 01:30.549 | 00:42.624 | 0 | S | 35.0 | 25.0 | 14.0 | 35.0 |