# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
02:08.127 Tyre: S |
02:44.645 | 11 laps / 3 cuts | 30 - 35 |
2 | Eber Gutierrez | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
02:09.077 Tyre: S |
02:37.811 | 10 laps / 1 cuts | 24 - 27 |
3 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
02:09.395 Tyre: S |
02:10.644 | 14 laps / 0 cuts | 29 - 35 |
4 | Alvaro Garcia | Alfa Romeo Giulietta Veloce TCR |
02:09.408 Tyre: S |
02:12.555 | 9 laps / 0 cuts | 226 - 621 | |
5 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
02:09.495 Tyre: S |
02:13.623 | 24 laps / 2 cuts | 23 - 32 |
6 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
02:09.583 Tyre: S |
02:10.682 | 5 laps / 0 cuts | 33 - 38 |
7 | Ruben PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
02:09.770 Tyre: S |
02:23.073 | 9 laps / 0 cuts | 228 - 230 |
8 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR |
02:09.949 Tyre: S |
02:17.307 | 17 laps / 1 cuts | 24 - 39 |
9 | Lucas Ligüerre | Benedicto XVI valvulas | Hyundai Elantra N TCR |
02:13.679 Tyre: S |
02:15.427 | 11 laps / 2 cuts | 24 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:08.736 | 02:26.174 | 00:42.562 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:09.676 | 01:27.777 | 00:41.899 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 04:51.443 | 04:09.202 | 00:42.241 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 02:10.844 | 01:27.681 | 00:43.163 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 03:11.851 | 02:29.493 | 00:42.358 | 1 | S | 35.0 | 25.0 | 12.0 | 25.0 |
6 |
02:10.316
C
|
01:25.326 | 00:44.990 | 2 | S | 35.0 | 25.0 | 12.0 | 25.0 |
7 |
02:08.127
L
L
|
01:26.601
S
S
|
00:41.526
S
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 04:06.178 | 03:23.631 | 00:42.547 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 02:11.082 | 01:29.065 | 00:42.017 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
10 | 02:09.365 | 01:27.290 | 00:42.075 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
11 | 02:10.448 | 01:28.063 | 00:42.385 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:42.667 | 04:58.864 | 00:43.803 | 1 | S | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:23.650 | 01:40.653 | 00:42.997 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 02:11.275 | 01:28.948 | 00:42.327 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 04:33.273 | 03:50.684 | 00:42.589 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
5 |
02:09.077
L
|
01:27.147 | 00:41.930 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 02:11.609 | 01:27.546 | 00:44.063 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 02:09.161 |
01:27.033
S
|
00:42.128 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 02:49.500 | 02:07.784 |
00:41.716
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 03:02.319 | 02:19.429 | 00:42.890 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
10 | 02:10.437 | 01:28.236 | 00:42.201 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:37.218 | 01:55.250 | 00:41.968 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:11.435 | 01:29.374 | 00:42.061 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 02:09.792 | 01:27.847 | 00:41.945 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 04:54.705 | 04:12.629 | 00:42.076 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 02:10.175 | 01:28.033 | 00:42.142 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 02:09.616 | 01:27.689 | 00:41.927 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 02:10.379 | 01:28.538 |
00:41.841
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 02:09.486 | 01:27.559 | 00:41.927 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 06:20.024 | 05:37.603 | 00:42.421 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
10 |
02:09.395
L
|
01:27.392
S
|
00:42.003 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
11 | 02:13.603 | 01:28.742 | 00:44.861 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
12 | 02:10.244 | 01:27.819 | 00:42.425 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
13 | 09:33.406 | 08:50.211 | 00:43.195 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
14 | 02:12.324 | 01:30.014 | 00:42.310 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:49.434 | 03:07.318 | 00:42.116 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:11.183 | 01:28.848 | 00:42.335 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 02:10.025 | 01:27.906 | 00:42.119 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 02:09.976 | 01:27.914 | 00:42.062 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
5 |
02:09.408
L
|
01:27.440
S
|
00:41.968 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 02:18.168 | 01:35.854 | 00:42.314 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 02:14.820 | 01:32.744 | 00:42.076 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 02:12.084 | 01:30.306 |
00:41.778
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 02:14.779 | 01:32.556 | 00:42.223 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:48.602 | 05:03.756 | 00:44.846 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:23.949 | 01:39.273 | 00:44.676 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 02:17.313 | 01:33.104 | 00:44.209 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 02:14.437 | 01:31.466 | 00:42.971 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 02:13.637 | 01:29.601 | 00:44.036 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 02:14.719 | 01:30.300 | 00:44.419 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 02:13.093 | 01:30.096 | 00:42.997 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 04:52.343 | 04:08.118 | 00:44.225 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 02:14.507 | 01:29.782 | 00:44.725 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
10 | 03:02.066 | 02:19.010 | 00:43.056 | 1 | S | 35.0 | 25.0 | 12.0 | 25.0 |
11 | 02:11.088 | 01:28.792 | 00:42.296 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
12 | 02:10.508 | 01:27.920 | 00:42.588 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
13 |
02:09.495
L
|
01:27.316 |
00:42.179
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
14 | 02:11.679 | 01:28.524 | 00:43.155 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
15 | 02:10.036 |
01:27.308
S
|
00:42.728 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
16 | 40:10.264 | 39:25.444 | 00:44.820 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
17 | 02:17.035 | 01:33.065 | 00:43.970 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
18 | 02:14.177 | 01:31.301 | 00:42.876 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
19 | 02:11.826 | 01:28.932 | 00:42.894 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
20 | 02:15.954 | 01:32.457 | 00:43.497 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
21 | 02:10.490 | 01:27.479 | 00:43.011 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
22 | 02:10.786 | 01:28.419 | 00:42.367 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
23 | 02:14.110 | 01:30.892 | 00:43.218 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
24 | 05:06.230 | 04:21.644 | 00:44.586 | 1 | S | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:25.836 | 02:43.756 | 00:42.080 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:11.822 | 01:29.568 | 00:42.254 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 02:10.642 | 01:28.553 | 00:42.089 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
4 |
02:09.583
L
|
01:27.567
S
|
00:42.016
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 03:34.467 | 02:52.067 | 00:42.400 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 10:56.146 | 10:12.028 | 00:44.118 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:13.431 | 01:30.532 | 00:42.899 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 02:10.446 | 01:28.006 | 00:42.440 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 02:10.203 | 01:27.785 | 00:42.418 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
5 |
02:09.770
L
|
01:27.673
S
|
00:42.097
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 03:37.461 | 02:54.899 | 00:42.562 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 02:10.279 | 01:28.182 |
00:42.097
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 05:14.961 | 04:30.833 | 00:44.128 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 02:09.923 | 01:27.677 | 00:42.246 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:36.447 | 02:52.194 | 00:44.253 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:11.633 | 01:29.307 | 00:42.326 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 02:10.907 | 01:28.508 | 00:42.399 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 02:10.422 | 01:28.054 | 00:42.368 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 02:51.108 | 01:28.429 | 01:22.679 | 1 | S | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 02:23.243 | 01:30.562 | 00:52.681 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 04:22.028 | 03:39.967 | 00:42.061 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 02:10.138 | 01:27.915 | 00:42.223 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 02:11.081 | 01:28.651 | 00:42.430 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
10 |
02:09.949
L
|
01:28.000 |
00:41.949
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
11 | 02:20.046 |
01:27.890
S
|
00:52.156 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
12 | 05:25.529 | 04:43.216 | 00:42.313 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
13 | 02:10.394 | 01:28.207 | 00:42.187 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
14 | 02:10.287 | 01:28.180 | 00:42.107 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
15 | 02:17.047 | 01:27.983 | 00:49.064 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
16 | 03:07.619 | 02:24.582 | 00:43.037 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
17 | 02:12.230 | 01:29.237 | 00:42.993 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:25.763 | 02:41.754 | 00:44.009 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 02:15.822 | 01:32.032 | 00:43.790 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 02:17.060 | 01:33.694 | 00:43.366 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 02:17.117 | 01:33.765 | 00:43.352 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
5 |
02:13.679
L
|
01:30.925
S
|
00:42.754
S
|
0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 02:15.340 | 01:31.960 | 00:43.380 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 02:19.488 | 01:32.840 | 00:46.648 | 1 | S | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 02:15.328 | 01:31.466 | 00:43.862 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 02:14.916 | 01:32.062 | 00:42.854 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
10 | 02:14.158 | 01:31.034 | 00:43.124 | 0 | S | 35.0 | 25.0 | 12.0 | 25.0 |
11 | 02:28.825 | 01:30.698 | 00:58.127 | 1 | S | 35.0 | 25.0 | 12.0 | 25.0 |