# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
02:10.499 Tyre: S |
02:11.239 | 6 laps / 0 cuts | 228 - 230 |
2 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
02:16.792 Tyre: S |
02:19.920 | 10 laps / 0 cuts | 27 - 30 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:56.910 | 02:14.686 | 00:42.224 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 02:11.174 | 01:28.668 | 00:42.506 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 02:11.303 | 01:28.936 | 00:42.367 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 | 08:39.555 | 07:57.196 | 00:42.359 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 |
02:10.499
L
L
|
01:28.127
S
S
|
00:42.372 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 02:11.983 | 01:29.764 |
00:42.219
S
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:56.460 | 02:11.702 | 00:44.758 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 02:26.218 | 01:41.569 | 00:44.649 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 02:22.079 | 01:38.452 | 00:43.627 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 | 02:20.015 | 01:34.597 | 00:45.418 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 02:20.538 | 01:36.001 | 00:44.537 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 02:19.437 | 01:35.674 | 00:43.763 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
7 | 02:19.202 | 01:35.161 | 00:44.041 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
8 | 02:18.161 | 01:34.467 | 00:43.694 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
9 | 02:16.843 | 01:33.409 |
00:43.434
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
10 |
02:16.792
L
|
01:33.115
S
|
00:43.677 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |