# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Cupra Leon Competicion TCR |
02:16.861 Tyre: S |
02:20.155 | 26 laps / 10 cuts | 226 - 671 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:59.840 | 04:15.751 | 01:05.120 | 00:38.969 | 2 | S | 37.0 | 26.0 | 3.0 | 38.0 |
2 | 02:17.270 | 00:33.829 | 01:04.553 | 00:38.888 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
3 |
02:16.861
L
L
|
00:33.505
S
S
|
01:03.981
S
S
|
00:39.375 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
4 | 02:18.398 | 00:34.457 | 01:04.899 | 00:39.042 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
5 | 02:16.983 | 00:33.681 | 01:04.637 |
00:38.665
S
S
|
0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
6 | 03:01.849 | 01:17.854 | 01:04.814 | 00:39.181 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
7 | 02:17.318 | 00:33.873 | 01:04.448 | 00:38.997 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
8 | 02:17.748 | 00:33.861 | 01:04.629 | 00:39.258 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
9 |
02:17.510
C
|
00:34.019 | 01:04.247 | 00:39.244 | 2 | S | 37.0 | 26.0 | 3.0 | 38.0 |
10 | 02:17.536 | 00:33.906 | 01:04.367 | 00:39.263 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
11 | 04:58.446 | 03:15.063 | 01:04.408 | 00:38.975 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
12 | 02:17.452 | 00:34.146 | 01:04.354 | 00:38.952 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
13 | 02:17.031 | 00:33.764 | 01:04.521 | 00:38.746 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
14 | 02:17.259 | 00:33.862 | 01:04.647 | 00:38.750 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
15 |
02:17.853
C
|
00:33.984 | 01:04.741 | 00:39.128 | 1 | S | 37.0 | 26.0 | 3.0 | 38.0 |
16 | 02:48.947 | 01:04.341 | 01:05.628 | 00:38.978 | 1 | S | 37.0 | 26.0 | 3.0 | 38.0 |
17 | 02:17.486 | 00:33.708 | 01:04.660 | 00:39.118 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
18 | 02:16.892 | 00:33.685 | 01:04.210 | 00:38.997 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
19 | 02:18.252 | 00:34.626 | 01:04.525 | 00:39.101 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
20 | 02:17.178 | 00:34.163 | 01:04.180 | 00:38.835 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
21 | 05:18.518 | 03:35.027 | 01:04.711 | 00:38.780 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
22 | 02:33.525 | 00:33.883 | 01:20.140 | 00:39.502 | 1 | S | 37.0 | 26.0 | 3.0 | 38.0 |
23 | 02:16.970 | 00:33.682 | 01:04.516 | 00:38.772 | 0 | S | 37.0 | 26.0 | 3.0 | 38.0 |
24 |
02:17.257
C
|
00:33.748 | 01:04.395 | 00:39.114 | 1 | S | 37.0 | 26.0 | 3.0 | 38.0 |
25 |
02:17.935
C
|
00:33.697 | 01:04.894 | 00:39.344 | 1 | S | 37.0 | 26.0 | 3.0 | 38.0 |
26 | 04:07.384 | 02:23.691 | 01:04.462 | 00:39.231 | 1 | S | 37.0 | 26.0 | 3.0 | 38.0 |