Circuito del Jarama

31 Jan 24 01:21 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:34.527
Tyre: S
01:37.162 56 laps / 0 cuts 24 - 27
2 MRT Team Meigas Hyundai Elantra N TCR 01:34.567
Tyre: S
01:35.363 20 laps / 0 cuts 30 - 72
3 M.Torres Competición Hyundai Elantra N TCR 01:34.662
Tyre: S
01:35.320 35 laps / 4 cuts 28 - 31
4 MRT Martini Cupra Leon Competicion TCR 01:34.724
Tyre: S
01:35.635 25 laps / 0 cuts 24 - 33
5 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:35.445
Tyre: S
01:37.674 25 laps / 0 cuts 28 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.3 X: 0.9 Y: 0.7 Z: -2.8 X: 35.9 Y: 0.8 Z: 74.8 23:03:23 (CET)
2 Collision with environment 9.0 X: 0.9 Y: 0.8 Z: -2.8 X: 62.7 Y: 1.3 Z: 162.8 23:03:28 (CET)
Car Env Rel
Circuito del Jarama Circuito del Jarama collisions

There were no penalties in this session.

1st Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 01:34.527, Potential: 01:34.271
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.325 02:17.521 00:28.562 00:32.242 0 S 37.0 26.0 14.0 19.0
2 01:40.122 00:39.520 00:28.517 00:32.085 0 S 37.0 26.0 14.0 19.0
3 01:38.406 00:37.498 00:28.678 00:32.230 0 S 37.0 26.0 14.0 19.0
4 01:37.559 00:37.520 00:28.549 00:31.490 0 S 37.0 26.0 14.0 19.0
5 01:36.838 00:37.101 00:28.485 00:31.252 0 S 37.0 26.0 14.0 19.0
6 01:36.072 00:36.941 00:28.058 00:31.073 0 S 37.0 26.0 14.0 19.0
7 01:36.642 00:37.772 00:27.955 00:30.915 0 S 37.0 26.0 14.0 19.0
8 01:35.944 00:37.206 00:27.972 00:30.766 0 S 37.0 26.0 14.0 19.0
9 01:36.404 00:37.193 00:28.175 00:31.036 0 S 37.0 26.0 14.0 19.0
10 01:36.064 00:37.339 00:28.161 00:30.564 0 S 37.0 26.0 14.0 19.0
11 01:35.973 00:37.054 00:28.174 00:30.745 0 S 37.0 26.0 14.0 19.0
12 01:46.852 00:37.246 00:28.008 00:41.598 0 S 37.0 26.0 14.0 19.0
13 02:16.702 01:16.348 00:28.971 00:31.383 0 S 37.0 26.0 14.0 19.0
14 01:35.905 00:36.914 00:28.251 00:30.740 0 S 37.0 26.0 14.0 19.0
15 01:35.459 00:36.775 00:28.039 00:30.645 0 S 37.0 26.0 14.0 19.0
16 01:35.299 00:36.705 00:28.098 00:30.496 0 S 37.0 26.0 14.0 19.0
17 01:35.005 00:36.564 00:28.003 00:30.438 0 S 37.0 26.0 14.0 19.0
18 01:36.274 00:37.378 00:28.116 00:30.780 0 S 37.0 26.0 14.0 19.0
19 01:35.576 00:36.915 00:28.089 00:30.572 0 S 37.0 26.0 14.0 19.0
20 01:35.889 00:36.758 00:28.157 00:30.974 0 S 37.0 26.0 14.0 19.0
21 01:35.867 00:37.246 00:27.923 00:30.698 0 S 37.0 26.0 14.0 19.0
22 01:35.893 00:36.992 00:28.225 00:30.676 0 S 37.0 26.0 14.0 19.0
23 01:35.639 00:36.748 00:27.999 00:30.892 0 S 37.0 26.0 14.0 19.0
24 01:36.343 00:36.840 00:28.053 00:31.450 0 S 37.0 26.0 14.0 19.0
25 02:13.413 01:14.463 00:28.115 00:30.835 0 S 37.0 26.0 14.0 19.0
26 01:35.278 00:36.638 00:27.990 00:30.650 0 S 37.0 26.0 14.0 19.0
27 01:35.392 00:36.815 00:28.044 00:30.533 0 S 37.0 26.0 14.0 19.0
28 01:35.518 00:36.636 00:28.057 00:30.825 0 S 37.0 26.0 14.0 19.0
29 02:15.343 01:16.933 00:27.940 00:30.470 0 S 37.0 26.0 14.0 19.0
30 01:35.279 00:36.595 00:28.107 00:30.577 0 S 37.0 26.0 14.0 19.0
31 01:35.380 00:36.759 00:27.927 00:30.694 0 S 37.0 26.0 14.0 19.0
32 01:34.820 00:36.438 00:27.972 00:30.410 0 S 37.0 26.0 14.0 19.0
33 02:37.237 01:38.642 00:28.229 00:30.366 0 S 37.0 26.0 14.0 19.0
34 01:35.433 00:36.757 00:27.959 00:30.717 0 S 37.0 26.0 14.0 19.0
35 01:35.476 00:36.395 00:28.000 00:31.081 0 S 37.0 26.0 14.0 19.0
36 01:35.163 00:36.653 00:27.972 00:30.538 0 S 37.0 26.0 14.0 19.0
37 01:50.798 00:52.235 00:27.986 00:30.577 0 S 37.0 26.0 14.0 19.0
38 01:35.115 00:36.480 00:27.989 00:30.646 0 S 37.0 26.0 14.0 19.0
39 01:34.661 00:36.400 00:27.896 00:30.365 0 S 37.0 26.0 14.0 19.0
40 03:22.863 02:24.471 00:28.071 00:30.321 0 S 37.0 26.0 14.0 19.0
41 01:34.527
L
L
00:36.323 00:27.999 00:30.205
S
0 S 37.0 26.0 14.0 19.0
42 01:34.824 00:36.400 00:28.044 00:30.380 0 S 37.0 26.0 14.0 19.0
43 02:48.259 01:49.196 00:28.053 00:31.010 0 S 37.0 26.0 14.0 19.0
44 01:34.600 00:36.357 00:27.985 00:30.258 0 S 37.0 26.0 14.0 19.0
45 01:34.762 00:36.527 00:27.927 00:30.308 0 S 37.0 26.0 14.0 19.0
46 01:34.618 00:36.311 00:27.873
S
00:30.434 0 S 37.0 26.0 14.0 19.0
47 02:07.117 01:08.676 00:27.976 00:30.465 0 S 37.0 26.0 14.0 19.0
48 01:34.532 00:36.284 00:27.910 00:30.338 0 S 37.0 26.0 14.0 19.0
49 01:34.529 00:36.254 00:27.990 00:30.285 0 S 37.0 26.0 14.0 19.0
50 02:56.389 01:57.813 00:28.097 00:30.479 0 S 37.0 26.0 14.0 19.0
51 01:34.650 00:36.222 00:27.931 00:30.497 0 S 37.0 26.0 14.0 19.0
52 01:34.787 00:36.193
S
00:28.075 00:30.519 0 S 37.0 26.0 14.0 19.0
53 01:40.343 00:36.282 00:27.994 00:36.067 0 S 37.0 26.0 14.0 19.0
54 01:46.076 00:47.959 00:27.895 00:30.222 0 S 37.0 26.0 14.0 19.0
55 01:35.123 00:36.435 00:28.106 00:30.582 0 S 37.0 26.0 14.0 19.0
56 01:34.962 00:36.430 00:27.959 00:30.573 0 S 37.0 26.0 14.0 19.0
2nd Jose Pernas in Hyundai Elantra N TCR
Best: 01:34.567, Potential: 01:34.478
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:31.239 03:31.825 00:28.413 00:31.001 0 S 37.0 26.0 14.0 19.0
2 01:37.249 00:38.326 00:28.350 00:30.573 0 S 37.0 26.0 14.0 19.0
3 01:35.306 00:36.726 00:28.152 00:30.428 0 S 37.0 26.0 14.0 19.0
4 01:35.645 00:36.696 00:28.116 00:30.833 0 S 37.0 26.0 14.0 19.0
5 01:35.555 00:36.813 00:28.111 00:30.631 0 S 37.0 26.0 14.0 19.0
6 01:35.322 00:36.799 00:28.012 00:30.511 0 S 37.0 26.0 14.0 19.0
7 03:13.203 02:13.929 00:28.259 00:31.015 0 S 37.0 26.0 14.0 19.0
8 01:35.755 00:36.980 00:28.072 00:30.703 0 S 37.0 26.0 14.0 19.0
9 01:35.775 00:36.915 00:28.012 00:30.848 0 S 37.0 26.0 14.0 19.0
10 04:20.545 03:21.698 00:28.391 00:30.456 0 S 37.0 26.0 14.0 19.0
11 01:35.158 00:36.771 00:27.999 00:30.388 0 S 37.0 26.0 14.0 19.0
12 01:34.942 00:36.509 00:28.013 00:30.420 0 S 37.0 26.0 14.0 19.0
13 01:35.019 00:36.573 00:27.985 00:30.461 0 S 37.0 26.0 14.0 19.0
14 01:34.787 00:36.629 00:27.864
S
S
00:30.294 0 S 37.0 26.0 14.0 19.0
15 01:34.593 00:36.529 00:27.886 00:30.178 0 S 37.0 26.0 14.0 19.0
16 26:42.558 25:42.599 00:28.850 00:31.109 0 S 37.0 26.0 14.0 19.0
17 01:36.372 00:36.855 00:28.606 00:30.911 0 S 37.0 26.0 14.0 19.0
18 01:34.896 00:36.679 00:27.977 00:30.240 0 S 37.0 26.0 14.0 19.0
19 01:34.869 00:36.495
S
00:27.985 00:30.389 0 S 37.0 26.0 14.0 19.0
20 01:34.567
L
00:36.566 00:27.882 00:30.119
S
S
0 S 37.0 26.0 14.0 19.0
3rd Mauro Torres in Hyundai Elantra N TCR
Best: 01:34.662, Potential: 01:34.452
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.988 00:46.019 00:28.153 00:30.816 0 S 37.0 26.0 14.0 19.0
2 01:35.418 00:36.989 00:28.009 00:30.420 0 S 37.0 26.0 14.0 19.0
3 01:35.125 00:36.566 00:28.049 00:30.510 0 S 37.0 26.0 14.0 19.0
4 01:35.937 00:36.775 00:28.525 00:30.637 0 S 37.0 26.0 14.0 19.0
5 01:35.737 00:36.526 00:28.103 00:31.108 0 S 37.0 26.0 14.0 19.0
6 01:35.486 00:36.361 00:28.112 00:31.013 0 S 37.0 26.0 14.0 19.0
7 01:34.813 00:36.349 00:28.075 00:30.389 0 S 37.0 26.0 14.0 19.0
8 01:35.513 00:36.658 00:28.102 00:30.753 0 S 37.0 26.0 14.0 19.0
9 06:14.790 05:16.159 00:28.211 00:30.420 0 S 37.0 26.0 14.0 19.0
10 01:34.697 00:36.306 00:27.994 00:30.397 0 S 37.0 26.0 14.0 19.0
11 01:37.378 00:37.906 00:28.615 00:30.857 1 S 37.0 26.0 14.0 19.0
12 01:35.271 00:36.699 00:28.192 00:30.380 0 S 37.0 26.0 14.0 19.0
13 01:35.480 00:36.386 00:28.152 00:30.942 0 S 37.0 26.0 14.0 19.0
14 01:35.276 00:36.241 00:28.062 00:30.973 0 S 37.0 26.0 14.0 19.0
15 03:50.524 02:51.790 00:28.116 00:30.618 0 S 37.0 26.0 14.0 19.0
16 01:34.766 00:36.230 00:28.112 00:30.424 0 S 37.0 26.0 14.0 19.0
17 01:35.902 00:36.376 00:28.188 00:31.338 0 S 37.0 26.0 14.0 19.0
18 01:34.762 00:36.172
S
S
00:28.139 00:30.451 0 S 37.0 26.0 14.0 19.0
19 01:34.883 00:36.338 00:28.184 00:30.361
S
0 S 37.0 26.0 14.0 19.0
20 01:35.619 00:36.650 00:28.400 00:30.569 0 S 37.0 26.0 14.0 19.0
21 01:35.012 00:36.202 00:28.197 00:30.613 0 S 37.0 26.0 14.0 19.0
22 01:35.312 00:36.493 00:28.166 00:30.653 0 S 37.0 26.0 14.0 19.0
23 01:36.618 00:36.389 00:28.080 00:32.149 1 S 37.0 26.0 14.0 19.0
24 09:31.261 08:32.486 00:28.103 00:30.672 0 S 37.0 26.0 14.0 19.0
25 01:34.785 00:36.275 00:27.923 00:30.587 0 S 37.0 26.0 14.0 19.0
26 01:34.662
L
00:36.287 00:27.919
S
00:30.456 0 S 37.0 26.0 14.0 19.0
27 01:35.120 00:36.323 00:28.049 00:30.748 0 S 37.0 26.0 14.0 19.0
28 01:37.176 00:36.606 00:28.745 00:31.825 0 S 37.0 26.0 14.0 19.0
29 01:36.273 00:36.720 00:28.250 00:31.303 0 S 37.0 26.0 14.0 19.0
30 06:15.065 05:16.606 00:28.170 00:30.289 1 S 37.0 26.0 14.0 19.0
31 01:34.971 00:36.380 00:28.018 00:30.573 0 S 37.0 26.0 14.0 19.0
32 01:34.945 00:36.368 00:28.161 00:30.416 0 S 37.0 26.0 14.0 19.0
33 01:35.032 00:36.415 00:28.057 00:30.560 0 S 37.0 26.0 14.0 19.0
34 01:35.675 00:36.568 00:28.305 00:30.802 0 S 37.0 26.0 14.0 19.0
35 02:55.179 01:56.489 00:28.225 00:30.465 1 S 37.0 26.0 14.0 19.0
4th Angel Cobas in Cupra Leon Competicion TCR
Best: 01:34.724, Potential: 01:34.706
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.641 02:05.555 00:28.405 00:30.681 0 S 37.0 26.0 14.0 19.0
2 01:35.246 00:36.760 00:28.094 00:30.392
S
0 S 37.0 26.0 14.0 19.0
3 01:35.123 00:36.462 00:28.107 00:30.554 0 S 37.0 26.0 14.0 19.0
4 01:35.178 00:36.569 00:28.090 00:30.519 0 S 37.0 26.0 14.0 19.0
5 01:35.193 00:36.531 00:28.116 00:30.546 0 S 37.0 26.0 14.0 19.0
6 01:34.724
L
00:36.292
S
00:28.022
S
00:30.410 0 S 37.0 26.0 14.0 19.0
7 01:34.948 00:36.453 00:28.089 00:30.406 0 S 37.0 26.0 14.0 19.0
8 03:50.941 02:51.932 00:28.238 00:30.771 0 S 37.0 26.0 14.0 19.0
9 01:36.000 00:37.000 00:28.382 00:30.618 0 S 37.0 26.0 14.0 19.0
10 01:35.562 00:36.656 00:28.324 00:30.582 0 S 37.0 26.0 14.0 19.0
11 01:35.332 00:36.580 00:28.116 00:30.636 0 S 37.0 26.0 14.0 19.0
12 01:35.288 00:36.582 00:28.228 00:30.478 0 S 37.0 26.0 14.0 19.0
13 01:35.249 00:36.520 00:28.120 00:30.609 0 S 37.0 26.0 14.0 19.0
14 01:35.754 00:36.768 00:28.237 00:30.749 0 S 37.0 26.0 14.0 19.0
15 01:35.922 00:36.629 00:28.139 00:31.154 0 S 37.0 26.0 14.0 19.0
16 01:36.326 00:37.025 00:28.400 00:30.901 0 S 37.0 26.0 14.0 19.0
17 01:35.951 00:36.961 00:28.264 00:30.726 0 S 37.0 26.0 14.0 19.0
18 01:35.727 00:36.790 00:28.246 00:30.691 0 S 37.0 26.0 14.0 19.0
19 01:36.947 00:37.125 00:28.296 00:31.526 0 S 37.0 26.0 14.0 19.0
20 01:35.834 00:36.714 00:28.300 00:30.820 0 S 37.0 26.0 14.0 19.0
21 01:35.749 00:36.880 00:28.161 00:30.708 0 S 37.0 26.0 14.0 19.0
22 01:35.878 00:37.103 00:28.242 00:30.533 0 S 37.0 26.0 14.0 19.0
23 01:36.017 00:36.978 00:28.282 00:30.757 0 S 37.0 26.0 14.0 19.0
24 01:35.646 00:36.745 00:28.328 00:30.573 0 S 37.0 26.0 14.0 19.0
25 01:36.020 00:36.976 00:28.363 00:30.681 0 S 37.0 26.0 14.0 19.0
5th Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 01:35.445, Potential: 01:35.010
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.158 01:38.952 00:28.206 00:31.000 0 S 37.0 26.0 14.0 19.0
2 01:36.832 00:37.131 00:28.318 00:31.383 0 S 37.0 26.0 14.0 19.0
3 01:36.522 00:37.234 00:28.490 00:30.798 0 S 37.0 26.0 14.0 19.0
4 01:35.858 00:36.603 00:28.615 00:30.640 0 S 37.0 26.0 14.0 19.0
5 01:36.415 00:37.109 00:28.503 00:30.803 0 S 37.0 26.0 14.0 19.0
6 01:35.833 00:36.698 00:28.351 00:30.784 0 S 37.0 26.0 14.0 19.0
7 01:35.905 00:37.158 00:28.223 00:30.524 0 S 37.0 26.0 14.0 19.0
8 01:35.707 00:37.176 00:28.152
S
00:30.379
S
0 S 37.0 26.0 14.0 19.0
9 01:35.703 00:36.874 00:28.206 00:30.623 0 S 37.0 26.0 14.0 19.0
10 02:52.025 01:52.868 00:28.260 00:30.897 0 S 37.0 26.0 14.0 19.0
11 01:36.217 00:36.867 00:28.260 00:31.090 0 S 37.0 26.0 14.0 19.0
12 01:35.549 00:36.870 00:28.269 00:30.410 0 S 37.0 26.0 14.0 19.0
13 01:36.087 00:36.929 00:28.188 00:30.970 0 S 37.0 26.0 14.0 19.0
14 01:36.228 00:36.828 00:28.408 00:30.992 0 S 37.0 26.0 14.0 19.0
15 01:35.813 00:36.674 00:28.369 00:30.770 0 S 37.0 26.0 14.0 19.0
16 01:35.664 00:36.479
S
00:28.440 00:30.745 0 S 37.0 26.0 14.0 19.0
17 01:43.842 00:36.724 00:28.669 00:38.449 0 S 37.0 26.0 14.0 19.0
18 02:02.202 01:03.000 00:28.237 00:30.965 0 S 37.0 26.0 14.0 19.0
19 01:35.697 00:36.756 00:28.529 00:30.412 0 S 37.0 26.0 14.0 19.0
20 01:35.445
L
00:36.648 00:28.309 00:30.488 0 S 37.0 26.0 14.0 19.0
21 01:36.200 00:37.124 00:28.395 00:30.681 0 S 37.0 26.0 14.0 19.0
22 01:36.465 00:37.222 00:28.391 00:30.852 0 S 37.0 26.0 14.0 19.0
23 02:22.145 01:23.024 00:28.297 00:30.824 0 S 37.0 26.0 14.0 19.0
24 08:11.673 07:13.056 00:28.165 00:30.452 0 S 37.0 26.0 14.0 19.0
25 01:36.988 00:37.241 00:28.485 00:31.262 0 S 37.0 26.0 14.0 19.0