# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Alfa Romeo Giulietta Veloce TCR |
01:34.889 Tyre: S |
01:35.875 | 35 laps / 5 cuts | 226 - 619 | |
2 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
01:35.372 Tyre: S |
01:36.506 | 10 laps / 0 cuts | 30 - 40 |
3 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:36.535 Tyre: S |
01:37.779 | 17 laps / 0 cuts | 28 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.759 | 01:41.309 | 00:28.269 | 00:31.181 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
2 | 01:35.639 | 00:36.689 | 00:28.049 | 00:30.901 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
3 | 01:34.971 | 00:36.466 |
00:27.877
S
S
|
00:30.628 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
4 | 01:36.916 | 00:36.850 | 00:28.557 | 00:31.509 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
5 | 01:35.176 | 00:36.446 | 00:27.995 | 00:30.735 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
6 | 01:37.071 | 00:36.905 | 00:28.647 | 00:31.519 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
7 | 02:37.504 | 01:32.236 | 00:33.673 | 00:31.595 | 1 | S | 36.0 | 25.0 | 12.0 | 24.0 |
8 | 02:05.043 | 00:37.076 | 00:28.422 | 00:59.545 | 2 | S | 36.0 | 25.0 | 12.0 | 24.0 |
9 | 01:37.955 | 00:37.885 | 00:28.399 | 00:31.671 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
10 | 01:36.001 | 00:36.664 | 00:28.427 | 00:30.910 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
11 | 01:35.815 | 00:36.474 | 00:28.286 | 00:31.055 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
12 | 01:36.315 | 00:36.910 | 00:28.350 | 00:31.055 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
13 | 03:10.385 | 02:10.139 | 00:29.026 | 00:31.220 | 1 | S | 36.0 | 25.0 | 12.0 | 24.0 |
14 | 01:35.474 | 00:36.579 | 00:28.129 | 00:30.766 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
15 | 01:36.627 | 00:36.686 | 00:28.648 | 00:31.293 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
16 | 01:37.308 | 00:36.431 | 00:29.741 | 00:31.136 | 1 | S | 36.0 | 25.0 | 12.0 | 24.0 |
17 | 01:35.741 | 00:36.423 | 00:28.125 | 00:31.193 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
18 | 01:35.735 | 00:36.506 | 00:27.968 | 00:31.261 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
19 | 01:35.614 | 00:36.534 | 00:28.341 | 00:30.739 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
20 | 01:35.702 | 00:36.622 | 00:28.107 | 00:30.973 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
21 | 01:36.122 | 00:36.596 | 00:28.517 | 00:31.009 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
22 | 01:36.123 | 00:36.745 | 00:28.121 | 00:31.257 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
23 | 01:35.724 | 00:36.670 | 00:28.067 | 00:30.987 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
24 | 03:23.345 | 02:11.588 | 00:29.624 | 00:42.133 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
25 | 01:36.005 | 00:36.741 | 00:28.079 | 00:31.185 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
26 | 01:36.046 | 00:36.767 | 00:28.319 | 00:30.960 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
27 | 01:35.612 |
00:36.397
S
S
|
00:28.309 | 00:30.906 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
28 |
01:34.889
L
L
|
00:36.412 | 00:28.048 |
00:30.429
S
S
|
0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
29 | 01:35.466 | 00:36.444 | 00:28.206 | 00:30.816 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
30 | 01:36.308 | 00:36.647 | 00:28.089 | 00:31.572 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
31 | 01:35.569 | 00:36.520 | 00:28.103 | 00:30.946 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
32 | 01:35.207 | 00:36.492 | 00:28.223 | 00:30.492 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
33 | 04:15.576 | 03:16.702 | 00:28.147 | 00:30.727 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
34 | 01:35.517 | 00:36.540 | 00:28.088 | 00:30.889 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
35 | 01:35.165 | 00:36.670 | 00:28.004 | 00:30.491 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.103 | 01:16.172 | 00:28.792 | 00:31.139 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
2 | 01:37.567 | 00:37.875 | 00:28.453 | 00:31.239 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
3 | 01:37.287 | 00:37.607 | 00:28.400 | 00:31.280 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
4 | 01:36.731 | 00:37.638 | 00:28.368 | 00:30.725 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
5 | 01:37.013 | 00:36.862 | 00:28.481 | 00:31.670 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
6 | 01:36.348 | 00:37.326 | 00:28.197 | 00:30.825 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
7 |
01:35.372
L
|
00:36.747 |
00:28.088
S
|
00:30.537 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
8 | 01:35.852 | 00:37.168 | 00:28.197 |
00:30.487
S
|
0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
9 | 02:30.393 | 01:30.975 | 00:28.331 | 00:31.087 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
10 | 01:35.885 |
00:36.738
S
|
00:28.390 | 00:30.757 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.082 | 01:21.662 | 00:29.597 | 00:32.823 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
2 | 01:37.548 | 00:37.500 | 00:29.110 | 00:30.938 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
3 | 01:40.980 | 00:37.476 | 00:28.521 | 00:34.983 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
4 | 01:38.343 | 00:37.696 | 00:29.012 | 00:31.635 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
5 | 01:37.343 | 00:37.143 | 00:28.602 | 00:31.598 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
6 | 02:29.317 | 01:28.864 | 00:29.128 | 00:31.325 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
7 | 01:39.514 | 00:39.079 | 00:28.957 | 00:31.478 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
8 | 01:37.930 | 00:37.531 | 00:28.872 | 00:31.527 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
9 | 01:38.110 | 00:38.017 | 00:28.575 | 00:31.518 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
10 | 01:37.305 | 00:37.427 | 00:28.589 | 00:31.289 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
11 | 01:37.650 | 00:37.664 | 00:28.706 | 00:31.280 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
12 | 01:36.956 |
00:37.125
S
|
00:28.381 | 00:31.450 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
13 | 01:37.063 | 00:37.366 | 00:28.535 | 00:31.162 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
14 |
01:36.535
L
|
00:37.293 | 00:28.394 |
00:30.848
S
|
0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
15 | 01:36.936 | 00:37.477 |
00:28.332
S
|
00:31.127 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
16 | 01:36.813 | 00:37.250 | 00:28.341 | 00:31.222 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |
17 | 01:37.667 | 00:37.719 | 00:28.664 | 00:31.284 | 0 | S | 36.0 | 25.0 | 12.0 | 24.0 |