Circuito de Almeria

26 Jan 24 00:09 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 M.Torres Competición Hyundai Elantra N TCR 9 00:26:28.014 16 laps / 0 cuts 01:37.120
Tyre: S
01:38.501 3 28 - 33
2 TEAM WGP MARTINI Honda Civic Type R TCR Fk7 7 00:26:33.708 16 laps / 0 cuts 01:37.038
Tyre: S
01:38.859 1 22 - 39
3 MRT Martini Cupra Leon Competicion TCR 5 00:26:46.364 16 laps / 0 cuts 01:38.446
Tyre: S
01:39.716 4 24 - 30
4 TPA Speed Boys Peugeot 308 TCR 2 00:26:59.752 16 laps / 0 cuts 01:38.224
Tyre: S
01:40.261 0 226 - 256
5 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 2 00:27:00.756 16 laps / 0 cuts 01:37.612
Tyre: S
01:40.448 3 23 - 56
6 MRT Team Meigas Hyundai Elantra N TCR 1 00:27:13.003 16 laps / 0 cuts 01:38.025
Tyre: S
01:41.231 3 31 - 169
7 Alfa Romeo Giulietta Veloce TCR 4 00:27:27.741 16 laps / 0 cuts 01:38.643
Tyre: S
01:42.060 3 226 - 732
8 MRT Martini Cupra Leon Competicion TCR 7 00:27:33.268 16 laps / 0 cuts 01:40.166
Tyre: S
01:42.622 0 26 - 33
9 MRT Team Meigas Hyundai Elantra N TCR 7 00:27:44.766 16 laps / 0 cuts 01:39.461
Tyre: S
01:43.758 3 24 - 92
10 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 1 00:18:44.198 11 laps / 0 cuts 01:38.997
Tyre: S
01:41.161 4 28 - 35
11 Benedicto XVI valvulas Hyundai Elantra N TCR 7 00:07:01.155 4 laps / 0 cuts 01:39.613
Tyre: S
01:43.667 4 24 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 26.8 X: -0.5 Y: -0.3 Z: -2.3 X: -628.9 Y: 16.4 Z: -308.1 23:39:23 (CET)
2 Collision with car 5.6 X: 0.7 Y: 0.2 Z: 1.5 X: -630.6 Y: 17.1 Z: -322.2 23:39:23 (CET)
3 Collision with car 5.9 X: -0.9 Y: -0.3 Z: 1.1 X: -632.5 Y: 17.5 Z: -350.3 23:39:25 (CET)
4 Collision with car 49.4 X: -0.9 Y: -0.3 Z: -0.6 X: -632.5 Y: 17.3 Z: -345.7 23:39:28 (CET)
5 Collision with car 5.7 X: -0.9 Y: -0.4 Z: 1.5 X: -386.6 Y: 17.0 Z: 188.4 23:40:51 (CET)
6 Collision with car 4.2 X: 0.9 Y: 0.2 Z: -2.2 X: -386.7 Y: 17.5 Z: 188.9 23:40:54 (CET)
7 Collision with car 4.6 X: -0.9 Y: -0.4 Z: 1.5 X: -598.6 Y: 18.3 Z: -381.7 23:41:11 (CET)
8 Collision with car 0.4 X: 0.9 Y: 0.2 Z: -2.2 X: -599.5 Y: 18.8 Z: -381.2 23:41:14 (CET)
9 Collision with car 2.0 X: -0.8 Y: 0.2 Z: -2.4 X: 32.7 Y: 16.7 Z: 256.1 23:42:23 (CET)
10 Collision with car 2.4 X: 0.8 Y: 0.2 Z: 1.4 X: 39.1 Y: 16.7 Z: 256.7 23:42:23 (CET)
11 Collision with car 11.9 X: -0.9 Y: -0.4 Z: -1.3 X: -630.7 Y: 16.7 Z: -334.8 23:42:49 (CET)
12 Collision with car 6.4 X: 0.9 Y: 0.1 Z: 1.3 X: -630.6 Y: 17.2 Z: -335.0 23:42:51 (CET)
13 Collision with car 10.6 X: -0.9 Y: 0.2 Z: -2.1 X: -539.8 Y: 20.3 Z: -386.9 23:42:53 (CET)
14 Collision with car 11.9 X: 0.9 Y: 0.2 Z: 1.8 X: -539.7 Y: 20.3 Z: -386.9 23:42:55 (CET)
15 Collision with car 10.0 X: -0.9 Y: -0.4 Z: -0.1 X: 604.3 Y: 16.6 Z: 196.0 23:43:48 (CET)
16 Collision with car 3.1 X: 0.9 Y: -0.4 Z: 1.1 X: 604.4 Y: 16.6 Z: 197.1 23:43:48 (CET)
17 Collision with car 23.1 X: -0.9 Y: 0.7 Z: -2.6 X: -216.5 Y: 17.7 Z: -106.0 23:44:46 (CET)
18 Collision with car 18.2 X: 0.9 Y: -0.4 Z: 1.1 X: -216.4 Y: 16.6 Z: -106.2 23:44:48 (CET)
19 Collision with car 6.9 X: -0.4 Y: -0.3 Z: -2.1 X: 119.8 Y: 16.8 Z: -76.7 23:45:10 (CET)
20 Collision with car 17.4 X: -0.9 Y: -0.4 Z: -1.4 X: 586.0 Y: 16.8 Z: 152.5 23:47:18 (CET)
21 Collision with car 12.5 X: 0.9 Y: -0.3 Z: 1.3 X: 598.0 Y: 16.7 Z: 175.8 23:47:18 (CET)
22 Collision with car 9.1 X: -0.9 Y: 0.1 Z: 1.5 X: -371.5 Y: 16.0 Z: 215.7 23:49:10 (CET)
23 Collision with car 7.4 X: -0.4 Y: -0.4 Z: -2.6 X: -387.2 Y: 16.8 Z: 199.4 23:49:13 (CET)
24 Collision with car 6.3 X: -0.1 Y: -0.4 Z: 2.1 X: -387.2 Y: 16.8 Z: 199.2 23:49:15 (CET)
25 Collision with car 8.4 X: 0.4 Y: -0.3 Z: -2.1 X: 126.8 Y: 16.7 Z: 41.2 23:55:16 (CET)
26 Collision with car 5.3 X: -0.2 Y: -0.3 Z: 1.6 X: 126.7 Y: 16.7 Z: 42.1 23:55:18 (CET)
27 Collision with car 31.5 X: -0.9 Y: -0.3 Z: 1.3 X: 144.0 Y: 17.2 Z: 92.9 23:56:58 (CET)
28 Collision with car 33.7 X: 0.8 Y: -0.3 Z: -1.9 X: 144.0 Y: 17.2 Z: 92.8 23:57:01 (CET)
Car Env Rel
Circuito de Almeria Circuito de Almeria collisions

There were no penalties in this session.

1st Mauro Torres in Hyundai Elantra N TCR
Best: 01:37.120, Potential: 01:36.955
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:50.467 00:44.484 00:42.687 00:23.296 0 S 36.0 26.0 6.0 32.0
2 3 01:39.334 00:35.951 00:40.928 00:22.455 0 S 36.0 26.0 6.0 32.0
3 1 01:40.302 00:37.369 00:40.793 00:22.140 0 S 36.0 26.0 6.0 32.0
4 1 01:37.429 00:35.261 00:40.577
S
00:21.591 0 S 36.0 26.0 6.0 32.0
5 1 01:37.147 00:34.939 00:40.590 00:21.618 0 S 36.0 26.0 6.0 32.0
6 1 01:37.538 00:34.836 00:41.021 00:21.681 0 S 36.0 26.0 6.0 32.0
7 1 01:38.467 00:35.863 00:41.053 00:21.551
S
0 S 36.0 26.0 6.0 32.0
8 1 01:37.408 00:34.961 00:40.842 00:21.605 0 S 36.0 26.0 6.0 32.0
9 1 01:37.120
L
00:34.827
S
S
00:40.707 00:21.586 0 S 36.0 26.0 6.0 32.0
10 1 01:37.548 00:35.105 00:40.847 00:21.596 0 S 36.0 26.0 6.0 32.0
11 1 01:38.671 00:35.172 00:41.841 00:21.658 0 S 36.0 26.0 6.0 32.0
12 1 01:38.267 00:35.340 00:41.139 00:21.788 0 S 36.0 26.0 6.0 32.0
13 1 01:38.557 00:35.229 00:41.562 00:21.766 0 S 36.0 26.0 6.0 32.0
14 1 01:38.681 00:35.573 00:41.423 00:21.685 0 S 36.0 26.0 6.0 32.0
15 1 01:39.597 00:35.624 00:42.089 00:21.884 0 S 36.0 26.0 6.0 32.0
16 1 01:41.461 00:36.017 00:42.912 00:22.532 0 S 36.0 26.0 6.0 32.0
2nd Jose Luis Sausa Cantero in Honda Civic Type R TCR Fk7
Best: 01:37.038, Potential: 01:36.884
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:50.761 00:46.011 00:42.196 00:22.554 0 S 36.0 26.0 6.0 32.0
2 5 01:40.000 00:36.662 00:41.410 00:21.928 0 S 36.0 26.0 6.0 32.0
3 5 01:40.733 00:37.410 00:41.391 00:21.932 0 S 36.0 26.0 6.0 32.0
4 4 01:39.479 00:36.327 00:41.215 00:21.937 0 S 36.0 26.0 6.0 32.0
5 2 01:38.413 00:35.827 00:41.058 00:21.528
S
S
0 S 36.0 26.0 6.0 32.0
6 2 01:37.692 00:34.948 00:40.977 00:21.767 0 S 36.0 26.0 6.0 32.0
7 2 01:37.038
L
L
00:34.901
S
00:40.455
S
S
00:21.682 0 S 36.0 26.0 6.0 32.0
8 2 01:37.393 00:34.928 00:40.766 00:21.699 0 S 36.0 26.0 6.0 32.0
9 2 01:37.377 00:34.939 00:40.765 00:21.673 0 S 36.0 26.0 6.0 32.0
10 2 01:38.397 00:35.302 00:41.305 00:21.790 0 S 36.0 26.0 6.0 32.0
11 2 01:38.374 00:35.217 00:41.418 00:21.739 0 S 36.0 26.0 6.0 32.0
12 2 01:38.803 00:35.474 00:41.455 00:21.874 0 S 36.0 26.0 6.0 32.0
13 2 01:39.136 00:35.839 00:41.427 00:21.870 0 S 36.0 26.0 6.0 32.0
14 2 01:39.195 00:35.704 00:41.648 00:21.843 0 S 36.0 26.0 6.0 32.0
15 2 01:40.093 00:35.995 00:41.837 00:22.261 0 S 36.0 26.0 6.0 32.0
16 2 01:40.770 00:36.154 00:42.471 00:22.145 0 S 36.0 26.0 6.0 32.0
3rd Angel Cobas in Cupra Leon Competicion TCR
Best: 01:38.446, Potential: 01:38.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:50.566 00:45.365 00:42.233 00:22.968 0 S 36.0 26.0 6.0 32.0
2 4 01:39.627 00:36.356 00:41.419
S
00:21.852 0 S 36.0 26.0 6.0 32.0
3 4 01:40.800 00:37.260 00:41.669 00:21.871 0 S 36.0 26.0 6.0 32.0
4 3 01:39.580 00:36.270 00:41.426 00:21.884 0 S 36.0 26.0 6.0 32.0
5 3 01:39.636 00:35.574 00:42.403 00:21.659
S
0 S 36.0 26.0 6.0 32.0
6 3 01:39.265 00:35.199
S
00:42.124 00:21.942 0 S 36.0 26.0 6.0 32.0
7 3 01:38.951 00:35.465 00:41.419
S
00:22.067 0 S 36.0 26.0 6.0 32.0
8 3 01:39.651 00:35.944 00:41.800 00:21.907 0 S 36.0 26.0 6.0 32.0
9 3 01:38.446
L
00:35.248 00:41.441 00:21.757 0 S 36.0 26.0 6.0 32.0
10 3 01:39.230 00:35.457 00:41.787 00:21.986 0 S 36.0 26.0 6.0 32.0
11 3 01:38.984 00:35.242 00:41.918 00:21.824 0 S 36.0 26.0 6.0 32.0
12 3 01:39.875 00:35.507 00:42.373 00:21.995 0 S 36.0 26.0 6.0 32.0
13 3 01:40.330 00:35.894 00:42.427 00:22.009 0 S 36.0 26.0 6.0 32.0
14 3 01:39.932 00:36.001 00:42.008 00:21.923 0 S 36.0 26.0 6.0 32.0
15 3 01:41.086 00:36.299 00:42.876 00:21.911 0 S 36.0 26.0 6.0 32.0
16 3 01:40.360 00:36.114 00:42.281 00:21.965 0 S 36.0 26.0 6.0 32.0
4th Ruben PATO Ribaga in Peugeot 308 TCR
Best: 01:38.224, Potential: 01:37.846
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:55.926 00:49.960 00:42.084 00:23.882 0 S 36.0 26.0 6.0 32.0
2 9 01:39.674 00:36.008 00:41.823 00:21.843 0 S 36.0 26.0 6.0 32.0
3 9 01:39.200 00:36.012 00:41.107 00:22.081 0 S 36.0 26.0 6.0 32.0
4 8 01:38.345 00:35.399 00:41.175 00:21.771 0 S 36.0 26.0 6.0 32.0
5 6 01:39.362 00:36.034 00:41.521 00:21.807 0 S 36.0 26.0 6.0 32.0
6 6 01:38.939 00:35.174
S
00:40.950
S
00:22.815 0 S 36.0 26.0 6.0 32.0
7 5 01:39.911 00:35.922 00:42.106 00:21.883 0 S 36.0 26.0 6.0 32.0
8 4 01:38.224
L
00:35.512 00:40.990 00:21.722
S
0 S 36.0 26.0 6.0 32.0
9 4 01:38.596 00:35.330 00:41.342 00:21.924 0 S 36.0 26.0 6.0 32.0
10 4 01:38.263 00:35.430 00:41.012 00:21.821 0 S 36.0 26.0 6.0 32.0
11 4 01:38.956 00:35.519 00:41.423 00:22.014 0 S 36.0 26.0 6.0 32.0
12 4 01:45.629 00:37.734 00:44.351 00:23.544 0 S 36.0 26.0 6.0 32.0
13 4 01:39.390 00:35.822 00:41.670 00:21.898 0 S 36.0 26.0 6.0 32.0
14 4 01:40.629 00:35.770 00:42.133 00:22.726 0 S 36.0 26.0 6.0 32.0
15 4 01:47.032 00:36.296 00:48.146 00:22.590 0 S 36.0 26.0 6.0 32.0
16 4 01:41.768 00:36.672 00:42.529 00:22.567 0 S 36.0 26.0 6.0 32.0
5th Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 01:37.612, Potential: 01:37.228
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:53.995 00:47.886 00:43.550 00:22.559 0 S 36.0 26.0 6.0 32.0
2 7 01:37.989 00:34.975
S
00:41.198 00:21.816 0 S 36.0 26.0 6.0 32.0
3 7 01:40.043 00:36.837 00:41.544 00:21.662 0 S 36.0 26.0 6.0 32.0
4 6 01:39.988 00:36.326 00:41.698 00:21.964 0 S 36.0 26.0 6.0 32.0
5 8 01:45.373 00:36.609 00:46.818 00:21.946 0 S 36.0 26.0 6.0 32.0
6 7 01:37.979 00:35.002 00:41.180 00:21.797 0 S 36.0 26.0 6.0 32.0
7 7 01:37.612
L
00:35.346 00:40.626 00:21.640
S
0 S 36.0 26.0 6.0 32.0
8 7 01:38.947 00:36.554 00:40.613
S
00:21.780 0 S 36.0 26.0 6.0 32.0
9 7 01:39.186 00:35.411 00:41.882 00:21.893 0 S 36.0 26.0 6.0 32.0
10 6 01:43.248 00:35.806 00:45.419 00:22.023 0 S 36.0 26.0 6.0 32.0
11 5 01:40.606 00:35.253 00:43.411 00:21.942 0 S 36.0 26.0 6.0 32.0
12 5 01:38.965 00:35.493 00:41.669 00:21.803 0 S 36.0 26.0 6.0 32.0
13 5 01:44.630 00:40.951 00:41.935 00:21.744 0 S 36.0 26.0 6.0 32.0
14 5 01:42.377 00:35.930 00:43.538 00:22.909 0 S 36.0 26.0 6.0 32.0
15 5 01:39.912 00:35.939 00:42.156 00:21.817 0 S 36.0 26.0 6.0 32.0
16 5 01:39.877 00:35.986 00:41.841 00:22.050 0 S 36.0 26.0 6.0 32.0
6th Jose Pernas in Hyundai Elantra N TCR
Best: 01:38.025, Potential: 01:37.970
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:54.546 00:49.242 00:42.524 00:22.780 0 S 36.0 26.0 6.0 32.0
2 8 01:39.355 00:35.424 00:41.958 00:21.973 0 S 36.0 26.0 6.0 32.0
3 8 01:39.415 00:35.565 00:42.039 00:21.811 0 S 36.0 26.0 6.0 32.0
4 7 01:39.168 00:35.407 00:41.940 00:21.821 0 S 36.0 26.0 6.0 32.0
5 5 01:38.986 00:36.310 00:40.869
S
00:21.807
S
0 S 36.0 26.0 6.0 32.0
6 4 01:39.280 00:35.434 00:41.305 00:22.541 0 S 36.0 26.0 6.0 32.0
7 4 01:38.025
L
00:35.294
S
00:40.888 00:21.843 0 S 36.0 26.0 6.0 32.0
8 6 01:42.852 00:40.063 00:40.905 00:21.884 0 S 36.0 26.0 6.0 32.0
9 6 01:39.369 00:35.487 00:41.841 00:22.041 0 S 36.0 26.0 6.0 32.0
10 7 01:43.761 00:35.666 00:45.950 00:22.145 0 S 36.0 26.0 6.0 32.0
11 7 01:50.042 00:35.369 00:52.403 00:22.270 0 S 36.0 26.0 6.0 32.0
12 6 01:41.279 00:36.448 00:42.966 00:21.865 0 S 36.0 26.0 6.0 32.0
13 6 01:38.615 00:35.539 00:41.144 00:21.932 0 S 36.0 26.0 6.0 32.0
14 6 01:39.120 00:35.490 00:41.620 00:22.010 0 S 36.0 26.0 6.0 32.0
15 6 01:47.262 00:36.234 00:48.698 00:22.330 0 S 36.0 26.0 6.0 32.0
16 6 01:41.943 00:36.036 00:42.408 00:23.499 0 S 36.0 26.0 6.0 32.0
7th Alvaro Garcia in Alfa Romeo Giulietta Veloce TCR
Best: 01:38.643, Potential: 01:37.977
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:57.412 00:52.648 00:42.660 00:22.104 0 S 36.0 26.0 6.0 32.0
2 10 01:39.644 00:35.429 00:42.274 00:21.941 0 S 36.0 26.0 6.0 32.0
3 10 01:38.643
L
00:35.444 00:41.050
S
00:22.149 0 S 36.0 26.0 6.0 32.0
4 9 01:40.687 00:35.549 00:42.598 00:22.540 0 S 36.0 26.0 6.0 32.0
5 7 01:40.751 00:35.582 00:43.318 00:21.851
S
0 S 36.0 26.0 6.0 32.0
6 8 01:44.321 00:35.076
S
00:41.575 00:27.670 0 S 36.0 26.0 6.0 32.0
7 8 01:39.300 00:35.638 00:41.769 00:21.893 0 S 36.0 26.0 6.0 32.0
8 8 01:45.749 00:35.901 00:47.187 00:22.661 0 S 36.0 26.0 6.0 32.0
9 8 01:39.831 00:35.769 00:41.984 00:22.078 0 S 36.0 26.0 6.0 32.0
10 8 01:40.601 00:35.932 00:42.264 00:22.405 0 S 36.0 26.0 6.0 32.0
11 8 01:42.130 00:36.021 00:44.027 00:22.082 0 S 36.0 26.0 6.0 32.0
12 7 01:48.212 00:42.477 00:43.015 00:22.720 0 S 36.0 26.0 6.0 32.0
13 7 01:41.802 00:36.601 00:43.087 00:22.114 0 S 36.0 26.0 6.0 32.0
14 7 01:41.448 00:36.144 00:42.952 00:22.352 0 S 36.0 26.0 6.0 32.0
15 7 01:40.921 00:36.089 00:42.427 00:22.405 0 S 36.0 26.0 6.0 32.0
16 7 01:46.872 00:36.869 00:47.214 00:22.789 0 S 36.0 26.0 6.0 32.0
8th Manuel Ortiz in Cupra Leon Competicion TCR
Best: 01:40.166, Potential: 01:39.668
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:53.971 00:44.131 00:42.934 00:26.906 0 S 36.0 26.0 6.0 32.0
2 11 01:43.470 00:37.481 00:43.750 00:22.239 0 S 36.0 26.0 6.0 32.0
3 11 01:40.584 00:36.170 00:42.093
S
00:22.321 0 S 36.0 26.0 6.0 32.0
4 10 01:42.226 00:36.796 00:43.461 00:21.969 0 S 36.0 26.0 6.0 32.0
5 10 01:45.198 00:37.518 00:44.973 00:22.707 0 S 36.0 26.0 6.0 32.0
6 10 01:48.585 00:37.358 00:43.866 00:27.361 0 S 36.0 26.0 6.0 32.0
7 10 01:42.104 00:36.868 00:43.024 00:22.212 0 S 36.0 26.0 6.0 32.0
8 10 01:40.843 00:36.241 00:42.615 00:21.987 0 S 36.0 26.0 6.0 32.0
9 10 01:40.166
L
00:35.682
S
00:42.426 00:22.058 0 S 36.0 26.0 6.0 32.0
10 9 01:43.656 00:37.127 00:44.483 00:22.046 0 S 36.0 26.0 6.0 32.0
11 9 01:41.290 00:36.171 00:42.979 00:22.140 0 S 36.0 26.0 6.0 32.0
12 8 01:41.490 00:36.748 00:42.849 00:21.893
S
0 S 36.0 26.0 6.0 32.0
13 8 01:41.848 00:36.386 00:43.093 00:22.369 0 S 36.0 26.0 6.0 32.0
14 8 01:41.337 00:36.582 00:42.741 00:22.014 0 S 36.0 26.0 6.0 32.0
15 8 01:42.392 00:36.576 00:43.416 00:22.400 0 S 36.0 26.0 6.0 32.0
16 8 01:44.141 00:37.852 00:43.286 00:23.003 0 S 36.0 26.0 6.0 32.0
9th Rolan Fernandez in Hyundai Elantra N TCR
Best: 01:39.461, Potential: 01:39.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:48.386 00:42.880 00:43.061 00:22.445 0 S 36.0 26.0 6.0 32.0
2 1 01:40.789 00:36.052 00:42.237 00:22.500 0 S 36.0 26.0 6.0 32.0
3 2 01:41.453 00:35.911 00:42.687 00:22.855 0 S 36.0 26.0 6.0 32.0
4 2 01:39.461
L
00:35.814 00:41.822
S
00:21.825
S
0 S 36.0 26.0 6.0 32.0
5 9 01:54.019 00:38.446 00:53.293 00:22.280 0 S 36.0 26.0 6.0 32.0
6 9 01:41.246 00:35.969 00:43.227 00:22.050 0 S 36.0 26.0 6.0 32.0
7 9 01:49.159 00:40.885 00:46.147 00:22.127 0 S 36.0 26.0 6.0 32.0
8 9 01:40.666 00:35.749
S
00:42.417 00:22.500 0 S 36.0 26.0 6.0 32.0
9 9 01:40.887 00:36.010 00:42.894 00:21.983 0 S 36.0 26.0 6.0 32.0
10 10 01:47.478 00:37.502 00:47.701 00:22.275 0 S 36.0 26.0 6.0 32.0
11 10 01:41.961 00:36.368 00:43.434 00:22.159 0 S 36.0 26.0 6.0 32.0
12 9 01:43.144 00:37.548 00:43.294 00:22.302 0 S 36.0 26.0 6.0 32.0
13 9 01:42.426 00:36.563 00:43.700 00:22.163 0 S 36.0 26.0 6.0 32.0
14 9 01:41.902 00:36.855 00:42.691 00:22.356 0 S 36.0 26.0 6.0 32.0
15 9 01:43.204 00:38.094 00:42.803 00:22.307 0 S 36.0 26.0 6.0 32.0
16 9 01:48.582 00:37.031 00:49.231 00:22.320 0 S 36.0 26.0 6.0 32.0
10th Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 01:38.997, Potential: 01:38.429
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:52.564 00:47.562 00:42.713 00:22.289 0 S 36.0 26.0 6.0 32.0
2 6 01:38.997
L
00:35.844 00:41.143
S
00:22.010 0 S 36.0 26.0 6.0 32.0
3 6 01:40.242 00:36.881 00:41.509 00:21.852 0 S 36.0 26.0 6.0 32.0
4 5 01:39.454 00:36.261 00:41.462 00:21.731 0 S 36.0 26.0 6.0 32.0
5 4 01:39.492 00:36.033 00:41.768 00:21.691
S
0 S 36.0 26.0 6.0 32.0
6 5 01:40.277 00:35.595
S
00:41.701 00:22.981 0 S 36.0 26.0 6.0 32.0
7 6 01:40.785 00:35.980 00:42.080 00:22.725 0 S 36.0 26.0 6.0 32.0
8 5 01:39.216 00:36.098 00:41.203 00:21.915 0 S 36.0 26.0 6.0 32.0
9 5 01:39.494 00:35.756 00:41.594 00:22.144 0 S 36.0 26.0 6.0 32.0
10 5 01:40.560 00:35.814 00:42.245 00:22.501 0 S 36.0 26.0 6.0 32.0
11 6 01:53.098 00:37.439 00:53.501 00:22.158 0 S 36.0 26.0 6.0 32.0
11th Javier Almazor in Hyundai Elantra N TCR
Best: 01:39.613, Potential: 01:38.573
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:50.161 00:43.543 00:43.367 00:23.251 0 S 36.0 26.0 6.0 32.0
2 2 01:39.613
L
00:35.448
S
00:41.332
S
00:22.833 0 S 36.0 26.0 6.0 32.0
3 3 01:40.995 00:35.663 00:42.642 00:22.690 0 S 36.0 26.0 6.0 32.0
4 11 01:50.393 00:46.107 00:42.493 00:21.793
S
0 S 36.0 26.0 6.0 32.0