# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:36.552 Tyre: S |
01:37.107 | 10 laps / 8 cuts | 29 - 33 |
2 | Alvaro Garcia | Alfa Romeo Giulietta Veloce TCR |
01:36.854 Tyre: S |
01:39.032 | 14 laps / 9 cuts | 226 - 642 | |
3 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Honda Civic Type R TCR Fk7 |
01:37.458 Tyre: S |
01:51.410 | 11 laps / 4 cuts | 22 - 26 |
4 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR |
01:37.623 Tyre: S |
01:38.629 | 11 laps / 11 cuts | 24 - 26 |
5 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
01:37.633 Tyre: S |
01:38.674 | 13 laps / 11 cuts | 31 - 33 |
6 | Ruben PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
01:37.675 Tyre: S |
01:39.105 | 8 laps / 3 cuts | 226 - 227 |
7 | Angel Cobas | MRT Martini | Cupra Leon Competicion TCR |
01:38.235 Tyre: S |
01:44.926 | 15 laps / 7 cuts | 24 - 30 |
8 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:41.942 Tyre: S |
01:44.333 | 6 laps / 6 cuts | 28 - 35 |
9 | Lucas Ligüerre | Benedicto XVI valvulas | Hyundai Elantra N TCR |
01:44.716 Tyre: S |
01:46.305 | 6 laps / 1 cuts | 31 - 35 |
10 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
01:49.822 Tyre: S |
01:52.630 | 14 laps / 18 cuts | 26 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.763 | 00:53.241 | 00:41.130 | 00:22.392 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 01:41.322 | 00:34.861 | 00:43.780 | 00:22.681 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 01:37.226 | 00:35.180 | 00:40.590 |
00:21.456
S
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 | 01:37.423 | 00:34.671 | 00:40.994 | 00:21.758 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 01:38.236 | 00:35.790 | 00:40.833 | 00:21.613 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 01:36.855 | 00:34.745 | 00:40.523 | 00:21.587 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
7 | 01:36.853 | 00:34.798 | 00:40.388 | 00:21.667 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
8 | 07:04.482 | 06:01.090 | 00:41.135 | 00:22.257 | 5 | S | 36.0 | 25.0 | 9.0 | 26.0 |
9 |
01:36.552
L
L
|
00:34.492
S
S
|
00:40.442 | 00:21.618 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
10 | 01:36.610 | 00:34.676 |
00:40.311
S
S
|
00:21.623 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.359 | 01:06.151 | 01:25.212 | 00:21.996 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 01:41.175 | 00:35.312 | 00:43.498 | 00:22.365 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 01:37.573 | 00:35.433 | 00:40.572 | 00:21.568 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 |
01:36.854
L
|
00:34.808
S
|
00:40.563
S
|
00:21.483
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 01:58.132 | 00:34.949 | 01:00.138 | 00:23.045 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 01:41.526 | 00:35.182 | 00:44.636 | 00:21.708 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
7 | 01:38.068 | 00:35.082 | 00:41.076 | 00:21.910 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
8 | 01:39.077 | 00:35.290 | 00:42.160 | 00:21.627 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
9 | 01:39.763 | 00:35.634 | 00:41.899 | 00:22.230 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
10 | 01:39.321 | 00:35.456 | 00:41.684 | 00:22.181 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
11 | 01:56.342 | 00:35.608 | 00:58.428 | 00:22.306 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
12 | 01:41.514 | 00:36.853 | 00:42.728 | 00:21.933 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
13 | 01:40.089 | 00:35.716 | 00:42.422 | 00:21.951 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
14 | 01:41.789 | 00:36.080 | 00:43.722 | 00:21.987 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.536 | 00:56.953 | 00:42.669 | 00:26.914 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 07:36.361 | 06:31.053 | 00:43.604 | 00:21.704 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 |
01:37.458
L
|
00:34.845 |
00:41.048
S
|
00:21.565 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 |
01:36.912
C
|
00:34.726 | 00:40.554 | 00:21.632 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 01:40.300 | 00:35.063 | 00:43.439 | 00:21.798 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 01:37.863 |
00:34.705
S
|
00:41.161 | 00:21.997 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
7 | 01:40.746 | 00:36.675 | 00:42.061 | 00:22.010 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
8 | 01:43.472 | 00:34.857 | 00:41.310 | 00:27.305 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
9 | 02:57.987 | 01:55.117 | 00:41.323 |
00:21.547
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
10 |
01:43.536
C
|
00:34.555 | 00:47.493 | 00:21.488 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
11 | 01:42.046 | 00:34.866 | 00:41.053 | 00:26.127 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:35.220 | 04:29.060 | 00:43.614 | 00:22.546 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 01:45.844 | 00:35.793 | 00:48.424 | 00:21.627 | 3 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 01:43.928 | 00:35.110 | 00:46.836 | 00:21.982 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 | 01:38.786 | 00:35.341 | 00:41.787 | 00:21.658 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 01:39.488 | 00:35.152 | 00:42.480 | 00:21.856 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 01:39.012 | 00:36.038 | 00:41.400 | 00:21.574 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
7 | 01:38.842 | 00:35.437 | 00:41.341 | 00:22.064 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
8 | 01:39.267 | 00:35.681 | 00:41.612 | 00:21.974 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
9 | 03:07.155 | 02:03.484 | 00:42.025 | 00:21.646 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
10 |
01:37.623
L
|
00:35.073
S
|
00:41.058
S
|
00:21.492
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
11 | 01:38.405 | 00:35.208 | 00:41.678 | 00:21.519 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.029 | 01:25.447 | 00:41.963 | 00:29.619 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 01:45.894 | 00:35.608 | 00:48.299 | 00:21.987 | 4 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 01:38.424 | 00:35.108 | 00:41.202 | 00:22.114 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 | 01:38.257 | 00:35.392 | 00:40.901 | 00:21.964 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 02:34.958 | 01:32.224 | 00:40.811 | 00:21.923 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 01:37.778 | 00:35.076 | 00:40.787 |
00:21.915
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
7 | 01:39.277 |
00:34.644
S
|
00:41.998 | 00:22.635 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
8 |
01:37.633
L
|
00:34.970 |
00:40.748
S
|
00:21.915
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
9 | 03:07.183 | 02:02.496 | 00:41.508 | 00:23.179 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
10 | 01:39.357 | 00:35.106 | 00:40.823 | 00:23.428 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
11 |
01:38.505
C
|
00:34.852 | 00:41.828 | 00:21.825 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
12 | 01:39.998 | 00:35.100 | 00:41.161 | 00:23.737 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
13 | 01:43.700 | 00:34.927 | 00:42.863 | 00:25.910 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.940 | 01:38.655 | 00:43.357 | 00:21.928 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 01:38.535 | 00:35.976 | 00:40.828 | 00:21.731 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 01:38.167 | 00:35.550 | 00:40.878 | 00:21.739 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 | 01:38.222 | 00:35.484 | 00:41.080 |
00:21.658
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 01:42.926 | 00:35.494 | 00:41.207 | 00:26.225 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 03:09.435 | 02:03.739 | 00:43.861 | 00:21.835 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
7 | 01:39.701 | 00:35.172 | 00:40.850 | 00:23.679 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
8 |
01:37.675
L
|
00:35.175
S
|
00:40.810
S
|
00:21.690 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.122 | 01:20.663 | 00:42.246 | 00:22.213 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 01:40.070 | 00:35.810 | 00:42.031 | 00:22.229 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 01:39.228 | 00:35.345 | 00:42.139 | 00:21.744 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 |
01:38.235
L
|
00:35.086
S
|
00:41.409
S
|
00:21.740
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 01:45.821 | 00:35.495 | 00:42.337 | 00:27.989 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 02:26.743 | 01:23.154 | 00:41.579 | 00:22.010 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
7 | 01:39.329 | 00:35.718 | 00:41.620 | 00:21.991 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
8 | 01:45.528 | 00:35.589 | 00:47.600 | 00:22.339 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
9 | 01:55.011 | 00:36.072 | 00:56.781 | 00:22.158 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
10 | 01:40.314 | 00:35.793 | 00:42.435 | 00:22.086 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
11 |
01:40.620
C
|
00:35.783 | 00:42.786 | 00:22.051 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
12 | 01:38.900 | 00:35.468 | 00:41.549 | 00:21.883 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
13 | 01:48.650 | 00:35.543 | 00:45.118 | 00:27.989 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
14 | 02:16.915 | 01:12.421 | 00:42.633 | 00:21.861 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
15 |
01:39.942
C
|
00:35.407 | 00:42.791 | 00:21.744 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.580 | 04:07.578 | 00:43.541 | 00:25.461 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 | 01:46.725 | 00:41.394 |
00:43.226
S
|
00:22.105 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 |
01:41.942
L
|
00:36.369
S
|
00:43.704 |
00:21.869
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 | 04:19.572 | 03:14.753 | 00:42.494 | 00:22.325 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 01:48.247 | 00:35.896 | 00:47.601 | 00:24.750 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 | 01:47.934 | 00:36.446 | 00:44.128 | 00:27.360 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.365 | 02:41.546 | 00:45.626 | 00:23.193 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 |
01:46.080
C
|
00:37.747 | 00:45.328 | 00:23.005 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 01:46.857 | 00:37.854 | 00:45.535 | 00:23.468 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 | 01:47.261 | 00:37.773 | 00:46.134 | 00:23.354 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 01:46.387 | 00:37.910 | 00:44.785 | 00:23.692 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 |
01:44.716
L
|
00:37.481
S
|
00:44.110
S
|
00:23.125
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.930 | 01:39.248 | 00:52.750 |
00:22.932
S
|
0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
2 |
01:50.168
C
|
00:39.870 | 00:44.424 | 00:25.874 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
3 | 01:53.718 | 00:38.955 | 00:45.909 | 00:28.854 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
4 | 02:07.426 | 00:39.951 | 00:56.790 | 00:30.685 | 5 | S | 36.0 | 25.0 | 9.0 | 26.0 |
5 | 01:52.263 | 00:41.131 | 00:47.039 | 00:24.093 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
6 |
01:49.822
L
|
00:39.685
S
|
00:46.823 | 00:23.314 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
7 | 01:53.428 | 00:41.239 | 00:48.289 | 00:23.900 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |
8 | 01:55.458 | 00:45.370 | 00:46.683 | 00:23.405 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
9 | 01:54.803 | 00:38.664 | 00:43.951 | 00:32.188 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
10 |
01:51.297
C
|
00:37.748 | 00:48.996 | 00:24.553 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
11 |
01:50.200
C
|
00:39.735 | 00:47.843 | 00:22.622 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
12 |
01:48.788
C
|
00:39.016 | 00:46.103 | 00:23.669 | 2 | S | 36.0 | 25.0 | 9.0 | 26.0 |
13 |
01:52.084
C
|
00:41.250 | 00:46.898 | 00:23.936 | 1 | S | 36.0 | 25.0 | 9.0 | 26.0 |
14 | 01:55.008 | 00:41.990 |
00:45.855
S
|
00:27.163 | 0 | S | 36.0 | 25.0 | 9.0 | 26.0 |