# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | J.L.Sausa | Honda Civic Type R TCR Fk7 |
01:37.000 Tyre: S |
01:42.670 | 13 laps / 5 cuts | 21 - 25 | |
2 | PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
01:38.115 Tyre: S |
01:38.425 | 6 laps / 5 cuts | 231 - 232 |
3 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR |
01:41.550 Tyre: S |
01:43.375 | 20 laps / 8 cuts | 25 - 39 |
4 | Lucas Liguerre | Hyundai Elantra N TCR |
01:45.220 Tyre: S |
01:47.018 | 17 laps / 10 cuts | 29 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.067 | 01:04.900 | 00:41.539 | 00:21.628 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
2 | 01:43.607 | 00:34.461 | 00:47.537 | 00:21.609 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
3 |
01:37.000
L
L
|
00:34.689 | 00:40.634 | 00:21.677 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
4 | 01:37.458 | 00:34.980 | 00:40.823 | 00:21.655 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
5 | 01:37.379 | 00:34.703 | 00:40.955 | 00:21.721 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
6 | 01:44.236 | 00:35.179 | 00:47.187 | 00:21.870 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
7 | 01:39.159 | 00:35.222 | 00:41.765 | 00:22.172 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
8 | 01:45.889 | 00:35.441 | 00:43.700 | 00:26.748 | 2 | S | 36.0 | 25.0 | 14.0 | 44.0 |
9 | 02:18.912 | 01:16.541 | 00:40.429 | 00:21.942 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
10 | 01:37.083 | 00:35.009 |
00:40.257
S
S
|
00:21.817 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
11 | 01:37.128 |
00:34.515
S
S
|
00:41.143 |
00:21.470
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
12 | 02:48.439 | 01:46.078 | 00:40.482 | 00:21.879 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
13 | 01:37.241 | 00:35.182 | 00:40.549 | 00:21.510 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:58.966 | 07:55.332 | 00:42.030 |
00:21.604
S
|
0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
2 | 01:38.736 | 00:35.727 | 00:41.274 | 00:21.735 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
3 | 11:01.675 | 09:54.193 | 00:45.657 | 00:21.825 | 2 | S | 36.0 | 25.0 | 14.0 | 44.0 |
4 | 07:12.744 | 06:08.056 | 00:42.030 | 00:22.658 | 2 | S | 36.0 | 25.0 | 14.0 | 44.0 |
5 | 01:38.572 | 00:35.113 | 00:41.711 | 00:21.748 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
6 |
01:38.115
L
|
00:35.173
S
|
00:41.224
S
|
00:21.718 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.994 | 01:00.774 | 00:45.013 | 00:22.207 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
2 | 01:44.555 | 00:37.303 | 00:45.036 | 00:22.216 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
3 | 01:45.006 | 00:36.633 | 00:45.990 | 00:22.383 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
4 | 01:43.095 | 00:36.620 | 00:44.352 | 00:22.123 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
5 | 01:43.796 | 00:36.981 | 00:44.711 |
00:22.104
S
|
0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
6 | 01:50.145 | 00:36.533 | 00:50.976 | 00:22.636 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
7 | 01:43.868 | 00:37.327 | 00:44.303 | 00:22.238 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
8 | 01:49.479 | 00:40.764 | 00:45.274 | 00:23.441 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
9 | 01:44.984 | 00:37.115 | 00:45.280 | 00:22.589 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
10 | 01:48.569 | 00:37.816 | 00:48.447 | 00:22.306 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
11 | 01:43.656 | 00:37.461 | 00:43.947 | 00:22.248 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
12 | 01:43.328 | 00:37.205 | 00:43.646 | 00:22.477 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
13 | 01:45.825 | 00:36.484 | 00:47.210 | 00:22.131 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
14 | 02:43.413 | 01:36.075 | 00:44.513 | 00:22.825 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
15 | 01:42.739 | 00:36.602 | 00:43.839 | 00:22.298 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
16 | 01:44.649 | 00:36.712 | 00:45.761 | 00:22.176 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
17 | 01:42.105 | 00:36.422 | 00:43.435 | 00:22.248 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
18 | 02:09.959 | 00:36.310 | 01:08.612 | 00:25.037 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
19 |
01:41.550
L
|
00:36.156 |
00:43.141
S
|
00:22.253 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
20 | 01:43.360 |
00:36.103
S
|
00:44.770 | 00:22.487 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.068 | 01:18.886 | 00:51.336 | 00:23.846 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
2 | 01:55.816 | 00:42.605 | 00:47.178 | 00:26.033 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
3 | 01:53.491 | 00:40.757 | 00:49.581 | 00:23.153 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
4 | 02:02.054 | 00:42.072 | 00:56.970 | 00:23.012 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
5 | 01:47.966 | 00:39.458 | 00:45.406 | 00:23.102 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
6 | 01:46.752 | 00:38.698 | 00:45.059 | 00:22.995 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
7 | 01:45.300 | 00:38.096 | 00:44.753 |
00:22.451
S
|
0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
8 | 01:52.238 | 00:38.398 | 00:49.973 | 00:23.867 | 2 | S | 36.0 | 25.0 | 14.0 | 44.0 |
9 | 01:48.304 | 00:39.463 | 00:44.937 | 00:23.904 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
10 | 01:50.683 | 00:43.557 | 00:44.401 | 00:22.725 | 2 | S | 36.0 | 25.0 | 14.0 | 44.0 |
11 |
01:45.220
L
|
00:37.806
S
|
00:44.082 | 00:23.332 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
12 | 01:51.232 | 00:39.160 | 00:47.025 | 00:25.047 | 2 | S | 36.0 | 25.0 | 14.0 | 44.0 |
13 | 01:49.211 | 00:39.714 | 00:44.860 | 00:24.637 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
14 | 01:47.796 | 00:38.419 | 00:45.149 | 00:24.228 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
15 | 01:51.429 | 00:43.002 | 00:44.945 | 00:23.482 | 1 | S | 36.0 | 25.0 | 14.0 | 44.0 |
16 | 01:46.928 | 00:38.960 |
00:44.056
S
|
00:23.912 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |
17 | 01:45.689 | 00:38.298 | 00:44.216 | 00:23.175 | 0 | S | 36.0 | 25.0 | 14.0 | 44.0 |