Circuito de Almeria

21 Jan 24 21:44 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:38.488
Tyre: S
01:41.406 47 laps / 15 cuts 30 - 40
2 MRT Martini Cupra Leon Competicion TCR 01:38.848
Tyre: S
01:40.431 30 laps / 15 cuts 26 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.6 X: 0.7 Y: -0.3 Z: 1.7 X: -492.6 Y: 16.7 Z: -104.2 18:42:07 (CET)
2 Collision with environment 62.4 X: 0.3 Y: -0.3 Z: 1.8 X: -73.2 Y: 16.7 Z: -483.0 19:02:48 (CET)
3 Collision with environment 21.4 X: 0.9 Y: -0.4 Z: 1.6 X: -107.3 Y: 16.9 Z: -474.1 19:07:13 (CET)
4 Collision with environment 12.5 X: 0.9 Y: -0.4 Z: -1.9 X: -106.0 Y: 17.0 Z: -474.8 19:07:18 (CET)
5 Collision with environment 34.3 X: 0.9 Y: -0.4 Z: 1.6 X: -81.4 Y: 16.7 Z: -482.5 20:36:50 (CET)
6 Collision with environment 12.9 X: 0.9 Y: -0.4 Z: -1.9 X: -78.7 Y: 17.5 Z: -483.3 20:36:55 (CET)
7 Collision with environment 30.5 X: 0.9 Y: -0.3 Z: 1.8 X: -43.1 Y: 16.6 Z: -478.8 21:06:51 (CET)
Car Env Rel
Circuito de Almeria Circuito de Almeria collisions

There were no penalties in this session.

1st Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 01:38.488, Potential: 01:38.111
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:37.220 05:20.473 00:46.454 00:30.293 1 S 36.0 26.0 3.0 24.0
2 01:49.321 00:39.657 00:47.016 00:22.648 0 S 36.0 26.0 3.0 24.0
3 02:41.650 01:32.697 00:45.485 00:23.468 1 S 36.0 26.0 3.0 24.0
4 01:44.604 00:37.333 00:44.055 00:23.216 1 S 36.0 26.0 3.0 24.0
5 01:43.878 00:37.376 00:44.375 00:22.127 0 S 36.0 26.0 3.0 24.0
6 01:43.112 00:36.342 00:44.667 00:22.103 0 S 36.0 26.0 3.0 24.0
7 01:44.015 00:37.123 00:44.600 00:22.292 0 S 36.0 26.0 3.0 24.0
8 01:43.071 00:36.903 00:44.090 00:22.078 0 S 36.0 26.0 3.0 24.0
9 01:42.834 00:36.728 00:44.091 00:22.015 1 S 36.0 26.0 3.0 24.0
10 01:46.074 00:36.211 00:44.581 00:25.282 1 S 36.0 26.0 3.0 24.0
11 01:43.266 00:36.576 00:44.446 00:22.244 0 S 36.0 26.0 3.0 24.0
12 01:49.399 00:35.990 00:44.596 00:28.813 1 S 36.0 26.0 3.0 24.0
13 06:06.531 04:59.994 00:43.542 00:22.995 0 S 36.0 26.0 3.0 24.0
14 01:41.907 00:36.256 00:43.722 00:21.929 0 S 36.0 26.0 3.0 24.0
15 01:41.312 00:35.594 00:43.741 00:21.977 0 S 36.0 26.0 3.0 24.0
16 01:41.208 00:36.209 00:43.128 00:21.871 0 S 36.0 26.0 3.0 24.0
17 01:42.068 00:36.422 00:43.723 00:21.923 0 S 36.0 26.0 3.0 24.0
18 01:41.190 00:36.317 00:42.858 00:22.015 0 S 36.0 26.0 3.0 24.0
19 01:41.326 00:35.936 00:43.443 00:21.947 0 S 36.0 26.0 3.0 24.0
20 01:41.125 00:35.943 00:43.416 00:21.766
S
0 S 36.0 26.0 3.0 24.0
21 01:40.239
C
00:35.506 00:42.845 00:21.888 1 S 36.0 26.0 3.0 24.0
22 01:42.397 00:36.760 00:42.961 00:22.676 0 S 36.0 26.0 3.0 24.0
23 01:41.886 00:36.735 00:43.073 00:22.078 0 S 36.0 26.0 3.0 24.0
24 01:47.527 00:36.836 00:44.897 00:25.794 1 S 36.0 26.0 3.0 24.0
25 13:25.955 12:21.970 00:42.196 00:21.789 0 S 36.0 26.0 3.0 24.0
26 01:39.642 00:35.179
S
00:42.358 00:22.105 0 S 36.0 26.0 3.0 24.0
27 01:39.305 00:35.208 00:41.921 00:22.176 0 S 36.0 26.0 3.0 24.0
28 01:39.471 00:35.679 00:41.634 00:22.158 0 S 36.0 26.0 3.0 24.0
29 01:41.384
C
00:35.554 00:43.268 00:22.562 1 S 36.0 26.0 3.0 24.0
30 06:24.406 05:20.573 00:41.896 00:21.937 1 S 36.0 26.0 3.0 24.0
31 01:39.231 00:35.618 00:41.616 00:21.997 0 S 36.0 26.0 3.0 24.0
32 01:39.197 00:35.599 00:41.729 00:21.869 0 S 36.0 26.0 3.0 24.0
33 01:39.263 00:35.413 00:41.787 00:22.063 0 S 36.0 26.0 3.0 24.0
34 01:40.389
C
00:35.949 00:42.403 00:22.037 1 S 36.0 26.0 3.0 24.0
35 01:39.467 00:36.018 00:41.350 00:22.099 0 S 36.0 26.0 3.0 24.0
36 01:40.280 00:35.935 00:42.268 00:22.077 0 S 36.0 26.0 3.0 24.0
37 01:41.720 00:36.295 00:42.637 00:22.788 0 S 36.0 26.0 3.0 24.0
38 03:14.416 02:10.547 00:41.473 00:22.396 1 S 36.0 26.0 3.0 24.0
39 01:38.488
L
L
00:35.492 00:41.166
S
S
00:21.830 0 S 36.0 26.0 3.0 24.0
40 01:40.045
C
00:35.312 00:42.184 00:22.549 1 S 36.0 26.0 3.0 24.0
41 01:39.366 00:35.817 00:41.400 00:22.149 0 S 36.0 26.0 3.0 24.0
42 01:40.763 00:35.720 00:42.512 00:22.531 0 S 36.0 26.0 3.0 24.0
43 01:40.411 00:36.255 00:41.827 00:22.329 0 S 36.0 26.0 3.0 24.0
44 01:43.204 00:36.208 00:44.100 00:22.896 2 S 36.0 26.0 3.0 24.0
45 01:41.035 00:36.105 00:42.538 00:22.392 0 S 36.0 26.0 3.0 24.0
46 01:42.327 00:36.635 00:42.894 00:22.798 0 S 36.0 26.0 3.0 24.0
47 01:42.541 00:36.531 00:43.362 00:22.648 0 S 36.0 26.0 3.0 24.0
2nd Angel Cobas in Cupra Leon Competicion TCR
Best: 01:38.848, Potential: 01:38.240
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.262 01:19.762 00:44.919 00:22.581 0 S 36.0 26.0 3.0 24.0
2 01:44.478 00:38.026 00:44.032 00:22.420 0 S 36.0 26.0 3.0 24.0
3 01:41.978 00:37.331 00:42.426 00:22.221 1 S 36.0 26.0 3.0 24.0
4 01:42.854 00:36.255 00:42.835 00:23.764 2 S 36.0 26.0 3.0 24.0
5 01:42.085 00:36.588 00:43.249 00:22.248 0 S 36.0 26.0 3.0 24.0
6 01:40.927 00:36.176 00:42.917 00:21.834 2 S 36.0 26.0 3.0 24.0
7 01:41.121 00:36.496 00:42.638 00:21.987 0 S 36.0 26.0 3.0 24.0
8 02:42.936 01:39.260 00:41.823 00:21.853 1 S 36.0 26.0 3.0 24.0
9 01:41.659 00:35.667 00:43.803 00:22.189 1 S 36.0 26.0 3.0 24.0
10 01:40.662 00:35.510 00:43.218 00:21.934 0 S 36.0 26.0 3.0 24.0
11 01:39.954 00:35.262 00:42.961 00:21.731 0 S 36.0 26.0 3.0 24.0
12 02:46.310 01:41.691 00:42.921 00:21.698 1 S 36.0 26.0 3.0 24.0
13 01:39.313 00:35.737 00:41.819 00:21.757 0 S 36.0 26.0 3.0 24.0
14 03:42.279 02:38.482 00:42.075 00:21.722 2 S 36.0 26.0 3.0 24.0
15 01:39.832 00:35.698 00:42.269 00:21.865 0 S 36.0 26.0 3.0 24.0
16 01:40.391 00:35.731 00:42.485 00:22.175 0 S 36.0 26.0 3.0 24.0
17 01:39.520 00:35.678 00:42.008 00:21.834 0 S 36.0 26.0 3.0 24.0
18 02:28.942 01:20.888 00:46.148 00:21.906 1 S 36.0 26.0 3.0 24.0
19 01:38.848
L
00:35.650 00:41.656 00:21.542
S
S
0 S 36.0 26.0 3.0 24.0
20 01:39.793 00:35.758 00:42.322 00:21.713 0 S 36.0 26.0 3.0 24.0
21 01:39.303 00:35.137
S
S
00:42.237 00:21.929 0 S 36.0 26.0 3.0 24.0
22 01:47.378 00:41.012 00:44.096 00:22.270 1 S 36.0 26.0 3.0 24.0
23 01:39.452 00:35.296 00:42.318 00:21.838 0 S 36.0 26.0 3.0 24.0
24 01:46.945 00:35.566 00:48.289 00:23.090 1 S 36.0 26.0 3.0 24.0
25 02:50.708 01:47.002 00:41.882 00:21.824 1 S 36.0 26.0 3.0 24.0
26 01:38.886 00:35.417 00:41.729 00:21.740 0 S 36.0 26.0 3.0 24.0
27 03:08.316 01:57.850 00:48.510 00:21.956 1 S 36.0 26.0 3.0 24.0
28 01:39.152 00:35.640 00:41.561
S
00:21.951 0 S 36.0 26.0 3.0 24.0
29 01:39.155 00:35.165 00:42.237 00:21.753 0 S 36.0 26.0 3.0 24.0
30 01:45.384 00:35.948 00:41.868 00:27.568 0 S 36.0 26.0 3.0 24.0