# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Cupra Leon Competicion TCR |
02:16.998 Tyre: S |
02:33.613 | 39 laps / 14 cuts | 226 - 553 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.392 | 01:25.569 | 01:05.106 | 00:39.717 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
2 | 02:18.527 | 00:34.492 | 01:04.773 | 00:39.262 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
3 | 02:17.360 | 00:33.757 | 01:04.485 | 00:39.118 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
4 | 04:35.547 | 02:52.172 | 01:04.378 | 00:38.997 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
5 | 02:18.113 | 00:34.127 | 01:04.710 | 00:39.276 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
6 | 02:17.846 | 00:34.167 | 01:04.759 | 00:38.920 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
7 |
02:18.116
C
|
00:34.130 | 01:04.882 | 00:39.104 | 1 | S | 35.0 | 25.0 | 8.0 | 36.0 |
8 | 04:58.767 | 03:14.178 | 01:05.542 | 00:39.047 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
9 | 02:17.214 | 00:33.844 | 01:04.557 | 00:38.813 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
10 | 02:18.163 | 00:33.750 | 01:04.183 | 00:40.230 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
11 | 04:26.297 | 02:39.953 | 01:07.136 | 00:39.208 | 2 | S | 35.0 | 25.0 | 8.0 | 36.0 |
12 | 02:18.153 | 00:34.099 | 01:04.768 | 00:39.286 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
13 | 02:17.502 | 00:33.970 | 01:04.535 | 00:38.997 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
14 | 03:56.209 | 02:12.525 | 01:04.538 | 00:39.146 | 1 | S | 35.0 | 25.0 | 8.0 | 36.0 |
15 | 02:17.733 | 00:33.990 | 01:04.489 | 00:39.254 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
16 | 02:17.177 | 00:33.713 |
01:04.171
S
S
|
00:39.293 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
17 |
02:20.637
C
|
00:33.600 | 01:04.710 | 00:42.327 | 2 | S | 35.0 | 25.0 | 8.0 | 36.0 |
18 | 02:59.315 | 01:15.433 | 01:04.795 | 00:39.087 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
19 | 02:17.766 | 00:33.896 | 01:05.075 |
00:38.795
S
S
|
0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
20 |
02:17.574
C
|
00:33.799 | 01:04.256 | 00:39.519 | 1 | S | 35.0 | 25.0 | 8.0 | 36.0 |
21 |
02:16.998
L
L
|
00:33.615
S
S
|
01:04.345 | 00:39.038 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
22 | 02:17.294 | 00:33.633 | 01:04.503 | 00:39.158 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
23 | 05:46.057 | 04:02.476 | 01:04.651 | 00:38.930 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
24 |
02:17.895
C
|
00:34.282 | 01:04.323 | 00:39.290 | 1 | S | 35.0 | 25.0 | 8.0 | 36.0 |
25 | 02:17.083 | 00:33.682 | 01:04.269 | 00:39.132 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
26 |
02:17.746
C
|
00:33.800 | 01:05.088 | 00:38.858 | 1 | S | 35.0 | 25.0 | 8.0 | 36.0 |
27 | 04:41.301 | 02:57.900 | 01:04.255 | 00:39.146 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
28 | 02:18.167 | 00:33.952 | 01:04.751 | 00:39.464 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
29 | 02:18.071 | 00:33.874 | 01:05.030 | 00:39.167 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
30 | 03:42.294 | 01:56.881 | 01:05.740 | 00:39.673 | 2 | S | 35.0 | 25.0 | 8.0 | 36.0 |
31 | 02:17.762 | 00:33.930 | 01:04.907 | 00:38.925 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
32 | 02:17.442 | 00:33.905 | 01:04.535 | 00:39.002 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
33 | 03:09.261 | 01:24.703 | 01:05.200 | 00:39.358 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
34 | 02:17.726 | 00:34.083 | 01:04.426 | 00:39.217 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
35 |
02:18.125
C
|
00:34.148 | 01:04.576 | 00:39.401 | 2 | S | 35.0 | 25.0 | 8.0 | 36.0 |
36 | 02:17.842 | 00:33.779 | 01:04.697 | 00:39.366 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
37 | 04:47.367 | 03:03.363 | 01:04.962 | 00:39.042 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |
38 |
02:17.186
C
|
00:33.867 | 01:04.313 | 00:39.006 | 1 | S | 35.0 | 25.0 | 8.0 | 36.0 |
39 | 02:17.756 | 00:33.991 | 01:04.544 | 00:39.221 | 0 | S | 35.0 | 25.0 | 8.0 | 36.0 |