Valencia Street Circuit

13 Jan 24 14:25 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TEAM WGP MARTINI Honda Civic Type R TCR Fk7 02:16.840
Tyre: S
02:33.843 32 laps / 11 cuts 21 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.2 X: -0.9 Y: -0.4 Z: 1.3 X: -212.6 Y: 0.3 Z: -31.2 12:02:19 (CET)
2 Collision with environment 28.3 X: -0.9 Y: -0.4 Z: 1.3 X: -710.5 Y: 0.5 Z: 202.9 12:15:04 (CET)
3 Collision with environment 13.9 X: 0.9 Y: -0.4 Z: 1.6 X: -242.6 Y: 0.3 Z: -37.6 12:30:34 (CET)
4 Collision with environment 23.0 X: -0.9 Y: -0.4 Z: 1.6 X: 676.0 Y: -0.0 Z: -252.2 12:38:44 (CET)
5 Collision with environment 59.5 X: -0.8 Y: -0.4 Z: 1.6 X: -101.3 Y: 2.5 Z: 473.3 12:45:14 (CET)
6 Collision with environment 16.9 X: -0.8 Y: -0.4 Z: 1.6 X: -125.8 Y: 0.1 Z: 108.8 12:53:19 (CET)
7 Collision with environment 74.9 X: -0.9 Y: -0.4 Z: 1.6 X: -101.3 Y: 2.5 Z: 473.3 13:11:20 (CET)
Car Env Rel
Valencia Street Circuit Valencia Street Circuit collisions

There were no penalties in this session.

1st J.L.Sausa in Honda Civic Type R TCR Fk7
Best: 02:16.840, Potential: 02:16.607
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.048 01:38.992 01:06.370 00:39.686 0 S 36.0 25.0 5.0 41.0
2 02:20.446
C
00:34.759 01:05.957 00:39.730 1 S 36.0 25.0 5.0 41.0
3 02:18.506 00:34.665 01:04.475 00:39.366 0 S 36.0 25.0 5.0 41.0
4 02:17.792 00:34.256 01:04.944 00:38.592 0 S 36.0 25.0 5.0 41.0
5 03:23.592 01:38.458 01:05.223 00:39.911 0 S 36.0 25.0 5.0 41.0
6 02:17.177
C
00:34.074 01:04.170 00:38.933 1 S 36.0 25.0 5.0 41.0
7 02:18.346 00:33.941 01:04.782 00:39.623 0 S 36.0 25.0 5.0 41.0
8 03:35.970 01:51.524 01:05.052 00:39.394 0 S 36.0 25.0 5.0 41.0
9 02:17.295
C
00:34.191 01:04.412 00:38.692 1 S 36.0 25.0 5.0 41.0
10 02:17.515
C
00:33.794 01:04.404 00:39.317 1 S 36.0 25.0 5.0 41.0
11 02:18.354 00:34.462 01:04.499 00:39.393 0 S 36.0 25.0 5.0 41.0
12 02:39.065 00:55.250 01:04.481 00:39.334 0 S 36.0 25.0 5.0 41.0
13 02:17.684 00:33.869 01:04.944 00:38.871 0 S 36.0 25.0 5.0 41.0
14 02:18.027 00:34.463 01:04.634 00:38.930 0 S 36.0 25.0 5.0 41.0
15 03:48.132 02:04.254 01:04.782 00:39.096 0 S 36.0 25.0 5.0 41.0
16 02:16.916
C
00:33.853 01:04.278 00:38.785 1 S 36.0 25.0 5.0 41.0
17 04:06.166 02:21.955 01:04.885 00:39.326 1 S 36.0 25.0 5.0 41.0
18 02:17.742 00:33.994 01:04.786 00:38.962 0 S 36.0 25.0 5.0 41.0
19 02:18.023 00:34.600 01:04.310 00:39.113 0 S 36.0 25.0 5.0 41.0
20 03:22.732 01:39.129 01:04.728 00:38.875 0 S 36.0 25.0 5.0 41.0
21 02:17.489 00:34.106 01:04.364 00:39.019 0 S 36.0 25.0 5.0 41.0
22 02:17.824 00:34.018 01:04.229 00:39.577 0 S 36.0 25.0 5.0 41.0
23 03:39.786 01:56.241 01:04.480 00:39.065 1 S 36.0 25.0 5.0 41.0
24 02:16.840
L
L
00:33.858
S
S
01:04.188
S
S
00:38.794 0 S 36.0 25.0 5.0 41.0
25 02:21.004
C
00:34.449 01:05.627 00:40.928 2 S 36.0 25.0 5.0 41.0
26 05:09.205 03:25.295 01:04.634 00:39.276 0 S 36.0 25.0 5.0 41.0
27 02:18.331 00:34.196 01:04.819 00:39.316 0 S 36.0 25.0 5.0 41.0
28 02:16.832
C
00:34.030 01:03.968 00:38.834 1 S 36.0 25.0 5.0 41.0
29 04:24.584 02:39.951 01:05.465 00:39.168 1 S 36.0 25.0 5.0 41.0
30 02:17.077 00:33.946 01:04.570 00:38.561
S
S
0 S 36.0 25.0 5.0 41.0
31 02:17.620 00:34.025 01:04.567 00:39.028 0 S 36.0 25.0 5.0 41.0
32 02:17.724 00:34.030 01:04.318 00:39.376 0 S 36.0 25.0 5.0 41.0