# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
01:38.583 Tyre: M |
01:40.134 | 20 laps / 19 cuts | 26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.363 | 01:30.514 | 00:32.747 | 00:32.102 | 0 | H | 35.0 | 25.0 | 6.0 | 19.0 |
2 | 01:44.029 | 00:37.168 | 00:31.883 | 00:34.978 | 1 | H | 35.0 | 25.0 | 6.0 | 19.0 |
3 | 03:03.813 | 01:56.380 | 00:35.172 | 00:32.261 | 3 | H | 35.0 | 25.0 | 6.0 | 19.0 |
4 | 04:51.554 | 03:46.980 | 00:33.137 | 00:31.437 | 2 | H | 35.0 | 25.0 | 6.0 | 19.0 |
5 | 01:40.595 | 00:36.614 | 00:31.753 | 00:32.228 | 0 | H | 35.0 | 25.0 | 6.0 | 19.0 |
6 | 03:13.538 | 02:09.278 | 00:32.450 | 00:31.810 | 1 | H | 35.0 | 25.0 | 6.0 | 19.0 |
7 | 01:47.557 | 00:36.705 | 00:39.294 | 00:31.558 | 1 | H | 35.0 | 25.0 | 6.0 | 19.0 |
8 | 01:40.140 | 00:36.518 | 00:32.374 | 00:31.248 | 0 | H | 35.0 | 25.0 | 6.0 | 19.0 |
9 | 01:39.675 | 00:36.665 | 00:31.874 | 00:31.136 | 0 | H | 35.0 | 25.0 | 6.0 | 19.0 |
10 | 04:56.842 | 03:52.803 | 00:32.291 | 00:31.748 | 1 | H | 35.0 | 25.0 | 6.0 | 19.0 |
11 | 03:38.125 | 02:32.956 | 00:33.097 | 00:32.072 | 3 | H | 35.0 | 25.0 | 6.0 | 19.0 |
12 | 01:42.209 | 00:37.788 | 00:32.733 | 00:31.688 | 0 | H | 35.0 | 25.0 | 6.0 | 19.0 |
13 | 01:49.438 | 00:46.222 | 00:31.869 | 00:31.347 | 1 | H | 35.0 | 25.0 | 6.0 | 19.0 |
14 | 01:39.586 | 00:36.546 | 00:31.869 | 00:31.171 | 0 | H | 35.0 | 25.0 | 6.0 | 19.0 |
15 | 01:41.436 | 00:36.892 | 00:32.855 | 00:31.689 | 0 | H | 35.0 | 25.0 | 6.0 | 19.0 |
16 | 01:39.603 | 00:36.391 | 00:31.765 | 00:31.447 | 0 | H | 35.0 | 25.0 | 6.0 | 19.0 |
17 | 03:26.505 | 02:22.479 | 00:32.481 | 00:31.545 | 2 | M | 35.0 | 25.0 | 6.0 | 19.0 |
18 | 01:39.382 |
00:35.999
S
S
|
00:31.586 | 00:31.797 | 0 | M | 35.0 | 25.0 | 6.0 | 19.0 |
19 |
01:38.583
L
L
|
00:36.086 |
00:31.554
S
S
|
00:30.943
S
S
|
0 | M | 35.0 | 25.0 | 6.0 | 19.0 |
20 | 10:52.297 | 09:46.358 | 00:34.398 | 00:31.541 | 4 | H | 35.0 | 25.0 | 6.0 | 19.0 |