Nurburgring - GP

19 Dec 24 22:38 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Formula RSS 3 V6 01:45.594
Tyre: M
02:00.313 11 laps / 3 cuts 25 - 28
2 MRT Formula RSS 3 V6 01:45.688
Tyre: H
01:46.778 9 laps / 8 cuts 23 - 24
3 Benedicto XVI Válvulas Formula RSS 3 V6 01:46.266
Tyre: M
01:51.165 14 laps / 7 cuts 38 - 41
4 Formula RSS 3 V6 01:46.653
Tyre: H
01:47.432 9 laps / 2 cuts 259 - 261
5 MRT CAT Motorsports Formula RSS 3 V6 01:46.746
Tyre: M
01:47.534 4 laps / 2 cuts 30 - 33
6 MRT Formula RSS 3 V6 01:48.675
Tyre: M
02:06.395 12 laps / 11 cuts 27 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.4 X: 0.9 Y: -0.2 Z: 2.7 X: -76.2 Y: 51.6 Z: -193.9 22:16:31 (CET)
2 Collision with environment 63.1 X: -0.9 Y: 0.0 Z: -1.3 X: -48.9 Y: 64.3 Z: -1010.1 22:17:53 (CET)
3 Collision with environment 19.5 X: 0.0 Y: -0.1 Z: 2.9 X: -224.5 Y: 52.2 Z: -766.7 22:21:48 (CET)
4 Collision with environment 34.1 X: 0.9 Y: -0.2 Z: 2.7 X: -111.8 Y: 49.9 Z: -40.0 22:26:17 (CET)
5 Collision with environment 55.2 X: 0.0 Y: -0.1 Z: 2.9 X: -367.2 Y: 37.5 Z: -95.9 22:29:12 (CET)
6 Collision with environment 81.4 X: 0.8 Y: -0.1 Z: 2.7 X: -289.1 Y: 36.1 Z: -506.4 22:29:15 (CET)
7 Collision with environment 33.6 X: -0.9 Y: -0.2 Z: 2.7 X: -360.3 Y: 40.2 Z: -44.0 22:34:57 (CET)
8 Collision with environment 44.2 X: 0.9 Y: -0.2 Z: 2.7 X: 299.8 Y: 37.9 Z: 238.1 22:35:22 (CET)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Jose Pernas in Formula RSS 3 V6
Best: 01:45.594, Potential: 01:45.072
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.208 00:51.144 00:37.197 00:55.867 2 H 35.0 25.0 5.0 44.0
2 01:51.785 00:33.224 00:36.315 00:42.246 0 H 35.0 25.0 5.0 44.0
3 01:46.716 00:33.105 00:35.954 00:37.657 0 H 35.0 25.0 5.0 44.0
4 01:46.424 00:33.232 00:35.986 00:37.206
S
S
0 H 35.0 25.0 5.0 44.0
5 02:31.526 01:16.152 00:37.093 00:38.281 0 H 35.0 25.0 5.0 44.0
6 01:47.233 00:32.781 00:36.198 00:38.254 0 H 35.0 25.0 5.0 44.0
7 01:46.016 00:32.851 00:35.793 00:37.372 0 H 35.0 25.0 5.0 44.0
8 04:01.913 02:47.353 00:36.392 00:38.168 0 M 35.0 25.0 5.0 44.0
9 03:25.063 02:09.157 00:37.314 00:38.592 1 M 35.0 25.0 5.0 44.0
10 01:45.594
L
L
00:32.361
S
00:35.505
S
S
00:37.728 0 M 35.0 25.0 5.0 44.0
11 02:47.210 01:33.735 00:36.000 00:37.475 0 S 35.0 25.0 5.0 44.0
2nd Mauro Torres in Formula RSS 3 V6
Best: 01:45.688, Potential: 01:45.540
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:07.502 01:53.090 00:36.977 00:37.435 0 H 35.0 25.0 5.0 44.0
2 02:23.840 01:07.885 00:36.905 00:39.050 1 H 35.0 25.0 5.0 44.0
3 01:48.385 00:33.132 00:37.480 00:37.773 0 H 35.0 25.0 5.0 44.0
4 01:46.638 00:32.829 00:36.202 00:37.607 0 H 35.0 25.0 5.0 44.0
5 01:46.051 00:32.494 00:36.050
S
00:37.507 0 H 35.0 25.0 5.0 44.0
6 01:45.688
L
00:32.086
S
S
00:36.198 00:37.404
S
0 H 35.0 25.0 5.0 44.0
7 05:20.284 04:05.674 00:36.693 00:37.917 6 H 35.0 25.0 5.0 44.0
8 01:47.132 00:33.035 00:36.352 00:37.745 0 H 35.0 25.0 5.0 44.0
9 01:47.170 00:33.033 00:36.270 00:37.867 1 H 35.0 25.0 5.0 44.0
3rd Javier Almazor in Formula RSS 3 V6
Best: 01:46.266, Potential: 01:45.826
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.505 01:13.752 00:36.881 00:37.872 0 M 35.0 25.0 5.0 44.0
2 01:47.192 00:32.700
S
00:36.540 00:37.952 0 M 35.0 25.0 5.0 44.0
3 01:46.724 00:33.086 00:35.812
S
00:37.826 0 M 35.0 25.0 5.0 44.0
4 01:50.909 00:32.965 00:35.901 00:42.043 0 M 35.0 25.0 5.0 44.0
5 02:27.332 01:13.006 00:36.860 00:37.466 0 M 35.0 25.0 5.0 44.0
6 01:46.716 00:33.177 00:36.071 00:37.468 0 M 35.0 25.0 5.0 44.0
7 01:46.370 00:32.845 00:36.085 00:37.440 0 M 35.0 25.0 5.0 44.0
8 04:00.325 02:45.499 00:36.837 00:37.989 2 M 35.0 25.0 5.0 44.0
9 04:17.000 03:03.272 00:36.514 00:37.214 1 M 35.0 25.0 5.0 44.0
10 01:46.981 00:32.772 00:36.454 00:37.755 0 M 35.0 25.0 5.0 44.0
11 01:46.557 00:33.080 00:35.875 00:37.602 0 M 35.0 25.0 5.0 44.0
12 01:46.604 00:33.021 00:35.860 00:37.723 0 M 35.0 25.0 5.0 44.0
13 01:46.266
L
00:32.983 00:35.969 00:37.314
S
0 M 35.0 25.0 5.0 44.0
14 02:38.917 01:09.290 00:36.810 00:52.817 4 M 35.0 25.0 5.0 44.0
4th 4LV4RO in Formula RSS 3 V6
Best: 01:46.653, Potential: 01:46.653
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:07.073 02:46.326 00:38.439 00:42.308 0 H 35.0 25.0 5.0 44.0
2 01:49.037 00:33.572 00:36.415 00:39.050 0 H 35.0 25.0 5.0 44.0
3 01:47.831 00:33.393 00:36.206 00:38.232 0 H 35.0 25.0 5.0 44.0
4 01:47.147 00:33.078 00:36.261 00:37.808 0 H 35.0 25.0 5.0 44.0
5 01:47.048 00:33.158 00:36.036 00:37.854 0 H 35.0 25.0 5.0 44.0
6 03:04.241 01:48.947 00:37.319 00:37.975 2 H 35.0 25.0 5.0 44.0
7 01:46.653
L
00:33.059
S
00:35.816
S
00:37.778
S
0 H 35.0 25.0 5.0 44.0
8 01:47.090 00:33.151 00:36.149 00:37.790 0 H 35.0 25.0 5.0 44.0
9 01:47.224 00:33.136 00:36.229 00:37.859 0 H 35.0 25.0 5.0 44.0
5th Xavi Ortiz in Formula RSS 3 V6
Best: 01:46.746, Potential: 01:46.746
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.241 01:22.481 00:39.916 00:38.844 1 M 35.0 25.0 5.0 44.0
2 01:48.323 00:33.327 00:36.791 00:38.205 0 M 35.0 25.0 5.0 44.0
3 03:04.075 01:49.555 00:36.657 00:37.863 1 M 35.0 25.0 5.0 44.0
4 01:46.746
L
00:32.991
S
00:36.364
S
00:37.391
S
0 M 35.0 25.0 5.0 44.0
6th Manuel Ortiz in Formula RSS 3 V6
Best: 01:48.675, Potential: 01:48.171
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:35.664 05:14.970 00:40.301 00:40.393 0 M 35.0 25.0 5.0 44.0
2 01:48.675
L
00:32.850
S
00:36.877
S
00:38.948 0 M 35.0 25.0 5.0 44.0
3 01:50.249
C
00:34.074 00:36.454 00:39.721 2 M 35.0 25.0 5.0 44.0
4 02:55.417 01:23.405 00:42.854 00:49.158 0 M 35.0 25.0 5.0 44.0
5 02:14.902 00:47.129 00:43.021 00:44.752 1 M 35.0 25.0 5.0 44.0
6 01:52.496 00:34.620 00:39.410 00:38.466 0 M 35.0 25.0 5.0 44.0
7 02:04.401
C
00:34.094 00:38.471 00:51.836 2 M 35.0 25.0 5.0 44.0
8 02:49.659 01:28.937 00:39.277 00:41.445 1 M 35.0 25.0 5.0 44.0
9 01:57.072
C
00:35.829 00:40.918 00:40.325 1 M 35.0 25.0 5.0 44.0
10 02:05.185
C
00:43.024 00:40.334 00:41.827 2 M 35.0 25.0 5.0 44.0
11 03:46.878 02:29.459 00:38.012 00:39.407 2 M 35.0 25.0 5.0 44.0
12 01:48.994 00:33.592 00:36.958 00:38.444
S
0 M 35.0 25.0 5.0 44.0