Nurburgring - GP

17 Dec 24 01:07 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Formula RSS 3 V6 01:45.680
Tyre: H
01:47.600 22 laps / 13 cuts 26 - 28
2 MRT CAT Motorsports Formula RSS 3 V6 01:46.085
Tyre: M
01:48.061 24 laps / 7 cuts 30 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.5 X: -0.9 Y: -0.2 Z: -1.4 X: -268.0 Y: 38.3 Z: -550.3 23:00:56 (CET)
2 Collision with environment 9.2 X: 0.9 Y: -0.2 Z: 1.7 X: 246.2 Y: 39.2 Z: 218.2 23:07:31 (CET)
3 Collision with environment 13.0 X: -0.9 Y: -0.2 Z: 2.7 X: 191.8 Y: 10.8 Z: 718.8 23:36:51 (CET)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Jose Pernas in Formula RSS 3 V6
Best: 01:45.680, Potential: 01:45.515
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.070 01:00.900 00:38.150 00:39.020 0 H 37.0 26.0 9.0 23.0
2 01:48.537 00:33.548 00:36.900 00:38.089 0 H 37.0 26.0 9.0 23.0
3 01:47.370 00:32.984 00:36.576 00:37.810 0 H 37.0 26.0 9.0 23.0
4 03:37.953 02:13.029 00:44.896 00:40.028 2 H 37.0 26.0 9.0 23.0
5 01:54.894 00:33.178 00:36.171 00:45.545 2 H 37.0 26.0 9.0 23.0
6 01:56.806 00:40.590 00:36.355 00:39.861 1 H 37.0 26.0 9.0 23.0
7 02:04.718 00:33.036 00:35.873 00:55.809 2 H 37.0 26.0 9.0 23.0
8 01:47.031 00:33.132 00:36.103 00:37.796 0 H 37.0 26.0 9.0 23.0
9 01:48.526 00:32.566 00:35.896 00:40.064 1 H 37.0 26.0 9.0 23.0
10 01:54.009 00:32.559 00:35.828 00:45.622 1 H 37.0 26.0 9.0 23.0
11 01:47.631 00:33.610 00:36.049 00:37.972 0 H 37.0 26.0 9.0 23.0
12 01:46.272 00:33.066 00:35.622
S
S
00:37.584 0 H 37.0 26.0 9.0 23.0
13 01:54.921 00:40.171 00:36.365 00:38.385 0 H 37.0 26.0 9.0 23.0
14 01:45.749 00:32.755 00:35.748 00:37.246 0 H 37.0 26.0 9.0 23.0
15 01:46.041 00:32.853 00:35.955 00:37.233 0 H 37.0 26.0 9.0 23.0
16 05:19.167 04:03.008 00:36.919 00:39.240 2 H 37.0 26.0 9.0 23.0
17 01:48.657 00:32.827 00:35.996 00:39.834 0 H 37.0 26.0 9.0 23.0
18 01:50.610 00:35.505 00:36.652 00:38.453 1 H 37.0 26.0 9.0 23.0
19 01:47.523 00:32.917 00:36.149 00:38.457 0 H 37.0 26.0 9.0 23.0
20 01:45.795 00:32.723
S
00:35.757 00:37.315 0 H 37.0 26.0 9.0 23.0
21 02:30.884 01:15.302 00:37.607 00:37.975 1 H 37.0 26.0 9.0 23.0
22 01:45.680
L
L
00:32.808 00:35.702 00:37.170
S
S
0 H 37.0 26.0 9.0 23.0
2nd Xavi Ortiz in Formula RSS 3 V6
Best: 01:46.085, Potential: 01:46.085
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:58.407 02:42.159 00:37.129 00:39.119 1 M 37.0 26.0 9.0 23.0
2 01:50.124 00:34.092 00:37.097 00:38.935 0 M 37.0 26.0 9.0 23.0
3 01:48.945 00:33.542 00:37.000 00:38.403 0 M 37.0 26.0 9.0 23.0
4 01:48.054 00:33.461 00:36.414 00:38.179 0 M 37.0 26.0 9.0 23.0
5 01:48.594 00:33.412 00:36.437 00:38.745 0 M 37.0 26.0 9.0 23.0
6 01:48.504 00:33.345 00:37.021 00:38.138 0 M 37.0 26.0 9.0 23.0
7 01:49.556 00:33.385 00:36.589 00:39.582 0 M 37.0 26.0 9.0 23.0
8 01:48.133 00:33.447 00:36.661 00:38.025 0 M 37.0 26.0 9.0 23.0
9 06:04.929 04:50.211 00:36.467 00:38.251 0 M 37.0 26.0 9.0 23.0
10 01:54.633 00:32.939 00:36.207 00:45.487 1 M 37.0 26.0 9.0 23.0
11 01:50.263 00:35.104 00:37.121 00:38.038 0 M 37.0 26.0 9.0 23.0
12 02:50.421 01:35.630 00:36.982 00:37.809 1 M 37.0 26.0 9.0 23.0
13 01:48.162 00:33.362 00:36.554 00:38.246 0 M 37.0 26.0 9.0 23.0
14 01:47.572 00:32.804 00:36.532 00:38.236 0 M 37.0 26.0 9.0 23.0
15 01:47.497 00:33.206 00:36.757 00:37.534 0 M 37.0 26.0 9.0 23.0
16 01:46.619 00:32.905 00:36.194 00:37.520 0 M 37.0 26.0 9.0 23.0
17 01:46.643 00:32.969 00:36.108 00:37.566 0 M 37.0 26.0 9.0 23.0
18 01:46.085
L
00:32.573
S
S
00:36.095
S
00:37.417
S
0 M 37.0 26.0 9.0 23.0
19 03:56.113 02:41.570 00:36.459 00:38.084 0 M 37.0 26.0 9.0 23.0
20 01:47.884 00:33.207 00:36.513 00:38.164 0 M 37.0 26.0 9.0 23.0
21 01:47.249 00:33.031 00:36.333 00:37.885 0 M 37.0 26.0 9.0 23.0
22 04:18.838 03:03.944 00:36.874 00:38.020 2 H 37.0 26.0 9.0 23.0
23 01:47.168 00:32.784 00:36.121 00:38.263 0 H 37.0 26.0 9.0 23.0
24 01:52.953 00:32.772 00:42.826 00:37.355 2 H 37.0 26.0 9.0 23.0