# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jvr | Formula RSS 3 V6 |
01:46.048 Tyre: M |
01:51.089 | 22 laps / 10 cuts | 39 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.900 | 02:06.798 | 00:37.754 | 00:40.348 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
2 | 01:49.017 | 00:33.813 | 00:36.701 | 00:38.503 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
3 |
01:49.962
C
|
00:33.336 | 00:36.206 | 00:40.420 | 1 | M | 36.0 | 26.0 | 9.0 | 41.0 |
4 | 02:39.709 | 01:25.013 | 00:36.635 | 00:38.061 | 2 | M | 36.0 | 26.0 | 9.0 | 41.0 |
5 | 01:48.825 | 00:33.099 | 00:36.688 | 00:39.038 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
6 | 01:47.703 | 00:33.318 | 00:36.580 | 00:37.805 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
7 | 01:48.044 | 00:33.300 | 00:36.787 | 00:37.957 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
8 | 01:47.157 | 00:33.419 | 00:36.090 | 00:37.648 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
9 | 01:46.987 | 00:33.106 | 00:36.473 | 00:37.408 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
10 | 01:47.672 | 00:33.418 | 00:35.977 | 00:38.277 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
11 | 04:00.415 | 02:44.748 | 00:36.980 | 00:38.687 | 2 | M | 36.0 | 26.0 | 9.0 | 41.0 |
12 | 01:47.461 | 00:33.179 | 00:36.689 | 00:37.593 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
13 | 01:47.943 | 00:33.976 | 00:35.960 | 00:38.007 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
14 | 01:46.533 | 00:33.128 | 00:35.996 | 00:37.409 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
15 | 05:55.418 | 04:25.122 | 00:36.373 | 00:53.923 | 3 | M | 36.0 | 26.0 | 9.0 | 41.0 |
16 | 01:47.350 | 00:33.644 | 00:36.190 | 00:37.516 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
17 | 03:10.081 | 00:32.856 | 01:59.402 | 00:37.823 | 2 | M | 36.0 | 26.0 | 9.0 | 41.0 |
18 | 01:46.543 | 00:32.995 |
00:35.910
S
S
|
00:37.638 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
19 | 01:47.060 | 00:33.422 | 00:36.153 | 00:37.485 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
20 | 02:46.588 | 01:32.369 | 00:36.689 | 00:37.530 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
21 |
01:46.048
L
L
|
00:32.788
S
S
|
00:36.009 |
00:37.251
S
S
|
0 | M | 36.0 | 26.0 | 9.0 | 41.0 |
22 | 01:46.507 | 00:33.018 | 00:36.090 | 00:37.399 | 0 | M | 36.0 | 26.0 | 9.0 | 41.0 |