# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 4LV4RO | Formula RSS 3 V6 |
01:45.648 Tyre: M |
01:57.218 | 42 laps / 25 cuts | 226 - 228 | |
2 | Manuel Ortiz | MRT Martini | Formula RSS 3 V6 |
01:49.893 Tyre: M |
01:50.349 | 8 laps / 6 cuts | 28 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.009 | 01:18.553 | 00:39.960 | 00:49.496 | 3 | M | 36.0 | 25.0 | 4.0 | 25.0 |
2 | 01:52.463 | 00:35.378 | 00:37.288 | 00:39.797 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
3 | 02:00.566 | 00:35.967 | 00:46.052 | 00:38.547 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
4 | 04:08.340 | 02:51.921 | 00:37.048 | 00:39.371 | 2 | M | 36.0 | 25.0 | 4.0 | 25.0 |
5 | 01:49.867 | 00:33.498 | 00:36.945 | 00:39.424 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
6 | 01:49.158 | 00:34.125 | 00:36.859 | 00:38.174 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
7 | 01:49.039 | 00:34.159 | 00:36.823 | 00:38.057 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
8 | 01:59.966 | 00:34.197 | 00:46.669 | 00:39.100 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
9 | 04:39.948 | 02:14.786 | 00:36.608 | 01:48.554 | 4 | M | 36.0 | 25.0 | 4.0 | 25.0 |
10 | 01:51.568 | 00:34.348 | 00:38.615 | 00:38.605 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
11 | 01:48.140 | 00:33.359 | 00:36.630 | 00:38.151 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
12 | 01:48.907 | 00:33.914 | 00:36.874 | 00:38.119 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
13 | 01:47.609 | 00:33.189 | 00:36.314 | 00:38.106 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
14 | 03:33.874 | 02:18.693 | 00:36.310 | 00:38.871 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
15 | 01:47.564 | 00:33.171 | 00:36.436 | 00:37.957 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
16 | 01:47.274 | 00:33.113 | 00:36.594 | 00:37.567 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
17 | 01:53.850 | 00:32.980 | 00:36.243 | 00:44.627 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
18 | 01:47.460 | 00:33.403 | 00:36.608 | 00:37.449 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
19 | 05:38.260 | 04:14.808 | 00:39.446 | 00:44.006 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
20 | 03:49.843 | 02:35.120 | 00:36.649 | 00:38.074 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
21 | 01:46.282 | 00:32.639 | 00:36.203 | 00:37.440 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
22 | 01:46.826 | 00:33.252 | 00:35.900 | 00:37.674 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
23 | 06:31.993 | 05:14.741 | 00:36.532 | 00:40.720 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
24 | 01:46.291 | 00:33.000 | 00:35.738 | 00:37.553 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
25 | 01:52.280 | 00:37.018 | 00:35.982 | 00:39.280 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
26 | 03:28.011 | 02:14.309 | 00:36.262 | 00:37.440 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
27 | 01:46.240 | 00:33.065 |
00:35.627
S
S
|
00:37.548 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
28 |
01:45.648
L
L
|
00:32.612 | 00:35.766 | 00:37.270 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
29 | 02:19.779 | 00:33.542 | 00:36.838 | 01:09.399 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
30 | 03:40.256 | 02:23.054 | 00:36.779 | 00:40.423 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
31 | 01:46.931 | 00:33.239 | 00:36.167 | 00:37.525 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
32 | 01:45.672 | 00:32.609 | 00:35.992 |
00:37.071
S
S
|
0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
33 | 03:39.627 | 02:16.098 | 00:36.134 | 00:47.395 | 2 | M | 36.0 | 25.0 | 4.0 | 25.0 |
34 | 04:34.662 | 03:06.691 | 00:50.373 | 00:37.598 | 3 | M | 36.0 | 25.0 | 4.0 | 25.0 |
35 | 01:51.721 | 00:38.025 | 00:36.270 | 00:37.426 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
36 | 01:47.655 | 00:32.631 | 00:37.003 | 00:38.021 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
37 | 01:46.434 | 00:33.155 | 00:35.992 | 00:37.287 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
38 | 03:12.906 | 01:59.583 | 00:36.085 | 00:37.238 | 2 | M | 36.0 | 25.0 | 4.0 | 25.0 |
39 | 01:46.812 | 00:32.953 | 00:35.842 | 00:38.017 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
40 | 01:46.847 |
00:32.589
S
S
|
00:35.739 | 00:38.519 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
41 | 01:47.314 | 00:33.856 | 00:36.153 | 00:37.305 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
42 | 04:21.663 | 01:48.024 | 00:53.793 | 01:39.846 | 3 | M | 36.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:33.022 | 02:25.724 | 01:07.114 | 12:00.184 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
2 | 08:32.429 | 00:39.659 | 00:39.794 | 07:12.976 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
3 | 01:58.262 | 00:38.531 | 00:39.339 | 00:40.392 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
4 | 03:05.402 | 01:47.841 | 00:38.236 | 00:39.325 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
5 | 04:10.679 | 02:53.194 | 00:38.250 | 00:39.235 | 1 | M | 36.0 | 25.0 | 4.0 | 25.0 |
6 | 01:50.806 | 00:34.310 |
00:37.692
S
|
00:38.804 | 0 | M | 36.0 | 25.0 | 4.0 | 25.0 |
7 | 01:52.262 | 00:34.196 | 00:37.251 | 00:40.815 | 2 | M | 36.0 | 25.0 | 4.0 | 25.0 |
8 |
01:49.893
L
|
00:33.649
S
|
00:38.021 |
00:38.223
S
|
0 | M | 36.0 | 25.0 | 4.0 | 25.0 |