# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 | − | 00:25:19.230 | 15 laps / 1 cuts |
01:39.651 Tyre: M |
01:41.009 | 3 | 31 - 35 |
2 | Mauro Torres | MRT | Formula RSS 3 V6 | ▲ 2 | 00:25:25.019 | 15 laps / 1 cuts |
01:39.364 Tyre: M |
01:40.815 | 4 | 24 - 28 |
3 | Javier Almazor | Benedicto XVI Válvulas | Formula RSS 3 V6 | − | 00:25:29.149 | 15 laps / 1 cuts |
01:39.482 Tyre: M |
01:41.740 | 2 | 17 - 40 |
4 | Rolando Fernández Villalba | MRT Team Meigas | Formula RSS 3 V6 | ▲ 1 | 00:25:54.048 | 15 laps / 4 cuts |
01:41.160 Tyre: H |
01:42.703 | 0 | 22 - 28 |
5 | Jose Pernas 5 Session Penalties | MRT Team Meigas | Formula RSS 3 V6 | ▼ 3 | 00:26:40.186 | 15 laps / 2 cuts |
01:39.176 Tyre: M |
01:46.809 | 2 | 26 - 2294 |
6 | Manuel Ortiz 3 Session Penalties | MRT | Formula RSS 3 V6 | − | 00:25:27.911 | 14 laps / 2 cuts |
01:43.720 Tyre: M |
01:48.767 | 1 | 28 - 3010 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Manuel Ortiz | 2 | 23:05:19 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | Jose Pernas | 3 | 23:07:52 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
3 | Manuel Ortiz | 5 | 23:10:46 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
4 | Jose Pernas | 6 | 23:11:59 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
5 | Jose Pernas | 8 | 23:16:00 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
6 | Manuel Ortiz | 5 | 23:31:35 (CET) | Failed to serve penalty | Time | 1m0s added |
7 | Jose Pernas | 6 | 23:31:35 (CET) | Failed to serve penalty | Time | 1m0s added |
8 | Jose Pernas | 11 | 23:31:35 (CET) | Failed to serve penalty | Time | 1m0s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:45.069 | 00:37.830 | 00:34.361 | 00:32.878 | 1 | M | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 5 | 01:49.876 | 00:38.146 | 00:40.230 | 00:31.500 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 3 | 01:40.679 | 00:37.068 | 00:31.995 | 00:31.616 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 3 | 01:40.254 | 00:36.696 |
00:31.977
S
|
00:31.581 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 3 | 01:40.323 | 00:36.688 | 00:32.044 | 00:31.591 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 2 | 01:40.538 | 00:36.701 | 00:32.428 | 00:31.409 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 2 | 01:40.456 | 00:36.596 | 00:32.608 | 00:31.252 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 2 | 01:40.391 | 00:36.698 | 00:32.392 | 00:31.301 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 2 |
01:39.651
L
|
00:36.596 | 00:32.094 |
00:30.961
S
|
0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
10 | 1 | 01:39.809 | 00:36.585 | 00:32.053 | 00:31.171 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 1 | 01:41.343 | 00:38.176 | 00:32.144 | 00:31.023 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
12 | 1 | 01:39.999 | 00:36.701 | 00:32.121 | 00:31.177 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
13 | 1 | 01:40.120 |
00:36.566
S
|
00:32.328 | 00:31.226 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
14 | 1 | 01:40.536 | 00:36.681 | 00:32.107 | 00:31.748 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
15 | 1 | 01:40.161 | 00:36.715 | 00:32.256 | 00:31.190 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:45.084 | 00:38.974 | 00:33.930 | 00:32.180 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 4 | 01:49.304 | 00:44.613 | 00:33.147 | 00:31.544 | 1 | M | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 4 | 01:41.883 | 00:37.024 | 00:32.783 | 00:32.076 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 4 | 01:41.277 | 00:37.449 | 00:32.197 | 00:31.631 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 4 | 01:40.471 | 00:36.890 | 00:32.315 | 00:31.266 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 3 | 01:41.305 | 00:37.594 | 00:32.288 | 00:31.423 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 3 | 01:40.338 | 00:36.991 | 00:32.143 | 00:31.204 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 3 | 01:39.886 | 00:36.715 | 00:32.085 | 00:31.086 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 3 | 01:40.616 | 00:36.712 | 00:32.234 | 00:31.670 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
10 | 2 | 01:40.307 | 00:36.659 | 00:32.365 | 00:31.283 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 2 | 01:41.253 | 00:37.366 | 00:32.206 | 00:31.681 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
12 | 3 | 01:41.700 | 00:38.087 | 00:32.419 | 00:31.194 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
13 | 3 |
01:39.364
L
|
00:36.580 | 00:31.932 |
00:30.852
S
S
|
0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
14 | 3 | 01:40.018 | 00:36.446 |
00:31.860
S
|
00:31.712 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
15 | 2 | 01:42.187 |
00:36.397
S
|
00:34.078 | 00:31.712 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:45.093 | 00:39.181 | 00:34.614 | 00:31.298 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 2 | 01:43.063 | 00:38.798 | 00:33.098 | 00:31.167 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 2 | 01:40.882 | 00:37.158 | 00:32.202 | 00:31.522 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 2 | 01:40.248 | 00:37.112 | 00:32.112 | 00:31.024 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 1 |
01:41.412
C
|
00:38.308 | 00:32.202 | 00:30.902 | 1 | M | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 1 | 01:40.746 | 00:36.877 | 00:32.571 | 00:31.298 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 1 | 01:40.754 | 00:37.449 | 00:32.076 | 00:31.229 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 1 | 01:40.510 | 00:37.123 | 00:32.179 | 00:31.208 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 1 | 01:40.418 | 00:37.108 | 00:32.252 | 00:31.058 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
10 | 3 | 01:47.381 | 00:37.191 | 00:32.112 | 00:38.078 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 3 | 01:41.671 | 00:37.650 | 00:31.963 | 00:32.058 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
12 | 2 | 01:40.693 | 00:37.365 | 00:32.273 | 00:31.055 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
13 | 2 |
01:39.482
L
|
00:36.775 |
00:31.810
S
|
00:30.897
S
|
0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
14 | 2 | 01:40.195 | 00:36.682 | 00:32.144 | 00:31.369 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
15 | 3 | 01:46.579 |
00:36.230
S
|
00:38.169 | 00:32.180 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:46.915 | 00:40.130 | 00:34.421 | 00:32.364 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 3 | 01:45.791 | 00:39.687 | 00:33.740 | 00:32.364 | 1 | H | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 5 | 01:45.343 | 00:37.370 | 00:35.803 | 00:32.170 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 5 | 01:43.843 | 00:37.104 | 00:34.200 | 00:32.539 | 2 | H | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 5 | 01:43.164 | 00:37.027 | 00:34.268 | 00:31.869 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 5 | 01:47.756 | 00:37.151 | 00:38.080 | 00:32.525 | 1 | H | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 4 | 01:42.242 | 00:37.055 | 00:32.972 | 00:32.215 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 4 | 01:42.666 | 00:37.136 | 00:33.431 | 00:32.099 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 4 | 01:42.248 | 00:37.516 | 00:33.151 | 00:31.581 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
10 | 4 | 01:41.720 | 00:37.092 | 00:32.967 | 00:31.661 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 4 | 01:41.801 |
00:36.920
S
|
00:32.985 | 00:31.896 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
12 | 4 | 01:42.891 | 00:37.173 | 00:33.659 | 00:32.059 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
13 | 4 |
01:41.160
L
|
00:37.228 |
00:32.369
S
|
00:31.563
S
|
0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
14 | 4 | 01:42.024 | 00:37.043 | 00:33.372 | 00:31.609 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
15 | 4 | 01:44.480 | 00:36.940 | 00:35.365 | 00:32.175 | 0 | H | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:44.876
C
|
00:38.556 | 00:33.623 | 00:32.697 | 2 | M | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 1 | 01:40.902 | 00:36.813 | 00:32.363 | 00:31.726 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 1 | 01:40.962 | 00:36.760 | 00:32.179 | 00:32.023 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 1 | 01:40.435 | 00:36.548 | 00:32.355 | 00:31.532 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 2 | 01:47.681 | 00:36.843 | 00:32.400 | 00:38.438 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 4 | 01:56.219 | 00:51.977 | 00:32.846 | 00:31.396 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 5 | 01:44.565 | 00:36.480 | 00:31.855 | 00:36.230 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 5 | 02:02.746 | 00:58.774 | 00:32.512 | 00:31.460 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 5 | 01:39.312 | 00:36.384 | 00:31.841 | 00:31.087 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
10 | 5 | 01:51.019 | 00:36.269 | 00:32.104 | 00:42.646 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 5 | 02:05.591 | 01:01.143 | 00:33.043 | 00:31.405 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
12 | 5 | 01:39.313 | 00:36.048 | 00:31.958 | 00:31.307 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
13 | 5 | 01:40.675 | 00:36.870 | 00:32.377 | 00:31.428 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
14 | 5 |
01:39.176
L
L
|
00:36.352 |
00:31.743
S
S
|
00:31.081
S
|
0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
15 | 5 | 01:46.733 |
00:36.034
S
S
|
00:39.488 | 00:31.211 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:48.915 | 00:41.185 | 00:34.781 | 00:32.949 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
2 | 6 | 01:53.814 | 00:38.897 | 00:42.616 | 00:32.301 | 2 | M | 36.0 | 25.0 | 11.0 | 26.0 |
3 | 6 | 01:45.129 | 00:38.097 | 00:34.532 | 00:32.500 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
4 | 6 | 01:53.238 |
00:37.124
S
|
00:34.615 | 00:41.499 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
5 | 6 | 02:00.262 | 00:53.126 | 00:33.813 | 00:33.323 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
6 | 6 | 01:53.181 | 00:38.269 | 00:33.583 | 00:41.329 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
7 | 6 | 02:00.689 | 00:53.032 | 00:34.294 | 00:33.363 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
8 | 6 | 01:45.496 | 00:38.036 | 00:34.745 | 00:32.715 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
9 | 6 | 01:44.657 | 00:38.094 | 00:33.992 | 00:32.571 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
10 | 6 | 01:43.917 | 00:37.946 | 00:33.593 | 00:32.378 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
11 | 6 | 01:43.995 | 00:38.006 | 00:33.849 |
00:32.140
S
|
0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
12 | 6 |
01:43.720
L
|
00:38.029 |
00:33.503
S
|
00:32.188 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
13 | 6 | 01:45.008 | 00:37.635 | 00:35.180 | 00:32.193 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |
14 | 6 | 01:45.923 | 00:39.530 | 00:34.138 | 00:32.255 | 0 | M | 36.0 | 25.0 | 11.0 | 26.0 |