# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jvr | Formula RSS 3 V6 |
01:38.481 Tyre: M |
01:47.743 | 14 laps / 6 cuts | 17 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.669 | 01:21.239 | 00:42.665 | 00:32.765 | 2 | M | 37.0 | 26.0 | 14.0 | 21.0 |
2 | 01:41.915 | 00:36.985 | 00:32.616 | 00:32.314 | 0 | M | 37.0 | 26.0 | 14.0 | 21.0 |
3 | 01:41.072 | 00:36.903 | 00:32.282 | 00:31.887 | 0 | M | 37.0 | 26.0 | 14.0 | 21.0 |
4 | 03:32.749 | 02:28.502 | 00:32.229 | 00:32.018 | 0 | H | 37.0 | 26.0 | 14.0 | 21.0 |
5 | 01:40.499 | 00:37.031 | 00:31.843 | 00:31.625 | 0 | H | 37.0 | 26.0 | 14.0 | 21.0 |
6 | 01:40.965 | 00:36.561 | 00:32.661 | 00:31.743 | 0 | H | 37.0 | 26.0 | 14.0 | 21.0 |
7 | 03:20.474 | 02:17.231 | 00:31.833 | 00:31.410 | 1 | M | 37.0 | 26.0 | 14.0 | 21.0 |
8 | 01:40.645 | 00:36.614 | 00:32.284 | 00:31.747 | 0 | M | 37.0 | 26.0 | 14.0 | 21.0 |
9 | 01:39.460 | 00:36.393 | 00:31.815 | 00:31.252 | 0 | M | 37.0 | 26.0 | 14.0 | 21.0 |
10 | 01:38.960 | 00:36.500 |
00:31.500
S
S
|
00:30.960 | 0 | M | 37.0 | 26.0 | 14.0 | 21.0 |
11 | 02:56.308 | 01:53.322 | 00:31.576 | 00:31.410 | 0 | M | 37.0 | 26.0 | 14.0 | 21.0 |
12 | 01:49.023 | 00:36.230 | 00:41.526 | 00:31.267 | 3 | M | 37.0 | 26.0 | 14.0 | 21.0 |
13 | 01:39.134 | 00:36.189 | 00:31.837 | 00:31.108 | 0 | M | 37.0 | 26.0 | 14.0 | 21.0 |
14 |
01:38.481
L
L
|
00:36.057
S
S
|
00:31.680 |
00:30.744
S
S
|
0 | M | 37.0 | 26.0 | 14.0 | 21.0 |