# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Formula RSS 3 V6 |
02:06.728 Tyre: M |
02:29.204 | 42 laps / 41 cuts | 26 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.720 | 01:57.465 | 00:57.051 | 00:48.204 | 3 | M | 35.0 | 25.0 | 10.0 | 35.0 |
2 |
02:21.898
C
|
00:37.606 | 00:56.358 | 00:47.934 | 3 | M | 35.0 | 25.0 | 10.0 | 35.0 |
3 |
02:19.528
C
|
00:37.787 | 00:55.945 | 00:45.796 | 2 | M | 35.0 | 25.0 | 10.0 | 35.0 |
4 | 02:08.579 | 00:37.689 | 00:56.430 |
00:34.460
S
S
|
0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
5 | 02:45.072 | 01:12.453 | 00:56.754 | 00:35.865 | 1 | M | 35.0 | 25.0 | 10.0 | 35.0 |
6 | 02:08.083 | 00:37.898 | 00:55.486 | 00:34.699 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
7 | 06:38.265 | 05:05.790 | 00:57.203 | 00:35.272 | 1 | M | 35.0 | 25.0 | 10.0 | 35.0 |
8 | 02:08.322 | 00:37.692 | 00:55.611 | 00:35.019 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
9 |
02:06.728
L
L
|
00:37.619 |
00:54.365
S
S
|
00:34.744 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
10 | 03:56.230 | 02:04.679 | 00:56.431 | 00:55.120 | 6 | M | 35.0 | 25.0 | 10.0 | 35.0 |
11 | 02:10.010 | 00:37.878 | 00:56.259 | 00:35.873 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
12 | 03:20.829 | 01:49.937 | 00:56.079 | 00:34.813 | 1 | M | 35.0 | 25.0 | 10.0 | 35.0 |
13 | 02:08.520 | 00:37.876 | 00:55.422 | 00:35.222 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
14 | 02:08.501 | 00:38.007 | 00:55.016 | 00:35.478 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
15 | 02:07.631 | 00:37.910 | 00:55.049 | 00:34.672 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
16 | 17:14.237 | 15:41.295 | 00:57.451 | 00:35.491 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
17 | 02:52.487 | 01:21.439 | 00:56.480 | 00:34.568 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
18 | 04:50.532 | 03:03.270 | 00:56.479 | 00:50.783 | 2 | M | 35.0 | 25.0 | 10.0 | 35.0 |
19 | 02:07.647 | 00:37.867 | 00:55.111 | 00:34.669 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
20 |
02:15.873
C
|
00:38.510 | 00:55.630 | 00:41.733 | 1 | M | 35.0 | 25.0 | 10.0 | 35.0 |
21 | 02:08.564 | 00:37.610 | 00:55.850 | 00:35.104 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
22 | 30:42.586 | 28:44.160 | 01:15.006 | 00:43.420 | 3 | M | 35.0 | 25.0 | 10.0 | 35.0 |
23 | 03:17.353 | 01:42.309 | 00:59.337 | 00:35.707 | 3 | M | 35.0 | 25.0 | 10.0 | 35.0 |
24 |
02:19.217
C
|
00:37.932 | 00:55.561 | 00:45.724 | 1 | M | 35.0 | 25.0 | 10.0 | 35.0 |
25 | 02:07.883 | 00:37.883 | 00:55.310 | 00:34.690 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
26 | 04:58.254 | 03:25.662 | 00:57.555 | 00:35.037 | 1 | M | 35.0 | 25.0 | 10.0 | 35.0 |
27 | 02:08.700 | 00:38.092 | 00:55.917 | 00:34.691 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
28 | 08:43.944 | 07:12.791 | 00:56.241 | 00:34.912 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
29 | 02:08.533 | 00:37.638 | 00:55.448 | 00:35.447 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
30 | 02:30.152 | 00:38.044 | 00:58.639 | 00:53.469 | 2 | M | 35.0 | 25.0 | 10.0 | 35.0 |
31 | 06:53.057 | 05:05.247 | 00:56.628 | 00:51.182 | 3 | M | 35.0 | 25.0 | 10.0 | 35.0 |
32 | 02:09.891 | 00:38.108 | 00:56.448 | 00:35.335 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
33 | 03:16.848 | 01:45.556 | 00:55.989 | 00:35.303 | 1 | M | 35.0 | 25.0 | 10.0 | 35.0 |
34 | 02:09.667 | 00:37.854 | 00:56.717 | 00:35.096 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
35 | 02:07.504 | 00:37.814 | 00:54.914 | 00:34.776 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
36 | 02:07.463 | 00:37.810 | 00:54.837 | 00:34.816 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
37 | 03:24.222 | 00:58.422 | 01:49.890 | 00:35.910 | 3 | M | 35.0 | 25.0 | 10.0 | 35.0 |
38 |
02:19.347
C
|
00:37.862 | 01:06.591 | 00:34.894 | 1 | M | 35.0 | 25.0 | 10.0 | 35.0 |
39 |
02:17.088
C
|
00:38.173 | 01:03.720 | 00:35.195 | 2 | M | 35.0 | 25.0 | 10.0 | 35.0 |
40 | 02:07.012 |
00:37.547
S
S
|
00:54.801 | 00:34.664 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |
41 | 02:46.830 | 01:13.499 | 00:58.303 | 00:35.028 | 1 | M | 35.0 | 25.0 | 10.0 | 35.0 |
42 | 02:07.615 | 00:37.737 | 00:54.891 | 00:34.987 | 0 | M | 35.0 | 25.0 | 10.0 | 35.0 |