# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
02:05.546 Tyre: M |
02:11.412 | 26 laps / 3 cuts | 30 - 37 |
2 | Manuel Ortiz | MRT Martini | Formula RSS 3 V6 |
02:08.196 Tyre: M |
02:10.307 | 10 laps / 11 cuts | 26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.564 | 01:45.846 | 00:56.938 | 00:34.780 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
2 | 02:14.813 | 00:37.947 | 01:02.527 | 00:34.339 | 1 | M | 36.0 | 25.0 | 6.0 | 21.0 |
3 | 02:06.871 | 00:37.582 | 00:54.909 | 00:34.380 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
4 | 02:10.461 | 00:37.788 | 00:57.968 | 00:34.705 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
5 | 04:45.497 | 03:15.876 | 00:55.304 | 00:34.317 | 1 | M | 36.0 | 25.0 | 6.0 | 21.0 |
6 | 02:06.759 | 00:37.681 | 00:54.815 | 00:34.263 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
7 | 02:06.828 | 00:37.606 | 00:54.895 | 00:34.327 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
8 | 02:05.590 | 00:37.403 | 00:54.424 | 00:33.763 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
9 | 02:10.694 | 00:37.427 | 00:58.564 | 00:34.703 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
10 | 02:06.146 | 00:37.294 | 00:54.648 | 00:34.204 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
11 | 05:10.025 | 03:41.546 | 00:54.734 |
00:33.745
S
S
|
0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
12 | 02:05.935 | 00:37.271 | 00:54.581 | 00:34.083 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
13 |
02:05.546
L
L
|
00:37.329 | 00:54.391 | 00:33.826 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
14 |
02:06.448
C
|
00:37.294 | 00:55.134 | 00:34.020 | 1 | M | 36.0 | 25.0 | 6.0 | 21.0 |
15 | 02:05.830 | 00:37.374 | 00:54.499 | 00:33.957 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
16 | 02:05.844 | 00:37.256 | 00:54.477 | 00:34.111 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
17 | 03:41.702 | 02:12.036 | 00:55.741 | 00:33.925 | 0 | S | 36.0 | 25.0 | 6.0 | 21.0 |
18 | 02:06.668 |
00:37.150
S
S
|
00:55.472 | 00:34.046 | 0 | S | 36.0 | 25.0 | 6.0 | 21.0 |
19 | 02:06.389 | 00:37.298 | 00:55.049 | 00:34.042 | 0 | S | 36.0 | 25.0 | 6.0 | 21.0 |
20 | 02:06.129 | 00:37.190 | 00:54.914 | 00:34.025 | 0 | S | 36.0 | 25.0 | 6.0 | 21.0 |
21 | 06:22.541 | 04:53.145 | 00:55.034 | 00:34.362 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
22 | 02:06.034 | 00:37.690 | 00:54.081 | 00:34.263 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
23 | 02:05.853 | 00:37.495 |
00:54.059
S
S
|
00:34.299 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
24 | 02:06.539 | 00:37.367 | 00:54.770 | 00:34.402 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
25 | 02:06.425 | 00:37.748 | 00:54.482 | 00:34.195 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
26 | 02:06.002 | 00:37.303 | 00:54.481 | 00:34.218 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.498 | 02:12.612 | 00:57.699 | 00:46.187 | 2 | M | 36.0 | 25.0 | 6.0 | 21.0 |
2 | 02:12.118 | 00:38.253 | 00:57.694 | 00:36.171 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
3 | 03:15.301 | 00:37.752 | 02:01.896 | 00:35.653 | 1 | M | 36.0 | 25.0 | 6.0 | 21.0 |
4 | 05:21.584 | 03:30.930 | 01:03.792 | 00:46.862 | 3 | M | 36.0 | 25.0 | 6.0 | 21.0 |
5 | 02:12.870 | 00:38.324 | 00:57.898 | 00:36.648 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
6 | 03:24.308 | 01:51.780 | 00:57.168 | 00:35.360 | 1 | M | 36.0 | 25.0 | 6.0 | 21.0 |
7 | 02:09.747 | 00:38.460 | 00:56.240 | 00:35.047 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
8 | 08:10.976 | 06:30.482 | 01:04.135 | 00:36.359 | 4 | M | 36.0 | 25.0 | 6.0 | 21.0 |
9 | 02:08.604 | 00:37.830 | 00:56.123 |
00:34.651
S
|
0 | M | 36.0 | 25.0 | 6.0 | 21.0 |
10 |
02:08.196
L
|
00:37.827
S
|
00:55.646
S
|
00:34.723 | 0 | M | 36.0 | 25.0 | 6.0 | 21.0 |